Klik op de titel om de YouTube video te bekijken
# | hp | aw | artiest(en) / titel | punten |
---|---|---|---|---|
1 | 5 | 29 | Duo Acropolis | 951 |
La Danse De Zorba | ||||
1 | 5 | 29 | Mikis Theodorakis | 951 |
Zorba The Greek | ||||
1 | 5 | 29 | Trio Hellenique | 951 |
La Danse De Zorba | ||||
2 | 2 | 33 | Scorpions | 881 |
Hello Josephine | ||||
3 | 2 | 28 | Heinz Schachtner | 879 |
Abschiedsmelodie (Il Silenzio) | ||||
3 | 2 | 28 | Nini Rosso | 879 |
Il Silenzio | ||||
3 | 2 | 28 | Willy Schobben & His Golden Trumpet & Orchestra | 879 |
Il Silenzio | ||||
4 | 1 | 22 | Beatles | 779 |
Help! | ||||
5 | 1 | 22 | Dave Berry | 728 |
This Strange Effect | ||||
6 | 1 | 23 | Sam The Sham & The Pharaohs | 679 |
Wooly Bully | ||||
7 | 3 | 20 | Fortunes | 665 |
You've Got Your Troubles | ||||
8 | 1 | 19 | Lucille Starr | 650 |
The French Song (Quand Le Soleil Dit Bonjour Aux Montagnes) | ||||
9 | 1 | 21 | Beatles | 637 |
No Reply | ||||
9 | 1 | 21 | Beatles | 637 |
Rock And Roll Music | ||||
10 | 1 | 21 | Dutch Swing College Band | 629 |
Letkis Jenka | ||||
10 | 1 | 21 | Orkest Gudrun Jankis | 629 |
Let Kiss (Jenka) | ||||
10 | 1 | 21 | Stig Rauno | 629 |
LetkiS | ||||
11 | 1 | 19 | Rolling Stones | 628 |
(I Can't Get No) Satisfaction | ||||
12 | 2 | 24 | Jewel Akens | 624 |
The Birds And The Bees | ||||
13 | 3 | 21 | Lucille Starr | 624 |
Colinda | ||||
13 | 3 | 21 | Lucille Starr | 624 |
Crazy Arms | ||||
14 | 5 | 22 | Johnny Lion | 609 |
Sophietje | ||||
15 | 1 | 18 | Beatles | 602 |
Ticket To Ride | ||||
16 | 2 | 19 | Rolling Stones | 585 |
The Last Time | ||||
17 | 2 | 18 | Chubby Checker | 527 |
Lovely, Lovely (Loverly, Loverly) | ||||
18 | 2 | 17 | Beatles | 516 |
Baby's In Black | ||||
18 | 2 | 17 | Beatles | 516 |
Eight Days A Week | ||||
19 | 3 | 19 | Byrds | 491 |
Mr. Tambourine Man | ||||
19 | 3 | 19 | Hunters | 491 |
Mr. Tambourine Man | ||||
20 | 1 | 16 | Beatles | 489 |
I Feel Fine | ||||
21 | 2 | 17 | Cowboy Gerard | 465 |
Het Spel Kaarten | ||||
22 | 6 | 18 | Roy Orbison | 465 |
Goodnight | ||||
23 | 7 | 17 | Searchers | 446 |
Goodbye My Love | ||||
24 | 3 | 14 | Shawn Elliott | 440 |
Shame And Scandal In The Family | ||||
25 | 6 | 19 | Imca Marina | 437 |
Santo Domingo | ||||
25 | 6 | 19 | Ria Valk | 437 |
Fernando, Alfredo En José (Santo Domingo) | ||||
25 | 6 | 19 | Wanda Jackson | 437 |
Santo Domingo | ||||
26 | 11 | 22 | Johnny Hoes & De Feestneuzen | 428 |
Dat Is 't Einde! | ||||
26 | 11 | 22 | Leo Kuysters | 428 |
Wat Is Het Leven | ||||
26 | 11 | 22 | Tony Bass | 428 |
Dat Is 't Einde | ||||
27 | 5 | 15 | France Gall | 421 |
Poupée De Cire, Poupée De Son | ||||
28 | 3 | 15 | Animals | 414 |
Bring It On Home To Me | ||||
29 | 5 | 15 | Adamo | 410 |
Les Filles Du Bord De Mer | ||||
30 | 3 | 15 | Petula Clark | 407 |
Down Town | ||||
31 | 4 | 14 | Sonny & Cher | 405 |
I Got You Babe | ||||
32 | 6 | 16 | Rolling Stones | 405 |
Heart Of Stone | ||||
32 | 6 | 16 | Rolling Stones | 405 |
Play With Fire | ||||
32 | 6 | 16 | Rolling Stones | 405 |
What A Shame | ||||
33 | 4 | 13 | Cliff Richard & The Shadows | 383 |
I Could Easily Fall (In Love With You) | ||||
34 | 3 | 13 | Barry McGuire | 376 |
Eve Of Destruction | ||||
35 | 8 | 18 | Moody Blues | 371 |
Go Now! | ||||
36 | 5 | 15 | Jets | 368 |
Goldfinger | ||||
36 | 5 | 15 | John Barry & His Orchestra | 368 |
Goldfinger | ||||
36 | 5 | 15 | Shirley Bassey | 368 |
Goldfinger | ||||
36 | 5 | 15 | ZZ & De Maskers | 368 |
Goldfinger | ||||
37 | 10 | 15 | Wim Sonneveld | 354 |
Frater Venantius | ||||
38 | 10 | 14 | Golden Earrings | 347 |
Please Go | ||||
39 | 9 | 12 | Julie Rogers | 342 |
The Wedding | ||||
40 | 1 | 9 | Beatles | 336 |
Yesterday | ||||
41 | 4 | 12 | Adamo | 334 |
Dolce Paola | ||||
42 | 7 | 12 | Bob Dylan | 324 |
Like A Rolling Stone | ||||
43 | 8 | 15 | Trea Dobbs | 324 |
Ploem Ploem Jenka | ||||
44 | 4 | 12 | Rolling Stones | 319 |
Little Red Rooster | ||||
45 | 11 | 17 | Pretty Things | 319 |
Road Runner | ||||
46 | 8 | 16 | Donovan | 315 |
Colours | ||||
47 | 2 | 9 | Fortunes | 312 |
Here It Comes Again | ||||
48 | 7 | 12 | Gert Timmerman | 307 |
De Schommelstoel | ||||
49 | 8 | 14 | Roy Orbison | 304 |
(Say) You're My Girl | ||||
49 | 8 | 14 | Roy Orbison | 304 |
(Say) You're My Girl (Slow) | ||||
50 | 15 | 17 | Rein De Vries | 304 |
Patsy | ||||
51 | 18 | 20 | Ronny | 302 |
Kenn Ein Land | ||||
51 | 18 | 20 | Ronny | 302 |
Kleine Annabell | ||||
52 | 4 | 12 | Willeke Alberti | 298 |
Mijn Dagboek | ||||
53 | 12 | 13 | Bert Kaempfert & His Orchestra | 298 |
Red Roses For A Blue Lady | ||||
53 | 12 | 13 | Vic Dana | 298 |
Red Roses For A Blue Lady | ||||
54 | 9 | 12 | Righteous Brothers | 285 |
Unchained Melody | ||||
55 | 10 | 15 | Willeke Alberti | 285 |
Vanavond Om Kwart Over Zes Ben Ik Vrij | ||||
56 | 11 | 15 | Ronnie Tober | 283 |
Iedere Avond | ||||
57 | 9 | 13 | Donovan | 280 |
Do You Hear Me Now | ||||
57 | 9 | 13 | Donovan | 280 |
The Ballad Of A Crystal Man | ||||
57 | 9 | 13 | Donovan | 280 |
The War Drags On | ||||
57 | 9 | 13 | Donovan | 280 |
Universal Soldier | ||||
58 | 9 | 13 | Trini Lopez | 279 |
Adalita | ||||
59 | 8 | 11 | Everly Brothers | 276 |
The Price Of Love | ||||
60 | 14 | 13 | Slome Japie | 269 |
Ik Heb M'n Hart Op Katendrecht Verloren | ||||
61 | 9 | 13 | Blue Diamonds | 264 |
That'll Be The Day | ||||
61 | 9 | 13 | Everly Brothers | 264 |
That'll Be The Day | ||||
62 | 12 | 12 | Tom Jones | 264 |
What's New Pussycat | ||||
63 | 13 | 13 | Hervé Vilard | 260 |
Capri, C'est Fini | ||||
64 | 3 | 7 | Rolling Stones | 255 |
Get Off Of My Cloud | ||||
65 | 7 | 11 | Sandie Shaw | 252 |
Long Live Love | ||||
66 | 12 | 12 | Sounds Orchestral | 251 |
Cast Your Fate To The Wind | ||||
67 | 15 | 12 | Maskers | 249 |
Brand New Cadillac | ||||
67 | 15 | 12 | Renegades | 249 |
Cadillac | ||||
67 | 15 | 12 | Shamrocks | 249 |
Cadillac | ||||
68 | 11 | 12 | Phantoms | 248 |
I'll Go Crazy | ||||
69 | 8 | 14 | Kinks | 245 |
See My Friend | ||||
70 | 3 | 8 | Motions | 238 |
Wasted Words | ||||
71 | 3 | 8 | Roy Orbison | 229 |
Pretty Woman | ||||
72 | 8 | 9 | Supremes | 224 |
Baby Love | ||||
73 | 14 | 13 | Searchers | 222 |
He's Got No Love | ||||
74 | 18 | 14 | Ria Valk | 215 |
Als Ik De Golven Aan Het Strand Zie | ||||
75 | 12 | 11 | Cocktail Trio | 210 |
Het Vlooiencircus | ||||
76 | 16 | 13 | Cocktail Trio | 209 |
Wie Heeft De Sleutel Van De Jukebox Gezien | ||||
77 | 13 | 11 | Elvis Presley | 206 |
Crying In The Chapel | ||||
78 | 13 | 11 | Jay & The Americans | 205 |
Come A Little Bit Closer | ||||
79 | 13 | 10 | Pretty Things | 205 |
Cry To Me | ||||
80 | 9 | 8 | Rolling Stones | 204 |
(Get Your Kicks On) Route 66 | ||||
80 | 9 | 8 | Rolling Stones | 204 |
Everybody Needs Somebody To Love | ||||
80 | 9 | 8 | Rolling Stones | 204 |
I'm Alright | ||||
80 | 9 | 8 | Rolling Stones | 204 |
I'm Moving On | ||||
80 | 9 | 8 | Rolling Stones | 204 |
Pain In My Heart | ||||
80 | 9 | 8 | Rolling Stones | 204 |
We Want The Stones | ||||
81 | 11 | 11 | Everly Brothers | 203 |
Love Is Strange | ||||
82 | 8 | 7 | Chris Andrews | 200 |
Yesterday Man | ||||
83 | 12 | 10 | Kinks | 196 |
Set Me Free | ||||
84 | 11 | 10 | Rolling Stones | 192 |
Tell Me | ||||
85 | 15 | 10 | Margie Ball | 191 |
Goodbye To Love | ||||
86 | 5 | 8 | Imca Marina | 188 |
Harlekino | ||||
87 | 8 | 8 | Kinks | 185 |
A Well-Respected Man | ||||
87 | 8 | 8 | Kinks | 185 |
Louie Louie | ||||
87 | 8 | 8 | Kinks | 185 |
Never Met A Girl Like You Before | ||||
88 | 8 | 7 | Cilla Black | 180 |
You've Lost That Lovin' Feelin' | ||||
88 | 8 | 7 | Righteous Brothers | 180 |
You've Lost That Lovin' Feeling | ||||
88 | 8 | 7 | Trea Dobbs | 180 |
You've Lost That Lovin' Feelin' | ||||
89 | 17 | 11 | Trio Hellenique | 179 |
Ni Nanái | ||||
90 | 16 | 10 | Ivy League | 178 |
Tossing And Turning | ||||
91 | 13 | 9 | Hollies | 176 |
I'm Alive | ||||
92 | 12 | 8 | Dave Berry | 175 |
Can I Get It From You | ||||
93 | 18 | 9 | Rocco Granata | 175 |
Noordzeestrand | ||||
94 | 12 | 9 | Hollies | 173 |
Look Through Any Window | ||||
95 | 12 | 8 | Animals | 172 |
We've Gotta Get Out Of This Place | ||||
96 | 15 | 10 | Byrds | 172 |
All I Really Want To Do | ||||
96 | 15 | 10 | Cher | 172 |
All I Really Want To Do | ||||
97 | 7 | 9 | Gert & Hermien Timmerman | 170 |
In Der Mondhelle Nacht | ||||
98 | 10 | 7 | Rolling Stones | 166 |
Time Is On My Side | ||||
99 | 24 | 14 | Bambis | 161 |
Melancholie | ||||
99 | 24 | 14 | Peppino Di Capri | 161 |
Melancholie | ||||
99 | 24 | 14 | Rocco Granata | 161 |
Melancholie | ||||
100 | 14 | 7 | Trio Hellenique | 152 |
Varka Sto Gialo | ||||
101 | 21 | 12 | Supremes | 149 |
Stop! In The Name Of Love | ||||
102 | 8 | 6 | Who | 146 |
My Generation | ||||
103 | 19 | 10 | Lucille Starr | 146 |
Jolie Jacqueline | ||||
104 | 18 | 9 | Adamo | 141 |
La Nuit | ||||
105 | 17 | 9 | Searchers | 139 |
I Don't Want To Go On Without You | ||||
106 | 14 | 9 | Roger Miller | 136 |
King Of The Road | ||||
107 | 15 | 8 | Seekers | 135 |
A World Of Our Own | ||||
108 | 20 | 9 | Claudia Sylva | 134 |
J'ai Pleuré | ||||
109 | 6 | 4 | Dave Berry | 133 |
I'm Gonna Take You There | ||||
110 | 17 | 8 | Geschwister Jacob | 133 |
Träume Der Liebe | ||||
111 | 17 | 9 | Peter & Gordon | 116 |
True Love Ways | ||||
112 | 17 | 8 | Kinks | 116 |
All Day And All Of The Night | ||||
113 | 21 | 9 | Cliff Richard | 116 |
The Minute You're Gone | ||||
114 | 16 | 6 | Yardbirds | 115 |
Still I'm Sad | ||||
115 | 16 | 6 | Del Shannon | 113 |
Keep Searchin' (We'll Follow The Sun) | ||||
116 | 20 | 8 | Helma & Selma | 112 |
Bergen Van Tirol | ||||
117 | 18 | 8 | Kinks | 110 |
Tired Of Waiting For You | ||||
118 | 21 | 7 | McCoys | 108 |
Hang On Sloopy | ||||
119 | 22 | 9 | Ramsey Lewis Trio | 107 |
The 'In' Crowd | ||||
120 | 20 | 7 | Sonny & Cher | 105 |
Baby Don't Go | ||||
121 | 19 | 6 | Yardbirds | 102 |
Heart Full Of Soul | ||||
122 | 23 | 8 | André Brasseur | 102 |
Early Bird | ||||
123 | 25 | 9 | Christophe | 101 |
Aline | ||||
124 | 20 | 9 | Cliff Richard | 100 |
On My Word | ||||
125 | 26 | 9 | Bob Dylan | 97 |
Subterranean Homesick Blues | ||||
125 | 26 | 9 | Bob Dylan | 97 |
The Times They Are A-Changin' | ||||
126 | 17 | 5 | Animals | 94 |
It's My Life | ||||
127 | 21 | 8 | Trini Lopez | 94 |
Lemon Tree | ||||
128 | 14 | 5 | Seekers | 92 |
The Carnival Is Over | ||||
129 | 21 | 7 | Donovan | 91 |
Catch The Wind | ||||
130 | 23 | 7 | Seekers | 90 |
I'll Never Find Another You | ||||
131 | 17 | 5 | Gene Pitney | 89 |
I'm Gonna Be Strong | ||||
132 | 17 | 7 | Supremes | 88 |
Come See About Me | ||||
133 | 26 | 7 | Marianne Faithfull | 88 |
Summer Nights | ||||
134 | 20 | 7 | Peter & Gordon | 86 |
To Know You Is To Love You | ||||
135 | 20 | 6 | Tielman Brothers | 79 |
Maria | ||||
136 | 26 | 9 | Guy Mardel | 79 |
N'avoue Jamais | ||||
137 | 26 | 8 | Animals | 79 |
Don't Let Me Be Misunderstood | ||||
138 | 24 | 7 | Billy Joe Royal | 76 |
Down In The Boondocks | ||||
139 | 26 | 9 | Casey Jones & The Governors | 76 |
Don't Ha Ha | ||||
140 | 25 | 9 | Searchers | 75 |
What Have They Done To The Rain | ||||
141 | 23 | 6 | Yardbirds | 74 |
For Your Love | ||||
142 | 18 | 4 | Shadows | 71 |
Genie With The Light Brown Lamp | ||||
143 | 27 | 7 | Beach Boys | 71 |
Help Me, Rhonda | ||||
144 | 20 | 6 | ZZ & De Maskers | 70 |
Ik Heb Genoeg Van Jou | ||||
145 | 24 | 6 | Georgie Fame | 70 |
Yeah, Yeh, Yeh | ||||
146 | 24 | 6 | Sam The Sham & The Pharaohs | 70 |
Ju Ju Hand | ||||
147 | 23 | 6 | Searchers | 67 |
Bumble Bee | ||||
148 | 25 | 9 | Bernd Spier | 67 |
Das War Mein Schönster Tanz | ||||
149 | 27 | 7 | Roy Orbison | 65 |
Ride Away | ||||
150 | 16 | 4 | Supremes | 64 |
Where Did Our Love Go | ||||
151 | 24 | 7 | Drifters | 64 |
Saturday Night At The Movies | ||||
152 | 11 | 4 | Jim Reeves | 62 |
There's A Heartache Following Me | ||||
153 | 25 | 7 | Dave Clark Five | 61 |
Catch Us If You Can | ||||
154 | 29 | 8 | Peggy March | 60 |
Mit 17 Hat Man Noch Träume | ||||
155 | 15 | 4 | Byrds | 59 |
Turn! Turn! Turn! | ||||
156 | 22 | 5 | Scorpions | 59 |
Greensleeves | ||||
157 | 26 | 8 | Manuela & Die 5 Dops | 59 |
Küsse Unterm Regenbogen | ||||
158 | 26 | 6 | Everly Brothers | 59 |
I'll Never Get Over You | ||||
159 | 13 | 4 | Roy Orbison | 56 |
Pretty Paper | ||||
160 | 23 | 5 | Ronnie Tober | 55 |
Geweldig | ||||
161 | 27 | 8 | Unit 4 + 2 | 55 |
Concrete And Clay | ||||
162 | 26 | 6 | Dave Berry | 54 |
Little Things | ||||
163 | 21 | 3 | Beatles | 52 |
If I Fell | ||||
164 | 24 | 5 | Chubby Checker & De Maskers | 52 |
Baby, Baby, Balla, Balla!!! | ||||
164 | 24 | 5 | Rainbows | 52 |
Baby, Baby, Balla, Balla! | ||||
164 | 24 | 5 | Scorpions | 52 |
Balla, Balla | ||||
165 | 20 | 6 | Lorne Greene | 50 |
Ringo | ||||
166 | 29 | 6 | Dean Martin | 50 |
Send Me The Pillow | ||||
167 | 30 | 7 | Silkie | 50 |
You've Got To Hide Your Love Away | ||||
168 | 24 | 5 | Guess Who | 49 |
Shakin' All Over | ||||
169 | 28 | 6 | Boudewijn De Groot | 49 |
Een Meisje Van 16 (A Young Girl Of Sixteen) | ||||
170 | 24 | 5 | Bob Dylan | 47 |
Positively 4th Street | ||||
171 | 24 | 5 | Herman's Hermits | 46 |
Mrs. Brown, You've Got A Lovely Daughter | ||||
172 | 25 | 6 | Los Indios Tabajaras | 45 |
Maria Elena | ||||
173 | 12 | 2 | Edwin Rutten | 42 |
Ik Moet Altijd Weer Opnieuw Aan Je Denken | ||||
174 | 18 | 2 | Sandie Shaw | 41 |
Always Something There To Remind Me | ||||
175 | 1 | 1 | Beatles | 40 |
Day Tripper | ||||
175 | 1 | 1 | Beatles | 40 |
We Can Work It Out | ||||
176 | 22 | 4 | Freddy Quinn | 40 |
Vergangen, Vergessen, Vorüber | ||||
177 | 25 | 4 | Len Barry | 39 |
1-2-2003 | ||||
178 | 20 | 2 | Het | 38 |
Ik Heb Geen Zin Om Op Te Staan | ||||
179 | 28 | 4 | Who | 38 |
Anyway, Anyhow, Anywhere | ||||
180 | 27 | 6 | Mounties | 36 |
Wie, Is Wie, Groot Schandaal In Onze Familie | ||||
181 | 28 | 4 | Beach Boys | 36 |
California Girls | ||||
182 | 30 | 5 | Vic Dana | 33 |
Bring A Little Sunshine (To My Heart) | ||||
183 | 14 | 2 | Marc Aryan | 32 |
Si J'étais Le Fils Du'n Roi | ||||
184 | 27 | 3 | Herman's Hermits | 32 |
I'm Henry The VIII | ||||
185 | 23 | 3 | Drafi Deutscher & His Magics | 31 |
Marmor, Stein Und Eisen Bricht | ||||
185 | 23 | 3 | Trea Dobbs | 31 |
Marmer, Staal En Steen Vergaan | ||||
186 | 19 | 3 | Cocktail Trio | 30 |
Hup Hup Hup | ||||
187 | 26 | 4 | Sonny | 30 |
Laugh At Me | ||||
188 | 30 | 5 | Elvis Presley | 30 |
Do The Clam | ||||
189 | 31 | 6 | Adamo | 30 |
Elle... | ||||
190 | 24 | 4 | Johnny Hoes & De Stadiongangers | 29 |
Feyenoord-Polonaise | ||||
191 | 27 | 2 | Newbeats | 27 |
Everything's Allright | ||||
192 | 28 | 5 | Chubby Checker & ZZ & The Masks | 25 |
Stoppin' In Las Vegas | ||||
193 | 30 | 3 | Manuela & Die 5 Dops | 25 |
Schneemann | ||||
194 | 30 | 3 | Barbra Streisand | 25 |
People | ||||
195 | 28 | 3 | Kinks | 24 |
Ev'rybody's Gonna Be Happy | ||||
196 | 35 | 5 | Drafi Deutscher | 23 |
Cinderella Baby | ||||
197 | 31 | 5 | Adamo | 22 |
Another Love Affair | ||||
197 | 31 | 5 | Adamo | 22 |
She Was An Angel | ||||
198 | 32 | 4 | Cowboy Gerard | 21 |
Zo Maar Een Soldaat | ||||
198 | 32 | 4 | Don Mercedes | 21 |
Zo Maar Een Soldaat | ||||
199 | 33 | 4 | Freddy Quinn | 21 |
5000 Meilen Von Zu Haus' | ||||
200 | 31 | 3 | Honeycombs | 18 |
That's The Way | ||||
201 | 33 | 4 | Brenda Lee | 18 |
Ich Will Immer Auf Dich Warten | ||||
202 | 24 | 1 | René Carol | 17 |
Du Darfst Nicht Weinen | ||||
203 | 29 | 2 | Lucille Starr & Bob Regan (Canadian Sweethearts) | 17 |
Don't Let The Stars Get In Your Eyes | ||||
204 | 30 | 3 | Petula Clark | 17 |
You're The One | ||||
204 | 30 | 3 | Vogues | 17 |
You're The One | ||||
205 | 33 | 4 | Gentrys | 17 |
Keep On Dancing | ||||
206 | 33 | 3 | Tom Jones | 16 |
It's Not Unusual | ||||
207 | 32 | 2 | Bob Smit & Het Duke City Sextet | 15 |
Ik Heb Me Weer Vergist | ||||
208 | 31 | 2 | Rein De Vries | 13 |
Dear John | ||||
209 | 29 | 1 | Johnny Kendall & The Heralds | 12 |
Jezebel | ||||
210 | 30 | 1 | Freddie & The Dreamers | 11 |
I Understand | ||||
211 | 34 | 2 | Jay & The Americans | 11 |
Cara Mia | ||||
212 | 33 | 2 | P.J. Proby | 10 |
Somewhere | ||||
213 | 33 | 2 | Max & Betsy Anders | 10 |
Zwaluw, Ach Zwaluw | ||||
214 | 34 | 2 | Freddy Cannon | 10 |
Action | ||||
215 | 38 | 4 | Ronny | 10 |
Darling, Good Night | ||||
216 | 32 | 1 | Trea Dobbs | 9 |
Ik Vraag 't Aan De Sterren | ||||
217 | 35 | 2 | Gene Pitney | 9 |
Looking Thru The Eyes Of Love | ||||
218 | 36 | 2 | Scorpions | 9 |
Ann-Louise | ||||
219 | 34 | 2 | Shadows | 8 |
Don't Make My Baby Blue | ||||
220 | 35 | 2 | Manfred Mann | 8 |
The One In The Middle | ||||
221 | 34 | 1 | Bobby Solo | 7 |
Una Lacrima Sul Viso | ||||
222 | 36 | 2 | Jim Reeves | 7 |
I Won't Forget You | ||||
223 | 37 | 2 | Johnny Kendall & The Heralds | 7 |
See See Rider | ||||
224 | 35 | 1 | René Carol | 6 |
Bianca Rosa | ||||
225 | 35 | 1 | Supremes | 6 |
I Hear A Symphony | ||||
226 | 37 | 2 | Elvis Presley | 6 |
(Such An) Easy Question | ||||
227 | 36 | 1 | Newbeats | 5 |
Bread And Butter | ||||
228 | 36 | 1 | Chubby Checker | 5 |
Do The Freddie | ||||
229 | 36 | 1 | Willeke Alberti | 5 |
Talisman | ||||
230 | 36 | 1 | Chris Andrews | 5 |
To Whom It Concerns | ||||
231 | 37 | 2 | Bobby Solo | 5 |
Se Piangi, Se Ridi | ||||
232 | 37 | 1 | Ronnie Tober | 4 |
Verboden Vruchten | ||||
233 | 37 | 1 | Jimmy Fontana | 4 |
Il Mondo | ||||
234 | 38 | 1 | Manfred Mann | 3 |
Sha La La | ||||
235 | 38 | 1 | Julie Rogers | 3 |
Like A Child | ||||
236 | 38 | 1 | Herb Alpert & The Tijuana Brass | 3 |
Taste Of Honey | ||||
237 | 39 | 1 | Siw Malmkvist | 2 |
Küsse Nie Nach Mitternacht | ||||
238 | 39 | 1 | Cowboy Gerard & The Rodeo Riders | 2 |
Ode Aan Jim Reeves | ||||
239 | 39 | 1 | P.J. Proby | 2 |
I Apologise | ||||
240 | 39 | 1 | Motions | 2 |
It's Gone | ||||
241 | 39 | 1 | Jonathan King | 2 |
Everyone's Gone To The Moon | ||||
242 | 39 | 1 | Kinks | 2 |
Till The End Of The Day | ||||
243 | 40 | 2 | Cliff Richard | 2 |
Angel | ||||
244 | 40 | 1 | Beatles | 1 |
I Should Have Known Better | ||||
245 | 40 | 1 | Sandie Shaw | 1 |
Girl Don't Come | ||||
246 | 40 | 1 | Johnny & Mary | 1 |
De Voddenraper Van Parijs | ||||
247 | 40 | 1 | Sam The Sham & The Pharaohs | 1 |
Ring Dang Doo | ||||
248 | 40 | 1 | Roek Williams & The Fighting Cats | 1 |
I'll Cry | ||||
249 | 40 | 1 | Rolling Stones | 1 |
Gotta Get Away | ||||
249 | 40 | 1 | Rolling Stones | 1 |
She Said 'Yeah' | ||||
249 | 40 | 1 | Rolling Stones | 1 |
Talkin' 'Bout You | ||||
249 | 40 | 1 | Rolling Stones | 1 |
The Singer Not The Song |