30 maart 2019
# | v | a | artiest(en) / titel | jaar |
---|---|---|---|---|
1 | 4 | 3 | P!nk | 2017 |
What About Us | ||||
2 | 1 | 2 | Ed Sheeran | 2017 |
Perfect | ||||
3 | 3 | 3 | Adele | 2010 |
Rolling In The Deep | ||||
4 | 11 | 3 | Katy Perry & Skip Marley | 2017 |
Chained To The Rhythm | ||||
5 | nw | 1 | Mary J. Blige & U2 | 2006 |
One | ||||
6 | 9 | 3 | Justin Timberlake | 2016 |
Can't Stop The Feeling! | ||||
7 | 7 | 3 | Coldplay | 2014 |
A Sky Full Of Stars | ||||
8 | 13 | 2 | Shawn Mendes | 2018 |
In My Blood | ||||
9 | nw | 1 | Lady GaGa & Bradley Cooper | 2018 |
Shallow | ||||
10 | 14 | 3 | Bruno Mars | 2010 |
Grenade | ||||
11 | 2 | 2 | Calvin Harris & Dua Lipa | 2018 |
One Kiss | ||||
12 | 19 | 2 | Bløf & Geike Arnaert | 2017 |
Zoutelande | ||||
13 | 5 | 2 | David Guetta & Sia | 2018 |
Flames | ||||
14 | 10 | 3 | Kensington | 2014 |
War | ||||
15 | 8 | 2 | Ed Sheeran | 2017 |
Happier | ||||
16 | 20 | 3 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
Bailando | ||||
17 | 22 | 3 | Justin Bieber | 2015 |
Love Yourself | ||||
18 | nw | 1 | Rita Ora | 2017 |
Your Song | ||||
19 | 33 | 3 | Robbie Williams | 1997 |
Angels | ||||
20 | 27 | 3 | Maroon 5 & Kendrick Lamar | 2016 |
Dont Wanna Know | ||||
21 | 18 | 3 | Adele | 2011 |
Set Fire To The Rain | ||||
22 | nw | 1 | George Ezra | 2018 |
Shotgun | ||||
23 | 21 | 2 | P!nk | 2017 |
Beautiful Trauma | ||||
24 | 31 | 3 | Chainsmokers & Coldplay | 2017 |
Something Just Like This | ||||
25 | 37 | 3 | Shawn Mendes | 2016 |
Mercy | ||||
26 | 57 | 3 | Madonna | 1989 |
Like A Prayer | ||||
27 | 24 | 3 | Ed Sheeran | 2015 |
Castle On The Hill | ||||
28 | nw | 1 | Dua Lipa | 2015 |
Be The One | ||||
29 | 23 | 3 | Kensington | 2017 |
Bridges | ||||
30 | 12 | 2 | Ariana Grande | 2018 |
No Tears Left To Cry | ||||
31 | 17 | 2 | Niall Horan | 2016 |
This Town | ||||
32 | nw | 1 | Bon Jovi | 2000 |
It's My Life | ||||
33 | nw | 1 | Maroon 5 & Cardi B | 2018 |
Girls Like You | ||||
34 | 86 | 3 | Coldplay | 2008 |
Viva La Vida | ||||
35 | 32 | 3 | Adele | 2015 |
Hello | ||||
36 | 16 | 3 | Avicii | 2013 |
Wake Me Up! | ||||
37 | nw | 1 | Michael Bublé | 2009 |
Haven't Met You Yet | ||||
38 | 35 | 3 | Ed Sheeran | 2017 |
Shape Of You | ||||
39 | 36 | 3 | Kensington | 2016 |
Do I Ever | ||||
40 | nw | 1 | Rihanna & Kanye West & Paul McCartney | 2015 |
FourFiveSeconds | ||||
41 | 38 | 3 | P!nk | 2012 |
Blow Me (One Last Kiss) | ||||
42 | 42 | 3 | Bruno Mars | 2010 |
Just The Way You Are | ||||
43 | 44 | 2 | John Mayer | 2018 |
New Light | ||||
44 | 43 | 3 | Katy Perry | 2010 |
Firework | ||||
45 | 77 | 3 | Charlie Puth | 2015 |
One Call Away | ||||
46 | nw | 1 | Queen | 1975 |
Bohemian Rhapsody | ||||
47 | 56 | 3 | Enrique Iglesias & Wisin | 2016 |
Duele El Corazón | ||||
48 | 45 | 3 | Adele | 2015 |
Send My Love (To Your New Lover) | ||||
49 | 41 | 3 | Ed Sheeran | 2017 |
Galway Girl | ||||
50 | 54 | 3 | David Guetta & Sam Martin | 2014 |
Dangerous | ||||
51 | 69 | 3 | Robbie Williams | 2002 |
Feel | ||||
52 | 60 | 3 | Coldplay | 2015 |
Hymn For The Weekend | ||||
53 | 47 | 3 | Justin Bieber | 2015 |
Sorry | ||||
54 | 75 | 3 | Maroon 5 | 2004 |
This Love | ||||
55 | nw | 1 | Imagine Dragons | 2013 |
On Top Of The World | ||||
56 | 53 | 3 | P!nk & Nate Ruess | 2012 |
Just Give Me A Reason | ||||
57 | 50 | 3 | Sia & Sean Paul | 2016 |
Cheap Thrills | ||||
58 | nw | 1 | Bon Jovi | 1994 |
Always | ||||
59 | 90 | 3 | Armin Van Buuren & Trevor Guthrie | 2013 |
This Is What It Feels Like | ||||
60 | 63 | 3 | Kensington | 2015 |
Riddles | ||||
61 | 51 | 3 | Ed Sheeran | 2012 |
Give Me Love | ||||
62 | 67 | 3 | Bruno Mars | 2012 |
Locked Out Of Heaven | ||||
63 | nw | 1 | Rita Ora | 2018 |
Let You Love Me | ||||
64 | 58 | 3 | Adele | 2012 |
Skyfall | ||||
65 | nw | 1 | Robbie Williams | 1997 |
Let Me Entertain You | ||||
66 | nw | 1 | Ariana Grande | 2015 |
One Last Time | ||||
67 | 66 | 3 | P!nk | 2016 |
Just Like Fire | ||||
68 | nw | 1 | Dua Lipa | 2017 |
Homesick | ||||
69 | 72 | 3 | David Guetta & Kelly Rowland | 2009 |
When Love Takes Over | ||||
70 | 61 | 3 | Ed Sheeran | 2015 |
Photograph | ||||
71 | 68 | 3 | Katy Perry | 2008 |
Hot N Cold | ||||
72 | nw | 1 | Aretha Franklin | 1968 |
Think | ||||
73 | 76 | 3 | Kensington | 2016 |
Sorry | ||||
74 | nw | 1 | Calvin Harris & Sam Smith | 2018 |
Promises | ||||
75 | 70 | 3 | Adele | 2011 |
Someone Like You | ||||
76 | nw | 1 | Train | 2001 |
Drops Of Jupiter (Tell Me) | ||||
77 | 28 | 3 | Avicii | 2013 |
Hey Brother | ||||
78 | nw | 1 | George Michael & Queen | 1993 |
Somebody To Love (Live) | ||||
79 | nw | 1 | P!nk | 2019 |
Walk Me Home | ||||
80 | 91 | 3 | Pharrell Williams | 2013 |
Happy | ||||
81 | 39 | 3 | Coldplay | 2002 |
Clocks | ||||
82 | nw | 1 | Lady GaGa | 2018 |
Always Remember Us This Way | ||||
83 | 65 | 3 | Shawn Mendes | 2015 |
Stitches | ||||
84 | 81 | 3 | Enrique Iglesias & Descemer Bueno & Zion & Lennox | 2017 |
Súbeme La Radio | ||||
85 | 85 | 3 | Ed Sheeran | 2011 |
The A Team | ||||
86 | 40 | 3 | Calvin Harris | 2016 |
My Way | ||||
87 | nw | 1 | Bruce Springsteen | 1984 |
I'm On Fire | ||||
88 | 83 | 3 | Adele | 2015 |
Water Under The Bridge | ||||
89 | 79 | 3 | Beyoncé | 2008 |
Single Ladies (Put A Ring On It) | ||||
90 | 87 | 3 | Bruno Mars | 2010 |
Marry You | ||||
91 | 84 | 3 | Katy Perry | 2013 |
Roar | ||||
92 | nw | 1 | John Legend | 2016 |
Love Me Now | ||||
93 | 89 | 3 | Kensington | 2014 |
Streets | ||||
94 | nw | 1 | James Morrison | 2006 |
You Give Me Something | ||||
95 | 95 | 2 | Rita Ora | 2017 |
Anywhere | ||||
96 | nw | 1 | Script & Will.I.Am | 2012 |
Hall Of Fame | ||||
97 | 62 | 3 | Michael Jackson | 1982 |
Billie Jean | ||||
98 | 94 | 3 | Adele | 2015 |
When We Were Young | ||||
99 | 92 | 3 | David Guetta & Usher | 2011 |
Without You | ||||
100 | 96 | 3 | Ed Sheeran | 2014 |
Thinking Out Loud | ||||
101 | 82 | 3 | P!nk | 2010 |
Raise Your Glass |