22 april 2024 t/m 26 april 2024
# | v | a | artiest(en) / titel | jaar |
---|---|---|---|---|
1 | 2 | 2 | Adele | 2010 |
Rolling In The Deep | ||||
2 | 1 | 2 | Ed Sheeran | 2017 |
Perfect | ||||
3 | 10 | 2 | Danny Vera | 2019 |
Roller Coaster | ||||
4 | 4 | 2 | Coldplay | 2014 |
A Sky Full Of Stars | ||||
5 | 5 | 2 | Billy Joel | 1973 |
Piano Man | ||||
6 | nw | 1 | Beyoncé | 2024 |
Texas Hold 'Em | ||||
7 | 135 | 2 | Adele | 2015 |
Hello | ||||
8 | 9 | 2 | Dolly Parton | 1981 |
9 To 5 | ||||
9 | nw | 1 | Elton John & Dua Lipa | 2021 |
Cold Heart (PNAU Remix) | ||||
10 | 3 | 2 | P!nk & Nate Ruess | 2012 |
Just Give Me A Reason | ||||
11 | 11 | 2 | Queen | 1975 |
Bohemian Rhapsody | ||||
12 | 12 | 2 | Ed Sheeran | 2017 |
Shape Of You | ||||
13 | 66 | 2 | Di-Rect | 2020 |
Soldier On | ||||
14 | 8 | 2 | Weeknd | 2019 |
Blinding Lights | ||||
15 | 13 | 2 | Mary J. Blige & U2 | 2006 |
One | ||||
16 | 14 | 2 | Justin Timberlake | 2016 |
Can't Stop The Feeling! | ||||
17 | 15 | 2 | Bløf & Geike Arnaert | 2017 |
Zoutelande | ||||
18 | 16 | 2 | Maroon 5 | 2019 |
Memories | ||||
19 | 17 | 2 | A-Ha | 1985 |
Take On Me | ||||
20 | 6 | 2 | Bruno Mars | 2010 |
Marry You | ||||
21 | 18 | 2 | Avicii | 2013 |
Wake Me Up! | ||||
22 | 35 | 2 | Michael Bublé | 2007 |
Everything | ||||
23 | 84 | 2 | ABBA | 1976 |
Dancing Queen | ||||
24 | 20 | 2 | Lady GaGa | 2018 |
Always Remember Us This Way | ||||
25 | 21 | 2 | Bryan Adams | 1984 |
Summer Of '69 | ||||
26 | 22 | 2 | Adele | 2011 |
Someone Like You | ||||
27 | 24 | 2 | P!nk | 2017 |
Beautiful Trauma | ||||
28 | 26 | 2 | Bill Medley & Jennifer Warnes | 1987 |
(I've Had) The Time Of My Life | ||||
29 | 27 | 2 | Armin Van Buuren & Trevor Guthrie | 2013 |
This Is What It Feels Like | ||||
30 | 105 | 2 | Davina Michelle | 2020 |
Beat Me | ||||
31 | 29 | 2 | Ed Sheeran | 2015 |
Photograph | ||||
32 | 32 | 2 | Master KG & Nomcebo Zikode | 2020 |
Jerusalema | ||||
33 | 33 | 2 | John Legend | 2013 |
All Of Me | ||||
34 | nw | 1 | Maan & Goldband | 2022 |
Stiekem | ||||
35 | 42 | 2 | Black Eyed Peas | 2009 |
I Gotta Feeling | ||||
36 | 41 | 2 | Justin Bieber | 2015 |
Love Yourself | ||||
37 | 37 | 2 | Michael Jackson | 1982 |
Thriller | ||||
38 | 39 | 2 | Duncan Laurence | 2019 |
Arcade | ||||
39 | 91 | 2 | Kelly Clarkson | 2006 |
Breakaway | ||||
40 | 34 | 2 | P!nk | 2017 |
What About Us | ||||
41 | 43 | 2 | Robbie Williams | 1997 |
Angels | ||||
42 | 45 | 2 | Coldplay | 2008 |
Viva La Vida | ||||
43 | 46 | 2 | Whitney Houston | 1992 |
I Will Always Love You | ||||
44 | 49 | 2 | Train | 2001 |
Drops Of Jupiter (Tell Me) | ||||
45 | 51 | 2 | Phil Collins | 1981 |
In The Air Tonight | ||||
46 | 71 | 2 | Luis Fonsi & Daddy Yankee | 2017 |
Despacito | ||||
47 | 53 | 2 | Adele | 2011 |
Set Fire To The Rain | ||||
48 | 59 | 2 | Counting Crows & Vanessa Carlton | 2002 |
Big Yellow Taxi | ||||
49 | 103 | 2 | Loreen | 2012 |
Euphoria | ||||
50 | 55 | 2 | Police | 1983 |
Every Breath You Take | ||||
51 | 58 | 2 | Emeli Sandé | 2012 |
Read All About It Pt. III | ||||
52 | 60 | 2 | Ed Sheeran | 2017 |
Castle On The Hill | ||||
53 | 61 | 2 | Queen | 1986 |
A Kind Of Magic | ||||
54 | 64 | 2 | Alicia Keys | 2012 |
Girl On Fire | ||||
55 | 65 | 2 | Maroon 5 | 2004 |
This Love | ||||
56 | 63 | 2 | Bangles | 1989 |
Eternal Flame | ||||
57 | 62 | 2 | Chainsmokers & Coldplay | 2017 |
Something Just Like This | ||||
58 | nw | 1 | Goo Goo Dolls | 1998 |
Iris | ||||
59 | nw | 1 | Sophie Ellis-Bextor | 2002 |
Murder On The Dancefloor | ||||
60 | 69 | 2 | Lady GaGa & Bradley Cooper | 2018 |
Shallow | ||||
61 | nw | 1 | Son Mieux | 2022 |
Multicolor | ||||
62 | 424 | 2 | Beyoncé | 2008 |
Halo | ||||
63 | 74 | 2 | Ava Max | 2020 |
Kings & Queens | ||||
64 | 73 | 2 | Eric Clapton | 1977 |
Wonderful Tonight | ||||
65 | 75 | 2 | George Ezra | 2014 |
Budapest | ||||
66 | 76 | 2 | Bruno Mars | 2012 |
Locked Out Of Heaven | ||||
67 | 124 | 2 | Suzan & Freek | 2018 |
Als Het Avond Is | ||||
68 | 78 | 2 | Eagles | 1976 |
Hotel California | ||||
69 | 79 | 2 | Shawn Mendes | 2016 |
Treat You Better | ||||
70 | nw | 1 | Krezip & Danny Vera | 2022 |
Make It A Memory | ||||
71 | 81 | 2 | Miley Cyrus | 2020 |
Midnight Sky | ||||
72 | 83 | 2 | Kensington | 2014 |
Streets | ||||
73 | nw | 1 | P!nk | 2023 |
Trustfall | ||||
74 | 31 | 2 | Bruce Springsteen | 1984 |
Dancing In The Dark | ||||
75 | 82 | 2 | Alicia Keys | 2009 |
Empire State Of Mind, Part II Broken Down | ||||
76 | 88 | 2 | Maroon 5 & Christina Aguilera | 2011 |
Moves Like Jagger | ||||
77 | nw | 1 | Dean Lewis | 2022 |
How Do I Say Goodbye | ||||
78 | 101 | 2 | David Guetta & Kelly Rowland | 2009 |
When Love Takes Over | ||||
79 | nw | 1 | Ed Sheeran | 2021 |
Visiting Hours | ||||
80 | 92 | 2 | Sheppard | 2019 |
Die Young | ||||
81 | nw | 1 | Loreen | 2023 |
Tattoo | ||||
82 | nw | 1 | Acda & De Munnik | 2000 |
De Kapitein Deel II | ||||
83 | 93 | 2 | Robbie Williams | 2002 |
Feel | ||||
84 | 77 | 2 | Lauren Daigle | 2019 |
You Say | ||||
85 | 95 | 2 | Coldplay | 2002 |
Clocks | ||||
86 | nw | 1 | Rihanna | 2012 |
Diamonds | ||||
87 | 96 | 2 | Lost Frequencies | 2014 |
Are You With Me | ||||
88 | 106 | 2 | Wiz Khalifa & Charlie Puth | 2015 |
See You Again | ||||
89 | 100 | 2 | Bryan Adams | 1991 |
(Everything I Do) I Do It For You | ||||
90 | nw | 1 | Douwe Bob | 2023 |
This World Is Our Home | ||||
91 | 89 | 2 | Krezip | 2000 |
I Would Stay | ||||
92 | nw | 1 | OneRepublic | 2023 |
Runaway | ||||
93 | 98 | 2 | Counting Crows & Bløf | 2004 |
Holiday In Spain | ||||
94 | 99 | 2 | Ed Sheeran & Justin Bieber | 2019 |
I Don't Care | ||||
95 | 104 | 2 | Extreme | 1991 |
More Than Words | ||||
96 | nw | 1 | Wham! | 1984 |
Wake Me Up Before You Go-Go | ||||
97 | nw | 1 | Dean Lewis | 2018 |
Be Alright | ||||
98 | 28 | 2 | Davina Michelle | 2019 |
Skyward | ||||
99 | 109 | 2 | Phil Collins | 1984 |
Against All Odds (Take A Look At Me Now) | ||||
100 | nw | 1 | P!nk | 2021 |
All I Know So Far | ||||
101 | 57 | 2 | Sia & Sean Paul | 2016 |
Cheap Thrills | ||||
102 | nw | 1 | No Doubt | 1995 |
Don't Speak | ||||
103 | 50 | 2 | Enrique Iglesias & Wisin | 2016 |
Duele El Corazón | ||||
104 | 119 | 2 | Queen | 1984 |
I Want To Break Free | ||||
105 | 116 | 2 | Bruno Mars | 2010 |
Grenade | ||||
106 | 115 | 2 | Kensington | 2015 |
Done With It | ||||
107 | 133 | 2 | Lady GaGa & Colby O'Donis | 2008 |
Just Dance | ||||
108 | 123 | 2 | Toto | 1988 |
Stop Loving You | ||||
109 | nw | 1 | Ed Sheeran | 2023 |
Eyes Closed | ||||
110 | 125 | 2 | Avicii | 2013 |
Hey Brother | ||||
111 | 137 | 2 | Alanis Morissette | 1999 |
Ironic (Unplugged) | ||||
112 | 19 | 2 | Michael Bublé | 2009 |
Haven't Met You Yet | ||||
113 | nw | 1 | Coldplay | 2005 |
Fix You | ||||
114 | 7 | 2 | Adele | 2008 |
Make You Feel My Love | ||||
115 | nw | 1 | Rondé | 2022 |
Love Myself | ||||
116 | 157 | 2 | P!nk | 2012 |
Try | ||||
117 | 130 | 2 | George Michael & Elton John | 1991 |
Don't Let The Sun Go Down On Me | ||||
118 | 107 | 2 | Train | 2010 |
Hey, Soul Sister | ||||
119 | 142 | 2 | Ava Max | 2018 |
Sweet But Psycho | ||||
120 | 127 | 2 | John Miles | 1976 |
Music | ||||
121 | 112 | 2 | Demi Lovato | 2013 |
Let It Go | ||||
122 | nw | 1 | John Mayer | 2021 |
Last Train Home | ||||
123 | nw | 1 | Miley Cyrus | 2023 |
Flowers | ||||
124 | 144 | 2 | Dermot Kennedy | 2018 |
Power Over Me | ||||
125 | 156 | 2 | Jonas Brothers | 2020 |
What A Man Gotta Do | ||||
126 | 140 | 2 | Foreigner | 1984 |
I Want To Know What Love Is | ||||
127 | 36 | 2 | Shawn Mendes & Camila Cabello | 2019 |
Señorita | ||||
128 | 178 | 2 | LeAnn Rimes | 2000 |
Can't Fight The Moonlight | ||||
129 | nw | 1 | Son Mieux | 2023 |
Tonight | ||||
130 | 143 | 2 | Ed Sheeran | 2011 |
The A Team | ||||
131 | 121 | 2 | Corrs | 2000 |
Breathless | ||||
132 | 134 | 2 | Michael Jackson | 1982 |
Billie Jean | ||||
133 | nw | 1 | Benson Boone | 2022 |
In The Stars | ||||
134 | nw | 1 | Natasha Bedingfield | 2004 |
Unwritten | ||||
135 | 68 | 2 | Bløf | 2000 |
Dansen Aan Zee | ||||
136 | 158 | 2 | Lost Frequencies & Janieck Devy | 2015 |
Reality | ||||
137 | nw | 1 | Adele | 2021 |
Easy On Me | ||||
138 | nw | 1 | Bruce Springsteen | 1984 |
I'm On Fire | ||||
139 | 145 | 2 | Whitney Houston & Enrique Iglesias | 2000 |
Could I Have This Kiss Forever | ||||
140 | nw | 1 | Martin Garrix & Bono & The Edge | 2021 |
We Are The People | ||||
141 | 203 | 2 | Lewis Capaldi | 2018 |
Someone You Loved | ||||
142 | 129 | 2 | Weeknd | 2020 |
In Your Eyes | ||||
143 | nw | 1 | Metallica | 1992 |
Nothing Else Matters | ||||
144 | 153 | 2 | Irene Cara | 1983 |
Fame | ||||
145 | 163 | 2 | John Legend | 2016 |
Love Me Now | ||||
146 | 159 | 2 | Cher | 1989 |
If I Could Turn Back Time | ||||
147 | 138 | 2 | Train | 2012 |
50 Ways To Say Goodbye | ||||
148 | 165 | 2 | John Mayer | 2017 |
In The Blood | ||||
149 | 131 | 2 | P!nk | 2008 |
Sober | ||||
150 | 166 | 2 | Acda & De Munnik | 1998 |
Het Regent Zonnestralen | ||||
151 | 181 | 2 | Ellie Goulding | 2015 |
Love Me Like You Do | ||||
152 | 174 | 2 | Lionel Richie | 1983 |
All Night Long (All Night) | ||||
153 | 136 | 2 | Swedish House Mafia & John Martin | 2012 |
Don't You Worry Child | ||||
154 | 175 | 2 | Snow Patrol | 2006 |
Chasing Cars | ||||
155 | 176 | 2 | Sia | 2017 |
Never Give Up | ||||
156 | nw | 1 | Aerosmith | 1998 |
I Don't Want To Miss A Thing | ||||
157 | 172 | 2 | Rihanna & Mikky Ekko | 2013 |
Stay | ||||
158 | nw | 1 | Billy Joel | 1983 |
Uptown Girl | ||||
159 | 169 | 2 | Ed Sheeran | 2017 |
Happier | ||||
160 | 162 | 2 | Bon Jovi | 1993 |
Bed Of Roses | ||||
161 | 187 | 2 | Common Linnets | 2014 |
Calm After The Storm | ||||
162 | nw | 1 | Shawn Mendes | 2022 |
When You're Gone | ||||
163 | 80 | 2 | Guus Meeuwis | 2003 |
Geef Mij Je Angst | ||||
164 | 201 | 2 | Toto | 1982 |
Africa | ||||
165 | 147 | 2 | Passenger | 2013 |
Holes | ||||
166 | 171 | 2 | Martin Garrix & Bonn | 2019 |
No Sleep | ||||
167 | 152 | 2 | Adele | 2008 |
Chasing Pavements | ||||
168 | 213 | 2 | Enrique Iglesias | 1999 |
Bailamos | ||||
169 | 186 | 2 | Jonas Brothers | 2019 |
Only Human | ||||
170 | 70 | 2 | Michael Bublé | 2013 |
It's A Beautiful Day | ||||
171 | 183 | 2 | Bonnie Tyler | 1983 |
Total Eclipse Of The Heart | ||||
172 | 191 | 2 | Guy Sebastian | 2018 |
Before I Go | ||||
173 | nw | 1 | Spice Girls | 1997 |
Stop | ||||
174 | nw | 1 | P!nk | 2023 |
All Out Of Fight | ||||
175 | 182 | 2 | David Guetta & Usher | 2011 |
Without You | ||||
176 | 193 | 2 | Dua Lipa | 2017 |
Homesick | ||||
177 | 177 | 2 | Phil Collins | 2002 |
Can't Stop Loving You | ||||
178 | 205 | 2 | ABBA | 1975 |
Mamma Mia | ||||
179 | 185 | 2 | 3 Doors Down | 2002 |
Here Without You | ||||
180 | 202 | 2 | Katy Perry | 2008 |
Hot N Cold | ||||
181 | 197 | 2 | James Arthur & Anne-Marie | 2018 |
Rewrite The Stars | ||||
182 | 189 | 2 | Queen | 1984 |
Radio Ga Ga | ||||
183 | 94 | 2 | Kygo & Conrad | 2014 |
Firestone | ||||
184 | nw | 1 | Mr. Mister | 1985 |
Broken Wings | ||||
185 | 190 | 2 | Vanessa Carlton | 2002 |
A Thousand Miles | ||||
186 | 212 | 2 | Sheppard | 2020 |
Symphony | ||||
187 | 150 | 2 | Niels Geusebroek | 2013 |
Take Your Time Girl (Live At Ruud De Wild, 538) | ||||
188 | 192 | 2 | Michael Jackson | 1991 |
Black Or White | ||||
189 | 211 | 2 | Lady Antebellum | 2009 |
Need You Now | ||||
190 | 38 | 2 | Mark Ronson & Amy Winehouse | 2007 |
Valerie | ||||
191 | 148 | 2 | U2 | 1987 |
I Still Haven't Found What I'm Looking For | ||||
192 | nw | 1 | George Ezra | 2022 |
Anyone For You | ||||
193 | 207 | 2 | Lost Frequencies & Zonderling | 2017 |
Crazy | ||||
194 | 219 | 2 | Emeli Sandé | 2012 |
Next To Me | ||||
195 | 180 | 2 | R.E.M. | 1991 |
Losing My Religion | ||||
196 | 214 | 2 | Niall Horan | 2016 |
This Town | ||||
197 | 52 | 2 | Dua Lipa | 2020 |
Physical | ||||
198 | nw | 1 | Lewis Capaldi | 2023 |
Wish You The Best | ||||
199 | 194 | 2 | Kelly Clarkson | 2005 |
Behind These Hazel Eyes | ||||
200 | 224 | 2 | Ed Sheeran | 2017 |
Galway Girl | ||||
201 | nw | 1 | Fleetwood Mac | 1976 |
Go Your Own Way | ||||
202 | 218 | 2 | Adele | 2015 |
When We Were Young | ||||
203 | 217 | 2 | Rembrandts | 1995 |
I'll Be There For You | ||||
204 | 221 | 2 | Shakira & Wyclef Jean | 2006 |
Hips Don't Lie | ||||
205 | 238 | 2 | Tom Walker | 2018 |
Leave A Light On | ||||
206 | 220 | 2 | Tracy Chapman | 1988 |
Fast Car | ||||
207 | 86 | 2 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
Bailando | ||||
208 | 110 | 2 | John Mayer & Taylor Swift | 2010 |
Half Of My Heart | ||||
209 | 232 | 2 | P!nk | 2010 |
Fuckin' Perfect | ||||
210 | nw | 1 | Luke Combs | 2023 |
Fast Car | ||||
211 | 237 | 2 | Irene Cara | 1983 |
Flashdance... What A Feeling | ||||
212 | 249 | 2 | Rihanna & Calvin Harris | 2011 |
We Found Love | ||||
213 | nw | 1 | Joshua Kadison | 1994 |
Jessie | ||||
214 | 216 | 2 | Maroon 5 & Cardi B | 2018 |
Girls Like You | ||||
215 | 230 | 2 | Michael Bublé | 2005 |
Home | ||||
216 | nw | 1 | Nothing But Thieves | 2023 |
Overcome | ||||
217 | 239 | 2 | Lady GaGa | 2009 |
Bad Romance | ||||
218 | 236 | 2 | Keane | 2004 |
Somewhere Only We Know | ||||
219 | nw | 1 | Crowded House | 1991 |
Weather With You | ||||
220 | 235 | 2 | Jason Mraz | 2018 |
Have It All | ||||
221 | 234 | 2 | Whitney Houston | 1987 |
I Wanna Dance With Somebody (Who Loves Me) | ||||
222 | 240 | 2 | James Blunt | 2013 |
Bonfire Heart | ||||
223 | nw | 1 | Rondé | 2021 |
Hard To Say Goodbye | ||||
224 | 247 | 2 | Bruno Mars | 2010 |
Just The Way You Are | ||||
225 | 243 | 2 | Rita Ora | 2017 |
Anywhere | ||||
226 | 229 | 2 | Phil Collins | 1989 |
Something Happened On The Way To Heaven | ||||
227 | 250 | 2 | Gavin James | 2014 |
The Book Of Love (Live At Whelans) | ||||
228 | nw | 1 | Taylor Swift | 2019 |
Cruel Summer | ||||
229 | nw | 1 | Meat Loaf | 1993 |
I'd Do Anything For Love (But I Won't Do That) | ||||
230 | 257 | 2 | Jonas Blue & William Singe | 2017 |
Mama | ||||
231 | 245 | 2 | James Morrison | 2006 |
Wonderful World | ||||
232 | 246 | 2 | Elton John | 1983 |
I'm Still Standing | ||||
233 | 244 | 2 | Kensington | 2019 |
Uncharted | ||||
234 | nw | 1 | P!nk | 2022 |
Never Gonna Not Dance Again | ||||
235 | 251 | 2 | Queen | 1978 |
Don't Stop Me Now | ||||
236 | 233 | 2 | Chef'Special | 2014 |
In Your Arms | ||||
237 | 260 | 2 | Jawsh 685 & Jason Derulo | 2020 |
Savage Love (Laxed Siren Beat) | ||||
238 | 254 | 2 | Adele | 2008 |
Hometown Glory | ||||
239 | 255 | 2 | Bryan Adams & Melanie C | 1998 |
When You're Gone | ||||
240 | nw | 1 | Jaap Reesema | 2021 |
Alles Komt Goed | ||||
241 | 258 | 2 | Tina Turner | 1989 |
The Best | ||||
242 | 266 | 2 | Lewis Capaldi | 2019 |
Before You Go | ||||
243 | 85 | 2 | David Guetta & Sia | 2018 |
Flames | ||||
244 | 259 | 2 | Train | 2012 |
Drive By | ||||
245 | 269 | 2 | Sam Smith | 2014 |
Stay With Me | ||||
246 | 242 | 2 | John Farnham | 1987 |
You're The Voice | ||||
247 | 274 | 2 | Black Eyed Peas | 2003 |
Where Is The Love | ||||
248 | nw | 1 | Coldplay & BTS | 2021 |
My Universe | ||||
249 | 273 | 2 | R.E.M. | 1992 |
Everybody Hurts | ||||
250 | 279 | 2 | Cyndi Lauper | 1983 |
Girls Just Want To Have Fun | ||||
251 | 264 | 2 | Maroon 5 & Kendrick Lamar | 2016 |
Dont Wanna Know | ||||
252 | 261 | 2 | Ed Sheeran | 2014 |
Thinking Out Loud | ||||
253 | 270 | 2 | Avicii | 2015 |
Waiting For Love | ||||
254 | 262 | 2 | Bon Jovi | 1986 |
Livin' On A Prayer | ||||
255 | nw | 1 | Harry Styles | 2022 |
As It Was | ||||
256 | nw | 1 | George Michael & Mary J. Blige | 1999 |
As | ||||
257 | 291 | 2 | Katy Perry | 2010 |
Firework | ||||
258 | 280 | 2 | James Bay | 2015 |
Best Fake Smile | ||||
259 | 267 | 2 | Pointer Sisters | 1982 |
I'm So Excited | ||||
260 | 290 | 2 | Script | 2014 |
No Good In Goodbye | ||||
261 | 282 | 2 | Kygo & Justin Jesso | 2017 |
Stargazing | ||||
262 | 303 | 2 | Racoon | 2005 |
Love You More | ||||
263 | 271 | 2 | Toto | 1988 |
Pamela | ||||
264 | 293 | 2 | Taylor Swift | 2014 |
Shake It Off | ||||
265 | 275 | 2 | Imagine Dragons | 2017 |
Whatever It Takes | ||||
266 | 285 | 2 | Bruno Mars | 2013 |
When I Was Your Man | ||||
267 | 281 | 2 | Fun. | 2012 |
Some Nights | ||||
268 | 305 | 2 | Martin Garrix & Dua Lipa | 2017 |
Scared To Be Lonely | ||||
269 | 283 | 2 | Bløf | 1998 |
Aan De Kust (Live) | ||||
270 | 286 | 2 | Phil Collins | 1982 |
You Can't Hurry Love | ||||
271 | 287 | 2 | Enrique Iglesias | 2007 |
Do You Know (The Ping Pong Song) | ||||
272 | 296 | 2 | Daniel Powter | 2005 |
Bad Day | ||||
273 | 294 | 2 | Eric Clapton | 1992 |
Layla (Acoustic) | ||||
274 | nw | 1 | P!nk | 2023 |
Runaway | ||||
275 | 300 | 2 | Banners | 2017 |
Someone To You | ||||
276 | nw | 1 | Crowded House | 1987 |
Don't Dream It's Over | ||||
277 | 284 | 2 | Sam Feldt & Vize & Leony | 2020 |
Far Away From Home | ||||
278 | 299 | 2 | Adele | 2015 |
Water Under The Bridge | ||||
279 | 253 | 2 | Wulf | 2018 |
All Things Under The Sun | ||||
280 | 301 | 2 | Haddaway | 1992 |
What Is Love | ||||
281 | 308 | 2 | Krezip | 2019 |
Lost Without You | ||||
282 | 312 | 2 | Mark Ronson & Miley Cyrus | 2018 |
Nothing Breaks Like A Heart | ||||
283 | nw | 1 | Keane | 2004 |
This Is The Last Time | ||||
284 | 297 | 2 | Madonna | 1989 |
Like A Prayer | ||||
285 | 288 | 2 | Kensington | 2016 |
Do I Ever | ||||
286 | 295 | 2 | Clean Bandit & Sean Paul & Anne-Marie | 2016 |
Rockabye | ||||
287 | nw | 1 | Ed Sheeran | 2021 |
Overpass Graffiti | ||||
288 | nw | 1 | Don Henley | 1984 |
The Boys Of Summer | ||||
289 | 311 | 2 | Seal | 1994 |
Kiss From A Rose | ||||
290 | 310 | 2 | DJ Snake & Justin Bieber | 2016 |
Let Me Love You | ||||
291 | 307 | 2 | OneRepublic | 2010 |
All The Right Moves | ||||
292 | 40 | 2 | Lady GaGa | 2008 |
Poker Face | ||||
293 | 315 | 2 | John Parr | 1985 |
St. Elmo's Fire (Man In Motion) | ||||
294 | 278 | 2 | P!nk | 2001 |
Just Like A Pill | ||||
295 | nw | 1 | Lewis Capaldi | 2022 |
Forget Me | ||||
296 | 318 | 2 | Sheppard | 2017 |
Coming Home | ||||
297 | 313 | 2 | Imagine Dragons | 2013 |
On Top Of The World | ||||
298 | 325 | 2 | Tiësto & Jonas Blue & Rita Ora | 2019 |
Ritual | ||||
299 | 319 | 2 | Bruce Springsteen | 1993 |
Streets Of Philadelphia | ||||
300 | 326 | 2 | Jason Mraz | 2008 |
I'm Yours | ||||
301 | 320 | 2 | Kelly Clarkson | 2009 |
My Life Would Suck Without You | ||||
302 | 321 | 2 | Rag'n'Bone Man | 2016 |
Human | ||||
303 | nw | 1 | Bon Jovi | 1986 |
You Give Love A Bad Name | ||||
304 | 306 | 2 | Ed Sheeran | 2020 |
Afterglow | ||||
305 | nw | 1 | Post Malone | 2023 |
Chemical | ||||
306 | nw | 1 | David Guetta & Sam Martin | 2014 |
Dangerous | ||||
307 | 25 | 2 | Miss Montreal | 2020 |
Door De Wind | ||||
308 | 327 | 2 | Kensington | 2014 |
War | ||||
309 | 324 | 2 | Bryan Adams | 1985 |
Heaven | ||||
310 | 340 | 2 | Pitbull & Ne-Yo & Afrojack & Nayer | 2011 |
Give Me Everything | ||||
311 | 329 | 2 | Adele | 2012 |
Skyfall | ||||
312 | 328 | 2 | Backstreet Boys | 1996 |
Quit Playing Games (With My Heart) | ||||
313 | nw | 1 | Nickelback | 2001 |
How You Remind Me | ||||
314 | nw | 1 | Kygo & Dean Lewis | 2022 |
Lost Without You | ||||
315 | 334 | 2 | Shakira | 2001 |
Whenever Wherever | ||||
316 | 335 | 2 | Charlie Puth | 2015 |
One Call Away | ||||
317 | nw | 1 | Anne-Marie & Shania Twain | 2023 |
Unhealthy | ||||
318 | 339 | 2 | Phil Collins | 1989 |
Another Day In Paradise | ||||
319 | 344 | 2 | Shawn Mendes | 2017 |
There's Nothing Holdin' Me Back | ||||
320 | 309 | 2 | P!nk | 2010 |
Raise Your Glass | ||||
321 | 342 | 2 | Ace Of Base | 1992 |
All That She Wants | ||||
322 | 341 | 2 | James Bay | 2014 |
Hold Back The River | ||||
323 | nw | 1 | Rosa Linn | 2022 |
Snap | ||||
324 | 355 | 2 | Script & Will.I.Am | 2012 |
Hall Of Fame | ||||
325 | nw | 1 | Michael Jackson | 1982 |
Beat It | ||||
326 | 346 | 2 | Robbie Williams | 1998 |
She's The One | ||||
327 | nw | 1 | Taylor Swift | 2022 |
Anti-Hero | ||||
328 | nw | 1 | Luis Fonsi & Demi Lovato | 2017 |
Échame La Culpa | ||||
329 | 345 | 2 | James Blunt | 2010 |
Stay The Night | ||||
330 | 360 | 2 | Lucas & Steve | 2017 |
Up Till Dawn (On The Move) | ||||
331 | nw | 1 | Marc Cohn | 1991 |
Walking In Memphis | ||||
332 | 336 | 2 | Bon Jovi | 2000 |
It's My Life | ||||
333 | 380 | 2 | Ariana Grande & Zedd | 2014 |
Break Free | ||||
334 | 352 | 2 | Dotan | 2014 |
Home | ||||
335 | 354 | 2 | Eurythmics | 1983 |
Sweet Dreams (Are Made Of This) | ||||
336 | nw | 1 | Tom Grennan | 2021 |
Don't Break The Heart | ||||
337 | 362 | 2 | Jason Derulo & Nuka | 2020 |
Love Not War (The Tampa Beat) | ||||
338 | 331 | 2 | Deep Blue Something | 1995 |
Breakfast At Tiffany's | ||||
339 | nw | 1 | Tiësto | 2023 |
Lay Low | ||||
340 | 365 | 2 | Kensington | 2016 |
Sorry | ||||
341 | 350 | 2 | Bruce Hornsby & The Range | 1986 |
The Way It Is | ||||
342 | 366 | 2 | Jessie J & B.o.B | 2011 |
Price Tag | ||||
343 | nw | 1 | Niall Horan | 2023 |
Heaven | ||||
344 | 195 | 2 | Kygo & Parson James | 2015 |
Stole The Show | ||||
345 | 367 | 2 | Roxette | 1989 |
Listen To Your Heart | ||||
346 | 361 | 2 | Fergie | 2007 |
Big Girls Don't Cry | ||||
347 | 373 | 2 | Sheppard | 2014 |
Geronimo | ||||
348 | nw | 1 | James Morrison | 2006 |
You Give Me Something | ||||
349 | 383 | 2 | Spice Girls | 1996 |
Wannabe | ||||
350 | 199 | 2 | Imagine Dragons | 2012 |
Demons | ||||
351 | nw | 1 | Ed Sheeran | 2021 |
Shivers | ||||
352 | 381 | 2 | Emeli Sandé | 2012 |
Clown | ||||
353 | 369 | 2 | Joe Buck | 2019 |
The Way You Take Time | ||||
354 | 353 | 2 | Sia & Kendrick Lamar | 2016 |
The Greatest | ||||
355 | 370 | 2 | Simple Minds | 1985 |
Don't You (Forget About Me) | ||||
356 | 376 | 2 | Adele | 2011 |
Turning Tables | ||||
357 | 139 | 2 | Justin Bieber | 2015 |
Sorry | ||||
358 | 374 | 2 | Michael Jackson | 1996 |
They Don't Care About Us | ||||
359 | nw | 1 | Gavin DeGraw | 2011 |
Not Over You | ||||
360 | 384 | 2 | Weeknd | 2020 |
Save Your Tears | ||||
361 | nw | 1 | Fleetwood Mac | 1987 |
Everywhere | ||||
362 | 56 | 2 | Tim Dawn | 2020 |
To Love Somebody | ||||
363 | 349 | 2 | Martin Garrix & Dean Lewis | 2019 |
Used To Love | ||||
364 | 387 | 2 | Eric Clapton | 1992 |
Tears In Heaven | ||||
365 | 179 | 2 | Ava Max | 2019 |
So Am I | ||||
366 | 398 | 2 | Men At Work | 1982 |
