12 april 2016 t/m 15 april 2016
# | v | a | artiest(en) / titel | jaar |
---|---|---|---|---|
1 | 1 | 2 | Coldplay | 2008 |
Viva La Vida | ||||
2 | nw | 1 | Adele | 2008 |
Make You Feel My Love | ||||
3 | 6 | 2 | Black Eyed Peas | 2009 |
I Gotta Feeling | ||||
4 | 7 | 2 | U2 | 2000 |
Beautiful Day | ||||
5 | 4 | 2 | Robbie Williams | 2002 |
Feel | ||||
6 | 3 | 2 | Anouk | 2004 |
Girl | ||||
7 | 10 | 2 | Kings Of Leon | 2008 |
Sex On Fire | ||||
8 | 98 | 2 | Mark Ronson & Amy Winehouse | 2007 |
Valerie | ||||
9 | 2 | 2 | Live | 2001 |
Overcome | ||||
10 | 175 | 2 | Lady GaGa | 2008 |
Poker Face | ||||
11 | 19 | 2 | White Stripes | 2002 |
7 Nation Army | ||||
12 | 8 | 2 | Krezip | 2000 |
I Would Stay | ||||
13 | 11 | 2 | Coldplay | 2002 |
Clocks | ||||
14 | 9 | 2 | Elvis Presley & JXL | 2002 |
A Little Less Conversation | ||||
15 | 15 | 2 | Red Hot Chili Peppers | 1999 |
Californication | ||||
16 | nw | 1 | Jay-Z & Alicia Keys | 2009 |
Empire State Of Mind | ||||
17 | 21 | 2 | Snow Patrol | 2006 |
Chasing Cars | ||||
18 | nw | 1 | Duffy | 2008 |
Mercy | ||||
19 | 57 | 2 | Green Day | 2004 |
Boulevard Of Broken Dreams | ||||
20 | 27 | 2 | Maroon 5 | 2004 |
This Love | ||||
21 | 5 | 2 | Metallica & Michael Kamen & The San Francisco Symphony Orchestra | 1999 |
Nothing Else Matters (Live S&M) | ||||
22 | 85 | 2 | Shakira & Wyclef Jean | 2006 |
Hips Don't Lie | ||||
23 | 29 | 2 | Keane | 2004 |
Somewhere Only We Know | ||||
24 | 26 | 2 | Linkin Park | 2001 |
In The End | ||||
25 | 35 | 2 | Katy Perry | 2008 |
Hot N Cold | ||||
26 | 40 | 2 | Mary J. Blige & U2 | 2006 |
One | ||||
27 | 103 | 2 | Kings Of Leon | 2008 |
Use Somebody | ||||
28 | 12 | 2 | Eminem & Dido | 2000 |
Stan | ||||
29 | 250 | 2 | Bløf | 2007 |
Alles Is Liefde | ||||
30 | 74 | 2 | Sugababes | 2005 |
Push The Button | ||||
31 | 367 | 2 | Coldplay | 2005 |
Fix You | ||||
32 | 111 | 2 | Ilse DeLange | 2006 |
The Great Escape | ||||
33 | 377 | 2 | Tiësto & Maxi Jazz | 2006 |
Dance4Life | ||||
34 | 33 | 2 | Nickelback | 2001 |
How You Remind Me | ||||
35 | 363 | 2 | Destiny's Child | 2000 |
Independent Women Part I | ||||
36 | 17 | 2 | Racoon | 2005 |
Love You More | ||||
37 | 271 | 2 | Lady GaGa & Colby O'Donis | 2008 |
Just Dance | ||||
38 | 46 | 2 | 3 Doors Down | 1999 |
Kryptonite | ||||
39 | 101 | 2 | Robbie Williams | 2000 |
Rock DJ | ||||
40 | 153 | 2 | Evanescence | 2003 |
My Immortal | ||||
41 | 20 | 2 | Madonna | 2005 |
Hung Up | ||||
42 | 18 | 2 | Train | 2001 |
Drops Of Jupiter (Tell Me) | ||||
43 | 45 | 2 | Alicia Keys | 2001 |
Fallin' | ||||
44 | 126 | 2 | U2 | 2001 |
Elevation | ||||
45 | nw | 1 | Guru Josh Project | 2008 |
Infinity 2008 (Klaas Vocal Edit) | ||||
46 | 290 | 2 | Limp Bizkit | 2003 |
Behind Blue Eyes | ||||
47 | 54 | 2 | Amy Winehouse | 2006 |
Rehab | ||||
48 | 62 | 2 | Jay-Z & Linkin Park | 2004 |
Numb-Encore | ||||
49 | 24 | 2 | Michael Andrews & Gary Jules | 2001 |
Mad World | ||||
50 | 58 | 2 | Keane | 2004 |
Everybody's Changing | ||||
51 | 25 | 2 | Shakira | 2001 |
Whenever Wherever | ||||
52 | 31 | 2 | Counting Crows & Bløf | 2004 |
Holiday In Spain | ||||
53 | 44 | 2 | Red Hot Chili Peppers | 2006 |
Dani California | ||||
54 | 67 | 2 | Alanis Morissette | 2002 |
Hands Clean | ||||
55 | nw | 1 | Katy Perry | 2008 |
I Kissed A Girl | ||||
56 | 63 | 2 | Phil Collins | 2002 |
Can't Stop Loving You | ||||
57 | 36 | 2 | Kane | 2001 |
Rain Down On Me | ||||
58 | nw | 1 | Adele | 2008 |
Chasing Pavements | ||||
59 | 41 | 2 | Coldplay | 2005 |
Talk | ||||
60 | 59 | 2 | Faithless | 2001 |
We Come 1 | ||||
61 | 109 | 2 | Lenny Kravitz | 2007 |
I'll Be Waiting | ||||
62 | nw | 1 | Ilse DeLange | 2008 |
Miracle | ||||
63 | 238 | 2 | Mando Diao | 2009 |
Dance With Somebody | ||||
64 | 112 | 2 | Source & Candi Staton | 2006 |
You Got The Love (New Voyager Radio Mix) | ||||
65 | 61 | 2 | Anouk | 2004 |
One Word | ||||
66 | 141 | 2 | Gigi d'Agostino | 1999 |
l'Amour Toujours | ||||
67 | 97 | 2 | U2 & Green Day | 2006 |
The Saints Are Coming | ||||
68 | 185 | 2 | Amy MacDonald | 2007 |
This Is The Life | ||||
69 | 68 | 2 | Black Eyed Peas | 2003 |
Where Is The Love | ||||
70 | nw | 1 | Pearl Jam | 2009 |
Just Breathe | ||||
71 | 179 | 2 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 |
Love Generation | ||||
72 | nw | 1 | Krezip | 2008 |
Sweet Goodbyes | ||||
73 | 75 | 2 | Kaiser Chiefs | 2006 |
Ruby | ||||
74 | 227 | 2 | Beyoncé & Jay-Z | 2003 |
Crazy In Love | ||||
75 | 14 | 2 | Di-Rect | 2002 |
Inside My Head | ||||
76 | 48 | 2 | VanVelzen | 2006 |
Baby Get Higher | ||||
77 | nw | 1 | Caro Emerald | 2009 |
A Night Like This | ||||
78 | 231 | 2 | Queens Of The Stone Age | 2002 |
No One Knows | ||||
79 | 38 | 2 | Mika | 2007 |
Grace Kelly | ||||
80 | 124 | 2 | Coldplay | 2002 |
The Scientist | ||||
81 | 96 | 2 | Shaggy & Ricardo 'RikRok' Ducent | 2000 |
It Wasn't Me | ||||
82 | 236 | 2 | Acda & De Munnik | 2000 |
De Kapitein Deel II | ||||
83 | 78 | 2 | Red Hot Chili Peppers | 1999 |
Otherside | ||||
84 | nw | 1 | David Guetta & Kelly Rowland | 2009 |
When Love Takes Over | ||||
85 | 132 | 2 | 3 Doors Down | 2002 |
Here Without You | ||||
86 | nw | 1 | Waylon | 2009 |
Wicked Way | ||||
87 | 53 | 2 | Lenny Kravitz | 2000 |
Again | ||||
88 | 131 | 2 | Outkast | 2003 |
Hey Ya! | ||||
89 | 34 | 2 | Robbie Williams | 1998 |
She's The One | ||||
90 | 23 | 2 | Bon Jovi | 2000 |
It's My Life | ||||
91 | 32 | 2 | Safri Duo | 2001 |
Played-A-Live (The Bongo Song) | ||||
92 | 76 | 2 | Snow Patrol | 2009 |
Just Say Yes | ||||
93 | nw | 1 | Marco Borsato | 2008 |
Dochters | ||||
94 | 66 | 2 | U2 | 2004 |
Vertigo | ||||
95 | 319 | 2 | Christina Aguilera & Missy Elliott | 2004 |
Car Wash | ||||
96 | 134 | 2 | No Doubt | 2004 |
It's My Life | ||||
97 | 16 | 2 | Underdog Project & Sunclub | 2003 |
Summer Jam 2003 | ||||
98 | 117 | 2 | Kane | 1999 |
Can You Handle Me | ||||
99 | 100 | 2 | Kelly Clarkson | 2005 |
Since U Been Gone | ||||
100 | 281 | 2 | Counting Crows | 2004 |
Accidentally In Love | ||||
101 | nw | 1 | Madcon | 2009 |
Beggin' | ||||
102 | 232 | 2 | Avril Lavigne | 2002 |
Complicated | ||||
103 | 199 | 2 | Modjo | 2000 |
Lady (Hear Me Tonight) | ||||
104 | 51 | 2 | Within Temptation | 2000 |
Ice Queen | ||||
105 | 208 | 2 | Anastacia | 2004 |
Left Outside Alone | ||||
106 | 152 | 2 | Eric Prydz | 2004 |
Call On Me | ||||
107 | 69 | 2 | James Blunt | 2005 |
You're Beautiful | ||||
108 | nw | 1 | Lily Allen | 2009 |
Not Fair | ||||
109 | nw | 1 | Timbaland & OneRepublic | 2007 |
Apologize | ||||
110 | 55 | 2 | Bløf | 2001 |
Dichterbij Dan Ooit | ||||
111 | 88 | 2 | Max Graham & Yes | 2005 |
Owner Of A Lonely Heart | ||||
112 | nw | 1 | Script | 2008 |
The Man Who Can't Be Moved | ||||
113 | 277 | 2 | Melanie C & Lisa 'Left Eye' Lopes | 2000 |
Never Be The Same Again | ||||
114 | 113 | 2 | Red Hot Chili Peppers | 2002 |
By The Way | ||||
115 | 60 | 2 | LeAnn Rimes | 2000 |
Can't Fight The Moonlight | ||||
116 | 110 | 2 | Pirates Of The Caribbean (Dead Man's Chest) | 2006 |
He's A Pirate (Remixes) (Tiësto Radio Edit) | ||||
117 | 99 | 2 | Coldplay | 2000 |
Trouble | ||||
118 | nw | 1 | Kesha | 2009 |
TiK ToK | ||||
119 | 140 | 2 | Bob Marley & Lauryn Hill | 1999 |
Turn Your Lights Down Low | ||||
120 | 229 | 2 | Keane | 2004 |
This Is The Last Time | ||||
121 | 47 | 2 | Kylie Minogue | 2001 |
Can't Get You Out Of My Head | ||||
122 | nw | 1 | Michael Bublé | 2009 |
Haven't Met You Yet | ||||
123 | 150 | 2 | Alien Ant Farm | 2001 |
Smooth Criminal | ||||
124 | 56 | 2 | Groove Armada | 2002 |
My Friend | ||||
125 | 256 | 2 | KT Tunstall | 2006 |
Suddenly I See | ||||
126 | nw | 1 | Alain Clark | 2008 |
Father & Friend | ||||
127 | 148 | 2 | U2 | 2001 |
Stuck In A Moment You Can't Get Out Of | ||||
128 | 217 | 2 | Alcazar | 2001 |
Crying At The Discoteque | ||||
129 | 197 | 2 | Blue & Elton John | 2003 |
Sorry Seems To Be The Hardest Word | ||||
130 | 139 | 2 | Killers | 2008 |
Human | ||||
131 | 125 | 2 | Madonna | 2000 |
Music | ||||
132 | nw | 1 | Christina Aguilera | 2002 |
Beautiful | ||||
133 | 22 | 2 | Marco Borsato | 2006 |
Rood | ||||
134 | 382 | 2 | Snow Patrol | 2006 |
Shut Your Eyes | ||||
135 | 196 | 2 | Milk Inc. | 2000 |
Walk On Water | ||||
136 | 268 | 2 | Montell Jordan | 2000 |
Get It On Tonite | ||||
137 | 245 | 2 | Kane | 1999 |
I Will Keep My Head Down | ||||
138 | 120 | 2 | Anastacia | 2000 |
I'm Outta Love | ||||
139 | nw | 1 | James Blunt | 2007 |
1973 | ||||
140 | 82 | 2 | Justin Timberlake | 2002 |
Rock Your Body | ||||
141 | 95 | 2 | Anouk | 1999 |
Michel | ||||
142 | 336 | 2 | Akcent | 2005 |
Kylie | ||||
143 | 192 | 2 | Nickelback | 2003 |
Someday | ||||
144 | 270 | 2 | Jamie Cullum | 2004 |
Everlasting Love | ||||
145 | nw | 1 | Lady GaGa | 2009 |
Bad Romance | ||||
146 | 331 | 2 | Robbie Williams | 2000 |
The Road To Mandalay | ||||
147 | 254 | 2 | Santana & The Product G&B | 1999 |
Maria Maria | ||||
148 | 118 | 2 | Alice Deejay | 1999 |
Back In My Life | ||||
149 | 272 | 2 | Live | 1999 |
They Stood Up For Love | ||||
150 | 13 | 2 | Nena & Kim Wilde | 2002 |
Anyplace, Anywhere, Anytime | ||||
151 | 280 | 2 | Spiller | 2000 |
Groovejet (If This Ain't Love) | ||||
152 | 43 | 2 | André Hazes | 2000 |
Zij Gelooft In Mij | ||||
153 | nw | 1 | Di-Rect | 2009 |
Times Are Changing | ||||
154 | 108 | 2 | Nelly | 2002 |
Hot In Herre | ||||
155 | 344 | 2 | Vanessa Carlton | 2002 |
A Thousand Miles | ||||
156 | 187 | 2 | All Saints | 2000 |
Pure Shores | ||||
157 | 204 | 2 | Creed | 2000 |
With Arms Wide Open | ||||
158 | 177 | 2 | Natasha Bedingfield | 2004 |
These Words | ||||
159 | 42 | 2 | Jennifer Lopez | 2000 |
Let's Get Loud | ||||
160 | 298 | 2 | Fray | 2005 |
How To Save A Life | ||||
161 | 366 | 2 | Armand Van Helden | 2004 |
My My My | ||||
162 | nw | 1 | Kelly Clarkson | 2009 |
My Life Would Suck Without You | ||||
163 | 144 | 2 | Usher & Lil' Jon & Ludacris | 2004 |
Yeah | ||||
164 | 328 | 2 | Hoobastank | 2004 |
The Reason | ||||
165 | 259 | 2 | Caro Emerald | 2009 |
Back It Up | ||||
166 | nw | 1 | Madonna & Justin Timberlake & Timbaland | 2008 |
4 Minutes | ||||
167 | 251 | 2 | Anouk | 2005 |
Lost | ||||
168 | 252 | 2 | Bomfunk MC's | 2000 |
Freestyler | ||||
169 | 212 | 2 | Joss Stone | 2004 |
You Had Me | ||||
170 | nw | 1 | Nickelback | 2007 |
Rockstar | ||||
171 | 193 | 2 | Sugababes | 2003 |
Hole In The Head | ||||
172 | 216 | 2 | Michael Bublé | 2007 |
Everything | ||||
173 | 115 | 2 | Gym Class Heroes & Patrick Stump | 2007 |
Cupid's Chokehold | ||||
174 | 400 | 2 | Gavin DeGraw | 2005 |
Follow Through | ||||
175 | nw | 1 | Kate Ryan | 2007 |
Voyage Voyage | ||||
176 | nw | 1 | Robbie Williams | 2002 |
Sexed Up | ||||
177 | 39 | 2 | Live | 1999 |
The Dolphin's Cry | ||||
178 | 289 | 2 | Sonique | 2000 |
It Feels So Good | ||||
179 | 180 | 2 | Atomic Kitten | 2001 |
Whole Again | ||||
180 | 173 | 2 | Moby | 1999 |
Porcelain | ||||
181 | 224 | 2 | Bløf | 2000 |
Hier | ||||
182 | nw | 1 | Norah Jones | 2004 |
Sunrise | ||||
183 | nw | 1 | Rihanna | 2007 |
Don't Stop The Music | ||||
184 | 147 | 2 | Texas | 2001 |
Inner Smile | ||||
185 | 399 | 2 | Enrique Iglesias | 2001 |
Hero | ||||
186 | 91 | 2 | Kosheen | 2000 |
Hide U | ||||
187 | 156 | 2 | Red Hot Chili Peppers | 2006 |
Tell Me Baby | ||||
188 | 415 | 2 | Pussycat Dolls & Busta Rhymes | 2005 |
Don't Cha | ||||
189 | 379 | 2 | Marco Borsato | 1999 |
Binnen | ||||
190 | 49 | 2 | Reamonn | 2001 |
Supergirl | ||||
191 | 255 | 2 | Faithless | 2004 |
I Want More | ||||
192 | 37 | 2 | James Morrison | 2006 |
You Give Me Something | ||||
193 | nw | 1 | Britney Spears | 2000 |
Oops!... I Did It Again | ||||
194 | 178 | 2 | Stone Sour | 2006 |
Through Glass | ||||
195 | 50 | 2 | Nelly Furtado | 2001 |
I'm Like A Bird | ||||
196 | 163 | 2 | Michael Gray | 2004 |
The Weekend | ||||
197 | 209 | 2 | Snow Patrol | 2008 |
Crack The Shutters | ||||
198 | nw | 1 | P!nk | 2008 |
So What | ||||
199 | 77 | 2 | Juanes | 2004 |
La Camisa Negra | ||||
200 | 215 | 2 | Evanescence | 2003 |
Bring Me To Life | ||||
201 | 346 | 2 | Gwen Stefani & Akon | 2007 |
The Sweet Escape | ||||
202 | 273 | 2 | Westlife | 2001 |
Uptown Girl | ||||
203 | 257 | 2 | Gabrielle | 2001 |
Out Of Reach | ||||
204 | 279 | 2 | U2 | 2007 |
Window In The Skies | ||||
205 | nw | 1 | Robbie Williams | 2009 |
You Know Me | ||||
206 | 105 | 2 | Uniting Nations | 2005 |
Out Of Touch | ||||
207 | 413 | 2 | Counting Crows & Vanessa Carlton | 2002 |
Big Yellow Taxi | ||||
208 | 234 | 2 | Mary J. Blige | 2001 |
Family Affair | ||||
209 | 86 | 2 | Poema's | 2001 |
Zij Maakt Het Verschil | ||||
210 | 30 | 2 | Anouk | 1999 |
R U Kiddin' Me | ||||
211 | nw | 1 | Robin S. | 2008 |
Show Me Love (2008 Radio Mix) | ||||
212 | 468 | 2 | Kelly Clarkson | 2006 |
Breakaway | ||||
213 | 284 | 2 | Racoon | 2005 |
Laugh About It | ||||
214 | 304 | 2 | Justin Timberlake | 2003 |
Cry Me A River | ||||
215 | 456 | 2 | Daft Punk | 2000 |
One More Time | ||||
216 | nw | 1 | Adele | 2008 |
Cold Shoulder | ||||
217 | 190 | 2 | R.E.M. | 2001 |
Imitation Of Life | ||||
218 | 295 | 2 | Anastacia | 2001 |
Paid My Dues | ||||
219 | 318 | 2 | Muse | 2009 |
Uprising | ||||
220 | 222 | 2 | Lene Marlin | 1999 |
Sitting Down Here | ||||
221 | nw | 1 | Leona Lewis | 2008 |
Bleeding Love | ||||
222 | 338 | 2 | Santana & Rob Thomas | 1999 |
Smooth | ||||
223 | nw | 1 | Peter Fox | 2009 |
Haus Am See | ||||
224 | 102 | 2 | Nelly Furtado | 2006 |
All Good Things (Come To An End) | ||||
225 | 87 | 2 | Rasmus | 2003 |
In The Shadows | ||||
226 | nw | 1 | Christina Aguilera | 2006 |
Hurt | ||||
227 | 262 | 2 | Tiësto | 2001 |
Flight 643 | ||||
228 | 80 | 2 | Bløf | 2002 |
Mooie Dag | ||||
229 | nw | 1 | September | 2007 |
Cry For You | ||||
230 | 497 | 2 | Coldplay | 2002 |
In My Place | ||||
231 | 154 | 2 | Lily Allen | 2006 |
Smile | ||||
232 | 155 | 2 | John Legend | 2006 |
Save Room | ||||
233 | 218 | 2 | Red Hot Chili Peppers | 2006 |
Snow ((Hey Oh)) | ||||
234 | nw | 1 | P!nk | 2008 |
Please Don't Leave Me | ||||
235 | 133 | 2 | Sophie Ellis-Bextor | 2002 |
Murder On The Dancefloor | ||||
236 | 226 | 2 | Jack Johnson | 2005 |
Sitting, Waiting, Wishing | ||||
237 | nw | 1 | Robbie Williams | 2009 |
Bodies | ||||
238 | nw | 1 | Alain Clark | 2007 |
This Ain't Gonna Work | ||||
239 | nw | 1 | Foo Fighters | 2009 |
Wheels | ||||
240 | 239 | 2 | Madonna | 2006 |
Sorry | ||||
241 | nw | 1 | Ilse DeLange | 2008 |
So Incredible | ||||
242 | nw | 1 | All-American Rejects | 2009 |
Gives You Hell | ||||
243 | 151 | 2 | Sugababes | 2002 |
Stronger | ||||
244 | 418 | 2 | Freestylers | 2004 |
Push Up | ||||
245 | 414 | 2 | U2 | 2005 |
Sometimes You Can't Make It On Your Own | ||||
246 | nw | 1 | Enrique Iglesias | 2007 |
Tired Of Being Sorry | ||||
247 | 360 | 2 | Jewel | 2003 |
Intuition | ||||
248 | 248 | 2 | Nickelback | 2005 |
Photograph | ||||
249 | 106 | 2 | Jamie Lidell | 2006 |
Multiply | ||||
250 | nw | 1 | Beyoncé | 2008 |
Single Ladies (Put A Ring On It) | ||||
251 | nw | 1 | Kane | 2009 |
No Surrender | ||||
252 | 300 | 2 | Scissor Sisters | 2006 |
I Don't Feel Like Dancin' | ||||
253 | 390 | 2 | Dido | 1998 |
Thank You | ||||
254 | 378 | 2 | Wheatus | 2001 |
Teenage Dirtbag | ||||
255 | 357 | 2 | Shapeshifters | 2004 |
Lola's Theme | ||||
256 | nw | 1 | Milow | 2006 |
You Don't Know | ||||
257 | 211 | 2 | Krezip | 2007 |
Plug It In & Turn Me On | ||||
258 | nw | 1 | Ronan Keating | 2002 |
If Tomorrow Never Comes | ||||
259 | 159 | 2 | Black Eyed Peas | 2004 |
Let's Get It Started | ||||
260 | 70 | 2 | Bon Jovi | 2005 |
Have A Nice Day | ||||
261 | 266 | 2 | Marco Borsato | 2003 |
Afscheid Nemen Bestaat Niet | ||||
262 | 79 | 2 | DJ Sammy & Yanou & Do | 2002 |
Heaven (S'n'Y Radio Edit) | ||||
263 | 188 | 2 | Coldplay | 2005 |
Speed Of Sound | ||||
264 | 191 | 2 | Gabrielle | 1999 |
Rise | ||||
265 | nw | 1 | Cabin Crew | 2005 |
Star To Fall | ||||
266 | 474 | 2 | Mark Knopfler | 2000 |
What It Is | ||||
267 | 149 | 2 | Las Ketchup | 2002 |
The Ketchup Song (Aserejé) | ||||
268 | 388 | 2 | Robbie Williams & Pet Shop Boys | 2007 |
She's Madonna | ||||
269 | 93 | 2 | Calling | 2002 |
Wherever You Will Go | ||||
270 | nw | 1 | Snoop Dogg & Pharrell Williams | 2004 |
Drop It Like It's Hot | ||||
271 | 487 | 2 | Owl City | 2009 |
Fireflies | ||||
272 | 352 | 2 | Faith Evans | 2005 |
Mesmerized (Freemasons Radio Edit) | ||||
273 | 314 | 2 | Bløf | 2002 |
Blauwe Ruis | ||||
274 | 107 | 2 | t.A.T.u. | 2002 |
All The Things She Said | ||||
275 | 183 | 2 | Simon Webbe | 2006 |
No Worries | ||||
276 | 195 | 2 | Anouk | 2009 |
Three Days In A Row | ||||
277 | nw | 1 | Justin Timberlake | 2007 |
LoveStoned-I Think She Knows | ||||
278 | 305 | 2 | Katie Melua | 2005 |
Nine Million Bicycles | ||||
279 | nw | 1 | Green Day | 2009 |
21 Guns | ||||
280 | nw | 1 | Sophie Ellis-Bextor | 2002 |
Get Over You | ||||
281 | 321 | 2 | John Mayer | 2003 |
Daughters | ||||
282 | 168 | 2 | Five & Queen | 2000 |
We Will Rock You | ||||
283 | 223 | 2 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 |
Lady Marmalade | ||||
284 | 92 | 2 | Guus Meeuwis | 2003 |
Geef Mij Je Angst | ||||
285 | 427 | 2 | Kid Rock | 2008 |
All Summer Long | ||||
286 | 313 | 2 | Whitney Houston & Enrique Iglesias | 2000 |
Could I Have This Kiss Forever | ||||
287 | 449 | 2 | Natasha Bedingfield | 2004 |
Unwritten | ||||
288 | 73 | 2 | Live | 1999 |
Run To The Water | ||||
289 | nw | 1 | Cascada | 2009 |
Evacuate The Dancefloor | ||||
290 | 145 | 2 | Lenny Kravitz | 2002 |
Believe In Me | ||||
291 | 167 | 2 | Shaggy & Rayvon | 2001 |
Angel | ||||
292 | nw | 1 | One Night Only | 2008 |
Just For Tonight | ||||
293 | 393 | 2 | Nelly Furtado | 2003 |
Powerless (Say What You Want) | ||||
294 | 198 | 2 | Kane | 2003 |
My Best Wasn't Good Enough | ||||
295 | 374 | 2 | Jennifer Lopez | 2001 |
Love Don't Cost A Thing | ||||
296 | nw | 1 | Maria Mena | 2008 |
All This Time (Pick-Me-Up Song) | ||||
297 | 484 | 2 | Toploader | 2000 |
Dancing In The Moonlight | ||||
298 | 428 | 2 | John Legend | 2007 |
P.D.A. (We Just Don't Care) | ||||
299 | 52 | 2 | Scoop | 1999 |
Drop It | ||||
300 | 354 | 2 | Brian McFadden | 2004 |
Real To Me | ||||
301 | 83 | 2 | Crazy Town | 2001 |
Butterfly | ||||
302 | 130 | 2 | Shakira | 2002 |
Underneath Your Clothes | ||||
303 | 138 | 2 | Room 5 & Oliver Cheatham | 2003 |
Make Luv | ||||
304 | 104 | 2 | Bløf | 2000 |
Dansen Aan Zee | ||||
305 | 84 | 2 | Gavin DeGraw | 2006 |
Chariot | ||||
306 | nw | 1 | Duffy | 2008 |
Warwick Avenue | ||||
307 | 292 | 2 | Black Eyed Peas | 2005 |
Don't Phunk With My Heart | ||||
308 | 121 | 2 | Bon Jovi | 2001 |
One Wild Night | ||||
309 | nw | 1 | Kate Ryan | 2002 |
Désenchantée | ||||
310 | 358 | 2 | Robbie Williams | 2005 |
Advertising Space | ||||
311 | 201 | 2 | Keane | 2004 |
Bedshaped | ||||
312 | 242 | 2 | Thicke | 2002 |
When I Get You Alone | ||||
313 | nw | 1 | Miss Montreal | 2008 |
Just A Flirt | ||||
314 | 274 | 2 | Stuart | 2003 |
Free (Let It Be) | ||||
315 | 371 | 2 | Limp Bizkit | 2000 |
Take A Look Around | ||||
316 | 432 | 2 | KT Tunstall | 2005 |
Black Horse & The Cherry Tree | ||||
317 | nw | 1 | Pussycat Dolls | 2006 |
I Don't Need A Man | ||||
318 | 477 | 2 | Daniel Powter | 2005 |
Bad Day | ||||
319 | 433 | 2 | Kelly Clarkson | 2005 |
Because Of You | ||||
320 | 323 | 2 | O-Zone | 2004 |
Dragostea Din Teï | ||||
321 | nw | 1 | Kooks | 2006 |
She Moves In Her Own Way | ||||
322 | 361 | 2 | Milow | 2008 |
Ayo Technology | ||||
323 | nw | 1 | Lionel Richie | 2000 |
Angel | ||||
324 | 309 | 2 | Michelle Branch | 2002 |
Everywhere | ||||
325 | 410 | 2 | Craig David & Sting | 2003 |
Rise & Fall | ||||
326 | 436 | 2 | Booty Luv | 2006 |
Boogie 2Nite | ||||
327 | 142 | 2 | Kane | 2005 |
Something To Say | ||||
328 | 263 | 2 | P!nk | 2001 |
Just Like A Pill | ||||
329 | nw | 1 | Edward Maya & Vika Jigulina | 2009 |
Stereo Love | ||||
330 | nw | 1 | Daughtry | 2007 |
Home | ||||
331 | 421 | 2 | Sugababes | 2002 |
Round Round | ||||
332 | 194 | 2 | Abel | 2000 |
Onderweg | ||||
333 | 394 | 2 | Madonna | 2000 |
Don't Tell Me | ||||
334 | 203 | 2 | Robbie Williams | 2005 |
Tripping | ||||
335 | 81 | 2 | Intwine | 2003 |
Happy | ||||
336 | 339 | 2 | Justin Timberlake | 2007 |
What Goes Around... Comes Around | ||||
337 | 225 | 2 | Natasha Bedingfield | 2005 |
I Bruise Easily | ||||
338 | nw | 1 | Mêlée | 2008 |
Built To Last | ||||
339 | 205 | 2 | Jody Bernal | 2000 |
Que Si, Que No | ||||
340 | nw | 1 | Leaf | 2007 |
Wonder Woman | ||||
341 | 324 | 2 | Green Day | 2004 |
Wake Me Up When September Ends | ||||
342 | 397 | 2 | Anastacia | 2004 |
Sick And Tired | ||||
343 | nw | 1 | Sara Bareilles | 2008 |
Love Song | ||||
344 | nw | 1 | Coldplay | 2008 |
Lost! | ||||
345 | 214 | 2 | Gwen Stefani | 2004 |
What You Waiting For | ||||
346 | 356 | 2 | Bløf | 2001 |
Ze Is Er Niet | ||||
347 | nw | 1 | U2 | 2009 |
Magnificent | ||||
348 | 230 | 2 | Roger Sanchez | 2001 |
Another Chance | ||||
349 | nw | 1 | Enrique Iglesias | 2008 |
Can You Hear Me | ||||
350 | 372 | 2 | Kurt Nilsen | 2004 |
She's So High | ||||
351 | 114 | 2 | Maroon 5 | 2004 |
She Will Be Loved | ||||
352 | nw | 1 | Destiny's Child | 2001 |
Survivor | ||||
353 | 385 | 2 | Nickelback | 2006 |
Far Away | ||||
354 | 334 | 2 | Joss Stone | 2007 |
Tell Me 'bout It | ||||
355 | nw | 1 | Alex Gaudino & Crystal Waters | 2007 |
Destination Calabria | ||||
356 | 333 | 2 | Di-Rect | 2003 |
She | ||||
357 | nw | 1 | Fergie | 2007 |
Big Girls Don't Cry | ||||
358 | 403 | 2 | Jason Mraz | 2008 |
I'm Yours | ||||
359 | 241 | 2 | Krezip | 2005 |
Out Of My Bed | ||||
360 | 166 | 2 | David Guetta & Chris Willis | 2002 |
Love, Don't Let Me Go | ||||
361 | 325 | 2 | Phil Collins | 2003 |
Look Through My Eyes | ||||
362 | 454 | 2 | Razorlight | 2006 |
America | ||||
363 | 244 | 2 | Geri Halliwell | 2001 |
It's Raining Men | ||||
364 | nw | 1 | James Morrison & Nelly Furtado | 2008 |
Broken Strings | ||||
365 | 345 | 2 | Kane | 2001 |
So Glad You Made It | ||||
366 | 297 | 2 | Guus Meeuwis | 2002 |
Brabant | ||||
367 | 391 | 2 | Hi_Tack | 2005 |
Say Say Say (Waiting 4 U) | ||||
368 | nw | 1 | Anouk | 2008 |
Modern World | ||||
369 | nw | 1 | Juanes | 2002 |
A Dios Le Pido | ||||
370 | 123 | 2 | P!nk | 2001 |
Don't Let Me Get Me | ||||
371 | 326 | 2 | U2 | 2002 |
Electrical Storm | ||||
372 | 265 | 2 | Madison Avenue | 2000 |
Don't Call Me Baby | ||||
373 | 162 | 2 | Madonna | 2000 |
American Pie | ||||
374 | nw | 1 | Simple Plan | 2008 |
Your Love Is A Lie | ||||
