10 december 2022 t/m 17 december 2022
# | artiest(en) / titel | jaar |
---|---|---|
1 | Eagles | 1976 |
Hotel California | ||
2 | Procol Harum | 1967 |
A Whiter Shade Of Pale | ||
3 | Boudewijn De Groot | 1996 |
Avond | ||
4 | Queen | 1975 |
Bohemian Rhapsody | ||
5 | Deep Purple | 1970 |
Child In Time | ||
6 | Peter Maffay | 1970 |
Du | ||
7 | Meat Loaf | 1978 |
Paradise By The Dashboard Light | ||
8 | Wim Sonneveld | 1969 |
Het Dorp | ||
9 | Cats | 1969 |
Marian | ||
10 | Led Zeppelin | 1971 |
Stairway To Heaven | ||
11 | Alan Parsons Project | 1982 |
Old And Wise | ||
12 | Pink Floyd | 1979 |
Another Brick In The Wall (Part II) | ||
13 | Toto | 1982 |
Africa | ||
14 | Golden Earring | 1973 |
Radar Love | ||
15 | Cats | 1968 |
Lea | ||
16 | Simon & Garfunkel | 1969 |
Bridge Over Troubled Water | ||
17 | Creedence Clearwater Revival | 1968 |
I Put A Spell On You | ||
18 | Billy Joel | 1973 |
Piano Man | ||
19 | Cuby + Blizzards | 1968 |
Window Of My Eyes | ||
20 | Moody Blues | 1967 |
Nights In White Satin | ||
21 | Normaal | 1982 |
Deurdonderen | ||
22 | Doors | 1971 |
Riders On The Storm | ||
23 | Dire Straits | 1978 |
Sultans Of Swing | ||
24 | ABBA | 1976 |
Dancing Queen | ||
25 | Cats | 1971 |
One Way Wind | ||
26 | Fleetwood Mac | 1976 |
Go Your Own Way | ||
27 | ABBA | 1979 |
I Have A Dream | ||
28 | Neil Diamond | 1969 |
Sweet Caroline | ||
29 | Boudewijn De Groot | 1966 |
Testament | ||
30 | Led Zeppelin | 1969 |
Whole Lotta Love | ||
31 | Vader Abraham | 1976 |
In 't Kleine Café Aan De Haven | ||
32 | Liesbeth List & Ramses Shaffy | 1969 |
Pastorale | ||
33 | Ultravox | 1981 |
Vienna | ||
34 | Normaal | 1977 |
Oerend Hard | ||
35 | Falco | 1985 |
Jeanny (Part 1) | ||
36 | Matthias Reim | 1990 |
Verdammt, Ich Lieb' Dich | ||
37 | ABBA | 1976 |
Fernando | ||
38 | Golden Earring | 1984 |
When The Lady Smiles | ||
39 | Simon & Garfunkel | 1964 |
The Sounds Of Silence | ||
40 | John Lennon & Plastic Ono Band | 1971 |
Imagine | ||
41 | Freddie Mercury & Montserrat Caballé | 1987 |
Barcelona | ||
42 | Rob De Nijs | 1977 |
Het Werd Zomer | ||
43 | Amazing Stroopwafels | 1981 |
Oude Maasweg | ||
44 | Nazareth | 1974 |
Love Hurts | ||
45 | Supertramp | 1974 |
School | ||
46 | Bee Gees | 1968 |
Words | ||
47 | Fleetwood Mac | 1979 |
Tusk | ||
48 | Beatles | 1970 |
Let It Be | ||
49 | Scorpions | 1991 |
Wind Of Change | ||
50 | Elvis Presley | 1969 |
In The Ghetto | ||
51 | Uriah Heep | 1973 |
Easy Livin' | ||
52 | Cats | 1968 |
Times Were When | ||
53 | Creedence Clearwater Revival | 1970 |
Have You Ever Seen The Rain | ||
54 | André Hazes | 1977 |
De Vlieger | ||
55 | Stef Bos | 1990 |
Papa | ||
56 | U2 | 1987 |
Where The Streets Have No Name | ||
57 | Status Quo | 1975 |
Roll Over Lay Down (Live) | ||
58 | Art Garfunkel | 1978 |
Bright Eyes | ||
59 | Van Dik Hout | 1994 |
Stil In Mij | ||
60 | ABBA | 1979 |
Chiquitita | ||
61 | Dire Straits | 1982 |
Private Investigations | ||
62 | Golden Earring | 1969 |
Another 45 Miles | ||
63 | Neil Young | 1972 |
Heart Of Gold | ||
64 | U2 | 1987 |
With Or Without You | ||
65 | Zager & Evans | 1968 |
In The Year 2525 | ||
66 | Beach Boys | 1966 |
God Only Knows | ||
67 | Fleetwood Mac | 1968 |
Albatross | ||
68 | Anita Meyer | 1981 |
Why Tell Me, Why | ||
69 | Kayak | 1979 |
Ruthless Queen | ||
70 | Animals | 1964 |
The House Of The Rising Sun | ||
71 | ABBA | 1980 |
The Winner Takes It All | ||
72 | Eagles | 1973 |
Desperado | ||
73 | Frank Boeijen Groep | 1985 |
Kronenburg Park (Ga Die Wereld Uit) | ||
74 | Simon & Garfunkel | 1970 |
El Condor Pasa | ||
75 | Queen | 1986 |
Who Wants To Live Forever | ||
76 | Bee Gees | 1967 |
Spicks & Specks | ||
77 | Elton John | 1997 |
Candle In The Wind 1997 | ||
78 | Guns N' Roses | 1991 |
November Rain | ||
79 | Klein Orkest | 1984 |
Over De Muur | ||
80 | Buffoons | 1967 |
Tomorrow Is Another Day | ||
81 | Creedence Clearwater Revival | 1968 |
Bad Moon Rising | ||
82 | Eric Clapton | 1992 |
Tears In Heaven | ||
83 | Alphaville | 1984 |
Forever Young | ||
84 | Earth & Fire | 1971 |
Storm And Thunder | ||
85 | Queen | 1991 |
The Show Must Go On | ||
86 | Robbie Williams | 1997 |
Angels | ||
87 | Shocking Blue | 1969 |
Venus | ||
88 | Moody Blues | 1970 |
Question | ||
89 | Elvis Presley | 1969 |
Suspicious Minds | ||
90 | Normaal | 1982 |
De Boer Dat Is De Keerl | ||
91 | Beach Boys | 1966 |
Sloop John B | ||
92 | Cockney Rebel | 1973 |
Sebastian | ||
93 | Elvis Presley | 1956 |
Love Me Tender | ||
94 | Prince & The Revolution | 1984 |
Purple Rain | ||
95 | Bruce Springsteen | 1981 |
The River | ||
96 | Bee Gees | 1967 |
Massachusetts | ||
97 | John Denver | 1976 |
Annie's Song | ||
98 | Rolling Stones | 1966 |
Paint It, Black | ||
99 | Kraftwerk | 1975 |
Autobahn | ||
100 | Roxette | 1989 |
Listen To Your Heart | ||
101 | Byrds | 1965 |
Mr. Tambourine Man | ||
102 | Cats | 1969 |
Why | ||
103 | Lucifer | 1975 |
House For Sale | ||
104 | Michael Jackson | 1982 |
Thriller | ||
105 | Queen | 1974 |
Killer Queen | ||
106 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
Waterloo | ||
107 | Rolling Stones | 1967 |
She's A Rainbow | ||
108 | Golden Earring | 1982 |
Twilight Zone | ||
109 | Creedence Clearwater Revival | 1968 |
Proud Mary | ||
110 | Q65 | 1966 |
The Life I Live | ||
111 | BZN | 1983 |
Just An Illusion | ||
112 | Kinks | 1970 |
Lola | ||
113 | Armand | 1967 |
Ben Ik Te Min | ||
114 | R.E.M. | 1992 |
Everybody Hurts | ||
115 | Beatles | 1969 |
Here Comes The Sun | ||
116 | Meat Loaf | 1979 |
You Took The Words Right Out Of My Mouth (Hot Summer Night) | ||
117 | Dr. Hook & The Medicine Show | 1972 |
Sylvia's Mother | ||
118 | Bryan Adams | 1984 |
Summer Of '69 | ||
119 | Cats | 1968 |
Vaya Con Dios | ||
120 | Queen & David Bowie | 1981 |
Under Pressure | ||
121 | Cat Stevens | 1972 |
Morning Has Broken | ||
122 | David Bowie | 1977 |
Heroes | ||
123 | Bon Jovi | 1993 |
Bed Of Roses | ||
124 | Brainbox | 1969 |
Down Man | ||
125 | Kansas | 1978 |
Dust In The Wind | ||
126 | Status Quo | 1975 |
Down Down | ||
127 | Marillion | 1985 |
Kayleigh | ||
128 | Electric Light Orchestra | 1978 |
Mr. Blue Sky | ||
129 | John Miles | 1976 |
Music | ||
130 | Boudewijn De Groot | 1973 |
Jimmy | ||
131 | Golden Earrings | 1968 |
Just A Little Bit Of Peace In My Heart | ||
132 | ZZ & De Maskers | 1963 |
La Comparsa | ||
133 | Gerry & The Pacemakers | 1963 |
You'll Never Walk Alone | ||
134 | Simple Minds | 1989 |
Belfast Child | ||
135 | Eagles | 1975 |
Lyin' Eyes | ||
136 | AC/DC | 1977 |
Whole Lotta Rosie | ||
137 | John Denver & Fat City | 1971 |
Take Me Home, Country Roads | ||
138 | ABBA | 1977 |
Eagle | ||
139 | Journey | 1981 |
Don't Stop Believing | ||
140 | Cure | 1980 |
A Forest | ||
141 | Cats | 1974 |
Be My Day | ||
142 | Orchestral Manoeuvres In The Dark | 1982 |
Maid Of Orleans (The Waltz Joan Of Arc) | ||
143 | Buffoons | 1968 |
It's The End | ||
144 | U2 | 1992 |
One | ||
145 | Percy Sledge | 1967 |
My Special Prayer | ||
146 | Barry Ryan | 1968 |
Eloise | ||
147 | Queen | 1976 |
Somebody To Love | ||
148 | Dire Straits | 1985 |
Brothers In Arms | ||
149 | Bee Gees | 1968 |
I Started A Joke | ||
150 | Deep Purple | 1971 |
Smoke On The Water | ||
151 | Neil Diamond | 1976 |
Beautiful Noise | ||
152 | Trini Lopez | 1963 |
If I Had A Hammer | ||
153 | Elton John | 1985 |
Nikita | ||
154 | Beatles | 1967 |
Penny Lane | ||
155 | ABBA | 1981 |
One Of Us | ||
156 | Queen | 1978 |
Don't Stop Me Now | ||
157 | Eagles | 1975 |
One Of These Nights | ||
158 | Benny Neyman | 1985 |
Waarom Fluister Ik Je Naam Nog | ||
159 | U2 | 1987 |
I Still Haven't Found What I'm Looking For | ||
160 | Vicky Leandros | 1972 |
Après Toi | ||
161 | Iron Butterfly | 1968 |
In-A-Gadda-Da-Vida | ||
162 | Heart | 1987 |
Alone | ||
163 | Cats | 1977 |
Save The Last Dance For Me | ||
164 | Red Hot Chili Peppers | 1992 |
Under The Bridge | ||
165 | Los Incas | 1970 |
El Cóndor Pasa | ||
166 | Nena | 1983 |
99 Luftballons | ||
167 | Simple Minds | 1985 |
Don't You (Forget About Me) | ||
168 | Bruce Springsteen | 1984 |
Dancing In The Dark | ||
169 | Mr. Mister | 1985 |
Broken Wings | ||
170 | Rolling Stones | 1968 |
Sympathy For The Devil | ||
171 | Piet Veerman | 1987 |
Sailin' Home | ||
172 | REO Speedwagon | 1981 |
Keep On Loving You | ||
173 | Sweet | 1975 |
Fox On The Run | ||
174 | Aerosmith | 1973 |
Dream On | ||
175 | Talk Talk | 1984 |
Such A Shame | ||
176 | U2 | 1984 |
Pride (In The Name Of Love) | ||
177 | Boudewijn De Groot | 1966 |
Het Land Van Maas En Waal | ||
178 | Black Sabbath | 1970 |
Paranoid | ||
179 | Queen | 1984 |
I Want To Break Free | ||
180 | Chris De Burgh | 1986 |
The Lady In Red | ||
181 | Ralph McTell | 1968 |
Streets Of London | ||
182 | Verve | 1997 |
Bitter Sweet Symphony | ||
183 | Scott McKenzie | 1967 |
San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||
184 | Jefferson Airplane | 1967 |
White Rabbit | ||
185 | U2 | 1983 |
Sunday Bloody Sunday | ||
186 | Skik | 1997 |
Op Fietse | ||
187 | Crosby, Stills, Nash & Young | 1970 |
Our House | ||
188 | Heart | 1976 |
Crazy On You | ||
189 | Righteous Brothers | 1965 |
Unchained Melody | ||
190 | Aphrodite's Child | 1968 |
Rain And Tears | ||
191 | Andrea Bocelli & Giorgia | 1995 |
Vivo Per Lei | ||
192 | Shadows | 1960 |
Apache | ||
193 | Drifters | 1960 |
Save The Last Dance For Me | ||
194 | Slade | 1973 |
Merry Xmas Everybody | ||
195 | Boudewijn De Groot | 1966 |
Welterusten, Mijnheer De President | ||
196 | Golden Earrings | 1968 |
Dong-Dong-Di-Ki-Di-Gi-Dong | ||
197 | Mama's & The Papa's | 1965 |
California Dreamin' | ||
198 | Zucchero | 1996 |
Il Volo | ||
199 | Van Halen | 1978 |
Runnin' With The Devil | ||
200 | Gerry Rafferty | 1978 |
Baker Street | ||
201 | Udo Jürgens | 1975 |
Griechischer Wein | ||
202 | Emerson, Lake & Palmer | 1979 |
Peter Gunn (Live) | ||
203 | Martine Bijl & Simone Kleinsma & Robert Paul & Robert Long | 1988 |
Vanmorgen Vloog Ze Nog (Tsjechov) | ||
204 | Elvis Presley | 1975 |
My Boy | ||
205 | Santana | 1978 |
She's Not There | ||
206 | Crosby, Stills, Nash & Young | 1970 |
Teach Your Children | ||
207 | Wings | 1977 |
Mull Of Kintyre | ||
208 | André Hazes | 1983 |
Geef Mij Je Angst | ||
209 | Creedence Clearwater Revival | 1970 |
Who'll Stop The Rain | ||
210 | ABBA | 1976 |
Knowing Me, Knowing You | ||
211 | Bonnie St. Claire | 1970 |
I Won't Stand Between Them | ||
212 | Clout | 1978 |
Substitute | ||
213 | Gilbert O'Sullivan | 1970 |
Nothing Rhymed | ||
214 | Dexys Midnight Runners & The Emerald Express | 1982 |
Come On Eileen | ||
215 | Rolling Stones | 1981 |
Waiting On A Friend | ||
216 | Temptations | 1972 |
Papa Was A Rollin' Stone | ||
217 | Cranberries | 1994 |
Zombie | ||
218 | Simon & Garfunkel | 1969 |
Cecilia | ||
219 | André Hazes | 1990 |
Kleine Jongen | ||
220 | Middle Of The Road | 1972 |
Sacramento | ||
221 | ABBA | 1980 |
Super Trouper | ||
222 | Joe Cocker | 1968 |
With A Little Help From My Friends | ||
223 | Rob De Nijs | 1980 |
Foto Van Vroeger | ||
224 | Mud | 1974 |
Dyna-Mite | ||
225 | Henk Wijngaard | 1978 |
Met De Vlam In De Pijp | ||
226 | Simon & Garfunkel | 1969 |
The Boxer | ||
227 | Kenny Rogers & Dolly Parton | 1983 |
Islands In The Stream | ||
228 | Al Stewart | 1976 |
Year Of The Cat | ||
229 | Fats Domino | 1956 |
Blueberry Hill | ||
230 | Reinhard Mey | 1975 |
Als De Dag Van Toen | ||
231 | Roland Kaiser | 1980 |
Santa Maria | ||
232 | George Baker Selection | 1975 |
Paloma Blanca | ||
233 | Boston | 1976 |
More Than A Feeling | ||
234 | Ilse DeLange | 1998 |
I'm Not So Tough | ||
235 | Pussycat | 1975 |
Mississippi | ||
236 | Earth & Fire | 1972 |
Memories | ||
237 | Michael Jackson | 1987 |
Man In The Mirror | ||
238 | Adamo | 1963 |
Vous Permettez, Monsieur | ||
239 | Freddie Mercury | 1987 |
The Great Pretender | ||
240 | Demis Roussos | 1973 |
My Friend The Wind | ||
241 | Doobie Brothers | 1972 |
Listen To The Music | ||
242 | Eagles | 1972 |
Take It Easy | ||
243 | Vangelis | 1995 |
Conquest Of Paradise | ||
244 | Paul De Leeuw | 1997 |
'k Heb Je Lief | ||
245 | Olivia Newton-John | 1978 |
Hopelessly Devoted To You | ||
246 | BZN | 1976 |
Mon Amour | ||
247 | Normaal | 1977 |
Daldeejen | ||
248 | R.E.M. | 1991 |
Losing My Religion | ||
249 | Bruce Springsteen | 1984 |
I'm On Fire | ||
250 | Rolling Stones | 1973 |
Angie | ||
251 | Cuby + Blizzards | 1969 |
Appleknockers Flophouse | ||
252 | Johnny Cash | 1963 |
Ring Of Fire | ||
253 | 10cc | 1975 |
I'm Not In Love | ||
254 | André Hazes & Paul De Leeuw | 1993 |
Droomland | ||
255 | Bruce Springsteen | 1975 |
Born To Run | ||
256 | Dire Straits | 1985 |
Money For Nothing | ||
257 | Al Stewart | 1977 |
On The Border | ||
258 | BAP | 1983 |
Kristallnaach | ||
259 | George Harrison | 1970 |
My Sweet Lord | ||
260 | Kiss | 1979 |
I Was Made For Lovin' You | ||
261 | Rolling Stones | 1966 |
Lady Jane | ||
262 | Roy Orbison | 1988 |
California Blue | ||
263 | Santana | 1973 |
Samba Pa Ti | ||
264 | Bon Jovi | 1986 |
Livin' On A Prayer | ||
265 | Wham! | 1984 |
Last Christmas | ||
266 | Europe | 1986 |
The Final Countdown | ||
267 | Bob Marley & The Wailers | 1975 |
No Woman, No Cry (Live '75) | ||
268 | Phil Collins | 1981 |
In The Air Tonight | ||
269 | Peter Gabriel | 1977 |
Solsbury Hill | ||
270 | New London Chorale & Vicky Brown | 1986 |
Stay With Me 'til The Morning | ||
271 | Alan Parsons Project | 1984 |
Don't Answer Me | ||
272 | Alice Cooper | 1972 |
School's Out | ||
273 | Billy Joel | 1982 |
Goodnight Saigon | ||
274 | Queen | 1984 |
Radio Ga Ga | ||
275 | Golden Earring | 1971 |
She Flies On Strange Wings | ||
276 | Kinks | 1980 |
Lola (Live) | ||
277 | Jon & Vangelis | 1982 |
I'll Find My Way Home | ||
278 | Moody Blues | 1967 |
Tuesday Afternoon (Forever Afternoon) | ||
279 | Tom Jones | 1966 |
Green, Green Grass Of Home | ||
280 | Don Mercedes | 1976 |
Rocky | ||
281 | Billy Joel | 1989 |
Leningrad | ||
282 | Ike & Tina Turner | 1971 |
Proud Mary | ||
283 | Sweet | 1973 |
The Ballroom Blitz | ||
284 | Thin Lizzy | 1972 |
Whisky In The Jar | ||
285 | Elvis Presley | 1972 |
Always On My Mind | ||
286 | Rolling Stones | 1965 |
(I Can't Get No) Satisfaction | ||
287 | Toto | 1988 |
Stop Loving You | ||
288 | Jim Croce | 1974 |
I'll Have To Say I Love You In A Song | ||
289 | U2 | 1980 |
I Will Follow | ||
290 | Mud | 1974 |
Lonely This Christmas | ||
291 | Otis Redding | 1968 |
(Sittin' On) The Dock Of The Bay | ||
292 | Janis Joplin | 1971 |
Me And Bobby McGee | ||
293 | Dijk | 1987 |
Mag Het Licht Uit | ||
294 | Carpenters | 1972 |
Top Of The World | ||
295 | Roy Orbison | 1963 |
In Dreams | ||
296 | Beatles | 1968 |
Hey Jude | ||
297 | Golden Earring | 1991 |
Going To The Run | ||
298 | Earth & Fire | 1979 |
Weekend | ||
299 | Depeche Mode | 1990 |
Enjoy The Silence | ||
300 | John Denver | 1975 |
Calypso | ||
301 | Supertramp | 1979 |
The Logical Song | ||
302 | ZZ Top | 1983 |
Sharp Dressed Man | ||
303 | Them | 1964 |
Gloria | ||
304 | Roger Whittaker | 1970 |
New World In The Morning | ||
305 | Beatles | 1965 |
We Can Work It Out | ||
306 | Acda & De Munnik | 1998 |
Het Regent Zonnestralen | ||
307 | Cats | 1972 |
Let's Dance | ||
308 | ABBA | 1982 |
The Day Before You Came | ||
309 | Johnny Cash | 1972 |
A Thing Called Love | ||
310 | Roy Orbison | 1960 |
Only The Lonely | ||
311 | Simple Minds | 1985 |
Alive & Kicking | ||
312 | Jürgen Marcus | 1973 |
Ein Festival Der Liebe | ||
313 | Earth & Fire | 1969 |
Seasons | ||
314 | Bonnie Tyler | 1983 |
Total Eclipse Of The Heart | ||
315 | Johnny Logan | 1987 |
Hold Me Now | ||
316 | Supertramp | 1974 |
Dreamer | ||
317 | Foreigner | 1984 |
I Want To Know What Love Is | ||
318 | Roger Glover & Guests | 1975 |
Love Is All | ||
319 | Eagles | 1973 |
Tequila Sunrise | ||
320 | Beatles | 1967 |
Hello, Goodbye | ||
321 | Elvis Presley | 1960 |
Wooden Heart (Muss I Denn...) | ||
322 | Cream | 1968 |
White Room | ||
323 | Fischer-Z | 1980 |
So Long | ||
324 | Arne Jansen | 1972 |
Meisjes Met Rode Haren | ||
325 | Toto | 1978 |
Hold The Line | ||
326 | Freddy Quinn | 1962 |
Junge, Komm Bald Wieder | ||
327 | Chi Coltrane | 1973 |
Go Like Elijah | ||
328 | Jenny Arean & Frans Halsema | 1977 |
Vluchten Kan Niet Meer | ||
329 | Mud | 1974 |
Tiger Feet | ||
330 | ABBA | 1977 |
Thank You For The Music | ||
331 | Peter Koelewijn & Zijn Rockets | 1959 |
Kom Van Dat Dak Af | ||
332 | Queen | 1989 |
I Want It All | ||
333 | Status Quo | 1979 |
Whatever You Want | ||
334 | Dijk | 1989 |
Ik Kan Het Niet Alleen | ||
335 | Supertramp | 1979 |
Goodbye Stranger | ||
336 | Vandenberg | 1983 |
Burning Heart | ||
337 | Fleetwood Mac | 1979 |
Sara | ||
338 | Alphaville | 1984 |
Big In Japan | ||
339 | BZN | 1981 |
The Old Calahan (Live) | ||
340 | Bachman-Turner Overdrive | 1974 |
You Ain't Seen Nothing Yet | ||
341 | Drukwerk | 1981 |
Je Loog Tegen Mij | ||
342 | David Bowie | 1969 |
Space Oddity | ||
343 | Normaal | 1977 |
Alie | ||
344 | Dire Straits | 1985 |
Walk Of Life | ||
345 | Dolly Parton | 1983 |
I Will Always Love You | ||
346 | Drafi Deutscher & His Magics | 1965 |
Marmor, Stein Und Eisen Bricht | ||
347 | Golden Earring | 1970 |
Back Home | ||
348 | Demis Roussos | 1973 |
Goodbye, My Love, Goodbye | ||
349 | Status Quo | 1984 |
The Wanderer | ||
350 | Golden Earring | 1979 |
Weekend Love | ||
351 | Jimi Hendrix Experience | 1967 |
Hey Joe | ||
352 | Creedence Clearwater Revival | 1969 |
Lodi | ||
353 | Otis Redding | 1968 |
I've Got Dreams To Remember | ||
354 | Mark & Clark Band | 1977 |
Worn Down Piano | ||
355 | Whitesnake | 1987 |
Here I Go Again | ||
356 | Herman Brood & His Wild Romance | 1978 |
Saturday Night | ||
357 | Kate Bush | 1978 |
Wuthering Heights | ||
358 | Earth, Wind & Fire | 1978 |
Fantasy | ||
359 | Boz Scaggs | 1977 |
Lido Shuffle | ||
360 | Sting | 1987 |
Fragile | ||
361 | Rolling Stones | 1969 |
Honky Tonk Women | ||
362 | Hero | 1997 |
Toen Ik Je Zag | ||
363 | Alan Parsons Project | 1980 |
The Turn Of A Friendly Card | ||
364 | Bee Gees | 1977 |
How Deep Is Your Love | ||
365 | Ramses Shaffy | 1971 |
Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | ||
366 | Neil Diamond | 1972 |
Song Sung Blue | ||
367 | Johnny Cash | 1956 |
I Walk The Line | ||
368 | Hot Chocolate | 1975 |
You Sexy Thing | ||
369 | Elton John | 1994 |
Circle Of Life | ||
370 | Venice | 1999 |
The Family Tree | ||
371 | Frank Sinatra | 1969 |
My Way | ||
372 | Frankie Goes To Hollywood | 1984 |
Relax | ||
373 | Queen | 1980 |
Another One Bites The Dust | ||
374 | Byrds | 1965 |
Turn! Turn! Turn! | ||
375 | Rob De Nijs | 1985 |
Alles Wat Ademt | ||
376 | Cats | 1974 |
Rock 'n Roll (I Gave You The Best Years Of My Life) | ||
377 | Tina Turner & David Bowie | 1988 |
Tonight (Live) | ||
378 | Who | 1969 |
Pinball Wizard | ||
379 | Ellen Foley | 1979 |
We Belong To The Night | ||
380 | Michael Jackson | 1982 |
Billie Jean | ||
381 | Rolling Stones | 1965 |
As Tears Go By | ||
382 | Marianne Rosenberg | 1976 |
Ich Bin Wie Du | ||
383 | D.C. Lewis | 1970 |
Mijn Gebed | ||
384 | ABBA | 1980 |
Lay All Your Love On Me | ||
385 | Manfred Mann's Earth Band | 1978 |
Davy's On The Road Again | ||
386 | Shania Twain | 1997 |
You're Still The One | ||
387 | Peter Frampton | 1976 |
Show Me The Way (Live) | ||
388 | Ramses Shaffy | 1978 |
Laat Me | ||
389 | Kate Bush | 1985 |
Running Up That Hill | ||
390 | Bløf | 2000 |
Dansen Aan Zee | ||
391 | Carpenters | 1974 |
Jambalaya (On The Bayou) | ||
392 | Queen | 1986 |
Friends Will Be Friends | ||
393 | Plácido Domingo & John Denver | 1981 |
Perhaps Love | ||
394 | Bronski Beat | 1984 |
Smalltown Boy | ||
395 | Fleetwood Mac | 1968 |
Need Your Love So Bad | ||
396 | Madness | 1979 |
One Step Beyond | ||
397 | Lou Reed | 1972 |
Perfect Day | ||
398 | Johnny Cash | 1969 |
A Boy Named Sue (Live At San Quentin) | ||
399 | Barbra Streisand | 1981 |
Memory | ||
400 | Chris Andrews | 1965 |
Yesterday Man | ||
401 | Hollies | 1974 |
The Air That I Breathe | ||
402 | Manhattans | 1976 |
Kiss And Say Goodbye | ||
403 | Osmonds | 1973 |
Down By The Lazy River | ||
404 | Sting | 1988 |
Englishman In New York | ||
405 | André Hazes | 1981 |
Zeg Maar Niets Meer | ||
406 | Beatles & Billy Preston | 1969 |
Get Back | ||
407 | George Michael | 1986 |
A Different Corner | ||
408 | Eagles | 1976 |
New Kid In Town | ||
409 | Falco | 1985 |
Rock Me Amadeus | ||
410 | Dana Winner | 1994 |
Westenwind | ||
411 | Neil Diamond | 1971 |
I Am... I Said | ||
412 | Bon Jovi | 1994 |
Always | ||
413 | Counting Crows | 1994 |
Mr. Jones | ||
414 | Neil Diamond | 1974 |
Skybird | ||
415 | Rob De Nijs | 1996 |
Banger Hart | ||
416 | Poppys | 1971 |
Non, Non, Rien n'A Changé | ||
417 | Clouseau | 1989 |
Daar Gaat Ze | ||
418 | Hollies | 1966 |
Bus Stop | ||
419 | Rob De Nijs | 1975 |
Malle Babbe | ||
420 | Moody Blues | 1978 |
Had To Fall In Love | ||
421 | Tracy Chapman | 1988 |
Fast Car | ||
422 | Gerard Cox | 1973 |
't Is Weer Voorbij, Die Mooie Zomer | ||
423 | David Bowie | 1983 |
China Girl | ||
424 | Rob De Nijs & The Lords | 1963 |
Ritme Van De Regen | ||
425 | Scott Fitzgerald & Yvonne Keeley | 1977 |
If I Had Words | ||
426 | Michael Jackson | 1972 |
Ben | ||
427 | Bløf | 1998 |
Aan De Kust | ||
428 | Cliff Richard & The Young Ones & Hank Marvin | 1986 |
Living Doll | ||
429 | Chicago | 1976 |
If You Leave Me Now | ||
430 | Toto | 1982 |
Rosanna | ||
431 | Hollies | 1969 |
He Ain't Heavy... He's My Brother | ||
432 | David Bowie | 1983 |
Let's Dance | ||
433 | Mocedades | 1973 |
Eres Tu | ||
434 | Rod Stewart | 1975 |
Sailing | ||
435 | Kim Wilde | 1981 |
Cambodia | ||
436 | Albert Hammond | 1973 |
The Free Electric Band | ||
437 | Willy Alberti | 1968 |
De Glimlach Van Een Kind | ||
438 | Status Quo | 1986 |
In The Army Now | ||
439 | Scorpions | 1965 |
Hello Josephine | ||
440 | Trammps | 1974 |
Shout | ||
441 | Moody Blues | 1964 |
Go Now! | ||
442 | Rolling Stones | 1967 |
Ruby Tuesday | ||
443 | Kast | 1997 |
In Nije Dei (Live) | ||
444 | Yes | 1983 |
Owner Of A Lonely Heart | ||
445 | Tina Turner | 1989 |
The Best | ||
446 | Maggie MacNeal | 1976 |
Terug Naar De Kust | ||
447 | Frank Boeijen Groep | 1989 |
Zeg Me Dat Het Niet Zo Is | ||
448 | Babys | 1977 |
Isn't It Time | ||
449 | Rolling Stones | 1995 |
Like A Rolling Stone | ||
450 | Fleetwood Mac | 1987 |
Everywhere | ||
451 | Bee Gees | 1967 |
World | ||
452 | Freddie Aguilar | 1977 |
Anak | ||
453 | Michael Jackson | 1991 |
Black Or White | ||
454 | Bellamy Brothers | 1976 |
Let Your Love Flow | ||
455 | Rubettes | 1974 |
Sugar Baby Love | ||
456 | Normaal | 1993 |
't Kampvuur Laait (Live) | ||
457 | Stranglers | 1982 |
Golden Brown | ||
458 | U2 | 1983 |
New Year's Day | ||
459 | Everly Brothers | 1957 |
Bye Bye Love | ||
460 | A-Ha | 1985 |
Take On Me | ||
461 | Love Affair | 1968 |
Everlasting Love | ||
462 | Jimi Hendrix Experience | 1968 |
All Along The Watchtower | ||
463 | Dolly Parton | 1981 |
9 To 5 | ||
464 | Rolling Stones | 1965 |
Heart Of Stone | ||
465 | Michel Sardou | 1981 |
Les Lacs Du Connemara | ||
466 | Los Lobos | 1987 |
La Bamba | ||
467 | Elton John | 1973 |
Daniel | ||
468 | Manfred Mann | 1967 |
Ha! Ha! Said The Clown | ||
469 | Guus Meeuwis & Vagant | 1996 |
Per Spoor (Kedeng Kedeng) | ||
470 | Bette Midler | 1984 |
Beast Of Burden | ||
471 | Jacques Brel | 1959 |
Ne Me Quitte Pas | ||
472 | Normaal | 1982 |
Mamma Woar Is Mien Pils | ||
473 | Michael Jackson | 1988 |
Smooth Criminal | ||
474 | Buoys | 1972 |
Give Up Your Guns | ||
475 | Everly Brothers | 1984 |
On The Wings Of A Nightingale | ||
476 | Blue Diamonds | 1961 |
Little Ship | ||
477 | Madonna | 1989 |
