Dit overzicht kun je het best op een breed beeldscherm bekijken
puntenlijst 2019-2020
# | artiest(en) / titel | jaar | hp | a | pt | 2019 | 2020 |
---|---|---|---|---|---|---|---|
1 | Eminem | 2002 | 1 | 2 | 1.076 | 1 | 1 |
Lose Yourself | |||||||
2 | Gigi d'Agostino | 1999 | 2 | 2 | 1.073 | 2 | 3 |
l'Amour Toujours | |||||||
3 | Linkin Park | 2001 | 4 | 2 | 1.069 | 5 | 4 |
In The End | |||||||
4 | Ali B & Yes-R & The Partysquad | 2006 | 2 | 2 | 1.066 | 10 | 2 |
Rampeneren | |||||||
5 | Underdog Project & Sunclub | 2003 | 4 | 2 | 1.066 | 4 | 8 |
Summer Jam 2003 | |||||||
6 | Jeugd Van Tegenwoordig | 2005 | 6 | 2 | 1.065 | 6 | 7 |
Watskeburt | |||||||
7 | Coldplay | 2008 | 6 | 2 | 1.063 | 9 | 6 |
Viva La Vida | |||||||
8 | Coldplay | 2003 | 3 | 2 | 1.059 | 3 | 16 |
Clocks | |||||||
9 | Natasha Bedingfield | 2004 | 10 | 2 | 1.057 | 11 | 10 |
Unwritten | |||||||
10 | O-Zone | 2004 | 11 | 2 | 1.054 | 13 | 11 |
Dragostea Din Teï | |||||||
11 | Black Eyed Peas | 2003 | 7 | 2 | 1.048 | 7 | 23 |
Where Is The Love | |||||||
12 | Black Eyed Peas | 2009 | 14 | 2 | 1.048 | 16 | 14 |
I Gotta Feeling | |||||||
13 | Krezip | 2000 | 15 | 2 | 1.045 | 18 | 15 |
I Would Stay | |||||||
14 | Rihanna & Jay-Z | 2007 | 15 | 2 | 1.044 | 15 | 19 |
Umbrella | |||||||
15 | Tiësto | 2003 | 8 | 2 | 1.038 | 8 | 32 |
Traffic | |||||||
16 | Darude | 1999 | 18 | 2 | 1.038 | 22 | 18 |
Sandstorm | |||||||
17 | Cascada | 2006 | 17 | 2 | 1.037 | 17 | 24 |
Everytime We Touch | |||||||
18 | Coldplay | 2005 | 21 | 2 | 1.035 | 21 | 22 |
Fix You | |||||||
19 | Adele | 2008 | 12 | 2 | 1.033 | 33 | 12 |
Make You Feel My Love | |||||||
20 | Bomfunk MC's | 2000 | 21 | 2 | 1.028 | 29 | 21 |
Freestyler | |||||||
21 | Usher & Lil' Jon & Ludacris | 2004 | 27 | 2 | 1.024 | 27 | 27 |
Yeah | |||||||
22 | Jay-Z & Alicia Keys | 2009 | 30 | 2 | 1.017 | 31 | 30 |
Empire State Of Mind | |||||||
23 | Beyoncé & Jay-Z | 2003 | 12 | 2 | 1.011 | 12 | 55 |
Crazy In Love | |||||||
24 | Jeckyll & Hyde | 2007 | 14 | 2 | 1.011 | 14 | 53 |
Freefall | |||||||
25 | Guus Meeuwis | 2003 | 28 | 2 | 1.009 | 28 | 41 |
Geef Mij Je Angst | |||||||
26 | Rihanna | 2007 | 26 | 2 | 1.006 | 26 | 46 |
Don't Stop The Music | |||||||
27 | U2 | 2000 | 24 | 2 | 1.002 | 24 | 52 |
Beautiful Day | |||||||
28 | Guru Josh Project | 2008 | 35 | 2 | 1.000 | 35 | 43 |
Infinity 2008 (Klaas Vocal Edit) | |||||||
29 | Safri Duo | 2001 | 32 | 2 | 998 | 32 | 48 |
Played-A-Live (The Bongo Song) | |||||||
30 | Vanessa Carlton | 2002 | 26 | 2 | 996 | 56 | 26 |
A Thousand Miles | |||||||
31 | Script | 2008 | 29 | 2 | 996 | 53 | 29 |
The Man Who Can't Be Moved | |||||||
32 | Lange Frans & Baas B | 2005 | 5 | 2 | 991 | 82 | 5 |
Het Land Van... (Live) | |||||||
33 | Lady GaGa | 2008 | 37 | 2 | 991 | 50 | 37 |
Poker Face | |||||||
34 | Jennifer Lopez | 2000 | 40 | 2 | 991 | 47 | 40 |
Let's Get Loud | |||||||
35 | Sean Paul | 2006 | 42 | 2 | 987 | 42 | 49 |
Temperature | |||||||
36 | Lady GaGa | 2009 | 20 | 2 | 980 | 20 | 78 |
Bad Romance | |||||||
37 | Mark Ronson & Amy Winehouse | 2007 | 30 | 2 | 980 | 30 | 68 |
Valerie | |||||||
38 | Shakira & Wyclef Jean | 2006 | 39 | 2 | 980 | 39 | 59 |
Hips Don't Lie | |||||||
39 | Eminem & Dido | 2000 | 38 | 2 | 979 | 61 | 38 |
Stan | |||||||
40 | Westlife | 2001 | 46 | 2 | 978 | 46 | 54 |
Uptown Girl | |||||||
41 | Dr. Dre & Snoop Dogg | 1999 | 37 | 2 | 972 | 37 | 69 |
The Next Episode | |||||||
42 | Eric Prydz | 2004 | 25 | 2 | 970 | 25 | 83 |
Call On Me | |||||||
43 | Milk Inc. | 2000 | 28 | 2 | 967 | 83 | 28 |
Walk On Water | |||||||
44 | Maroon 5 | 2004 | 34 | 2 | 967 | 34 | 77 |
This Love | |||||||
45 | Daft Punk | 2000 | 38 | 2 | 967 | 38 | 73 |
One More Time | |||||||
46 | Justin Timberlake | 2003 | 19 | 2 | 962 | 19 | 97 |
Rock Your Body | |||||||
47 | Nelly & Kelly Rowland | 2002 | 23 | 2 | 961 | 23 | 94 |
Dilemma | |||||||
48 | Justin Timberlake | 2003 | 42 | 2 | 958 | 78 | 42 |
Cry Me A River | |||||||
49 | Enrique Iglesias | 2001 | 45 | 2 | 958 | 75 | 45 |
Hero | |||||||
50 | Timbaland & OneRepublic | 2007 | 48 | 2 | 955 | 48 | 75 |
Apologize | |||||||
51 | Abel | 2000 | 59 | 2 | 954 | 59 | 65 |
Onderweg | |||||||
52 | Metallica & Michael Kamen & The San Francisco Symphony Orchestra | 1999 | 43 | 2 | 953 | 43 | 82 |
Nothing Else Matters (Live S&M) | |||||||
53 | Britney Spears | 2004 | 44 | 2 | 953 | 44 | 81 |
Toxic | |||||||
54 | Las Ketchup | 2002 | 63 | 2 | 952 | 63 | 63 |
The Ketchup Song (Aserejé) | |||||||
55 | Akcent | 2005 | 51 | 2 | 950 | 77 | 51 |
Kylie | |||||||
56 | Robbie Williams | 2002 | 40 | 2 | 946 | 40 | 92 |
Feel | |||||||
57 | Beyoncé | 2008 | 34 | 2 | 944 | 100 | 34 |
Single Ladies (Put A Ring On It) | |||||||
58 | Britney Spears | 2000 | 57 | 2 | 942 | 79 | 57 |
Oops!... I Did It Again | |||||||
59 | Bløf | 2007 | 47 | 2 | 940 | 91 | 47 |
Alles Is Liefde | |||||||
60 | Within Temptation | 2000 | 36 | 2 | 938 | 104 | 36 |
Ice Queen | |||||||
61 | Pakito | 2006 | 64 | 2 | 938 | 64 | 76 |
Living On Video | |||||||
62 | Amy Winehouse | 2006 | 31 | 2 | 936 | 111 | 31 |
Back To Black | |||||||
63 | Kylie Minogue | 2001 | 58 | 2 | 934 | 58 | 86 |
Can't Get You Out Of My Head | |||||||
64 | Marco Borsato | 2006 | 66 | 2 | 932 | 66 | 80 |
Rood | |||||||
65 | Sylver | 2001 | 41 | 2 | 931 | 41 | 106 |
Turn The Tide | |||||||
66 | Kid Rock | 2008 | 44 | 2 | 929 | 105 | 44 |
All Summer Long | |||||||
67 | Live | 2001 | 70 | 2 | 929 | 70 | 79 |
Overcome | |||||||
68 | Beyoncé | 2008 | 17 | 2 | 927 | 134 | 17 |
Halo | |||||||
69 | André Hazes | 2001 | 33 | 2 | 924 | 121 | 33 |
Bloed, Zweet En Tranen | |||||||
70 | Marco Borsato & Ali B | 2004 | 61 | 2 | 922 | 95 | 61 |
Wat Zou Je Doen (Live In De Kuip) | |||||||
71 | Train | 2001 | 51 | 2 | 920 | 51 | 107 |
Drops Of Jupiter (Tell Me) | |||||||
72 | Basshunter | 2006 | 45 | 2 | 918 | 45 | 115 |
Boten Anna | |||||||
73 | Guus Meeuwis | 2002 | 20 | 2 | 916 | 142 | 20 |
Brabant | |||||||
74 | Avril Lavigne | 2002 | 62 | 2 | 913 | 62 | 103 |
Sk8Er Boi | |||||||
75 | 50 Cent | 2003 | 57 | 2 | 911 | 57 | 110 |
In Da Club (Explicit) | |||||||
76 | Armin Van Buuren & Sharon Den Adel | 2008 | 71 | 2 | 911 | 71 | 96 |
In And Out Of Love | |||||||
77 | Kane | 2001 | 85 | 2 | 906 | 85 | 87 |
Rain Down On Me | |||||||
78 | Chris Brown | 2008 | 84 | 2 | 902 | 92 | 84 |
Forever | |||||||
79 | Flo Rida & Kesha | 2009 | 64 | 2 | 901 | 113 | 64 |
Right Round | |||||||
80 | Scoop | 1999 | 88 | 2 | 897 | 93 | 88 |
Drop It | |||||||
81 | Def Rhymz | 2001 | 58 | 2 | 893 | 127 | 58 |
Schudden | |||||||
82 | Alicia Keys | 2001 | 73 | 2 | 891 | 73 | 114 |
Fallin' | |||||||
83 | John Legend | 2005 | 86 | 2 | 887 | 86 | 105 |
Ordinary People | |||||||
84 | Calling | 2002 | 80 | 2 | 885 | 80 | 113 |
Wherever You Will Go | |||||||
85 | Kings Of Leon | 2008 | 39 | 2 | 884 | 155 | 39 |
Sex On Fire | |||||||
86 | Rihanna | 2005 | 54 | 2 | 882 | 54 | 142 |
Pon De Replay | |||||||
87 | Anouk | 2004 | 76 | 2 | 880 | 76 | 122 |
Girl | |||||||
88 | Tiësto | 2002 | 101 | 2 | 875 | 102 | 101 |
Lethal Industry (Live Radio Edit) | |||||||
89 | Destiny's Child | 2001 | 84 | 2 | 870 | 84 | 124 |
Survivor | |||||||
90 | Cygnus X | 2000 | 49 | 2 | 869 | 49 | 160 |
Superstring (Rank 1's Radio Edit) | |||||||
91 | David Guetta & Kelly Rowland | 2009 | 70 | 2 | 869 | 139 | 70 |
When Love Takes Over | |||||||
92 | Nelly | 2002 | 65 | 2 | 865 | 65 | 148 |
Hot In Herre | |||||||
93 | Blue & Elton John | 2003 | 102 | 2 | 860 | 116 | 102 |
Sorry Seems To Be The Hardest Word | |||||||
94 | Lasgo | 2001 | 62 | 2 | 855 | 161 | 62 |
Something | |||||||
95 | Green Day | 2004 | 100 | 2 | 855 | 123 | 100 |
Boulevard Of Broken Dreams | |||||||
96 | Pussycat Dolls & Busta Rhymes | 2005 | 81 | 2 | 852 | 81 | 145 |
Don't Cha | |||||||
97 | Alain Clark | 2008 | 90 | 2 | 850 | 138 | 90 |
Father & Friend | |||||||
98 | Snoop Dogg & Pharrell Williams | 2004 | 107 | 2 | 850 | 107 | 121 |
Drop It Like It's Hot | |||||||
99 | Dio & Sef | 2009 | 72 | 2 | 849 | 72 | 157 |
Tijdmachine | |||||||
100 | Sugababes | 2005 | 108 | 2 | 848 | 122 | 108 |
Push The Button | |||||||
101 | Starmaker | 2001 | 71 | 2 | 847 | 160 | 71 |
Damn (I Think I Love You) | |||||||
102 | Jennifer Lopez | 2005 | 91 | 2 | 834 | 153 | 91 |
Get Right | |||||||
103 | David Guetta & Akon | 2009 | 110 | 2 | 833 | 110 | 135 |
Sexy Bitch | |||||||
104 | Bon Jovi | 2000 | 95 | 2 | 832 | 151 | 95 |
It's My Life | |||||||
105 | James Blunt | 2005 | 117 | 2 | 829 | 132 | 117 |
You're Beautiful | |||||||
106 | Robbie Williams | 2000 | 116 | 2 | 827 | 135 | 116 |
Rock DJ | |||||||
107 | Inna | 2009 | 67 | 2 | 826 | 67 | 185 |
Hot | |||||||
108 | Nickelback | 2001 | 101 | 2 | 825 | 101 | 152 |
How You Remind Me | |||||||
109 | Beyoncé & Sean Paul | 2003 | 99 | 2 | 822 | 157 | 99 |
Baby Boy | |||||||
110 | Artful Dodger & Craig David | 2000 | 124 | 2 | 822 | 124 | 132 |
Re-Rewind (The Crowd Say Boo Selecta) | |||||||
111 | Special D. | 2003 | 89 | 2 | 818 | 89 | 171 |
Come With Me | |||||||
112 | Christina Aguilera & Redman | 2002 | 60 | 2 | 815 | 60 | 203 |
Dirrty | |||||||
113 | Keane | 2004 | 94 | 2 | 815 | 94 | 169 |
Somewhere Only We Know | |||||||
114 | Maroon 5 | 2004 | 109 | 2 | 811 | 109 | 158 |
She Will Be Loved | |||||||
115 | Aaliyah | 2000 | 118 | 2 | 810 | 150 | 118 |
Try Again | |||||||
116 | Coldplay | 2002 | 36 | 2 | 806 | 36 | 236 |
The Scientist | |||||||
117 | Kelly Clarkson | 2005 | 96 | 2 | 800 | 96 | 182 |
Since U Been Gone | |||||||
118 | White Stripes | 2002 | 131 | 2 | 800 | 131 | 147 |
7 Nation Army | |||||||
119 | Nelly Furtado | 2007 | 89 | 2 | 797 | 192 | 89 |
Say It Right | |||||||
120 | Timbaland & Keri Hilson & D.O.E. | 2007 | 112 | 2 | 797 | 169 | 112 |
The Way I Are | |||||||
121 | U2 | 2005 | 119 | 2 | 797 | 162 | 119 |
City Of Blinding Lights | |||||||
122 | Nelly Furtado | 2001 | 90 | 2 | 795 | 90 | 193 |
I'm Like A Bird | |||||||
123 | Scooter | 2003 | 133 | 2 | 795 | 133 | 150 |
Weekend! | |||||||
124 | Shaggy & Ricardo 'RikRok' Ducent | 2001 | 103 | 2 | 794 | 103 | 181 |
It Wasn't Me | |||||||
125 | Atomic Kitten | 2001 | 108 | 2 | 792 | 108 | 178 |
Whole Again | |||||||
126 | Linkin Park | 2004 | 139 | 2 | 791 | 148 | 139 |
Breaking The Habit | |||||||
127 | Fray | 2005 | 144 | 2 | 790 | 144 | 144 |
How To Save A Life | |||||||
128 | Crazy Town | 2001 | 131 | 2 | 789 | 158 | 131 |
Butterfly | |||||||
129 | Jay-Z & Linkin Park | 2004 | 52 | 2 | 788 | 52 | 238 |
Numb-Encore | |||||||
130 | Source & Candi Staton | 2006 | 111 | 2 | 786 | 181 | 111 |
You Got The Love (New Voyager Radio Mix) | |||||||
131 | P!nk | 2002 | 138 | 2 | 781 | 159 | 138 |
Get The Party Started | |||||||
132 | Coldplay | 2005 | 134 | 2 | 779 | 165 | 134 |
Talk | |||||||
133 | Barthezz | 2001 | 126 | 2 | 777 | 175 | 126 |
On The Move | |||||||
134 | Backstreet Boys | 2000 | 146 | 2 | 768 | 164 | 146 |
Show Me The Meaning Of Being Lonely | |||||||
135 | Sensation | 2003 | 120 | 2 | 766 | 120 | 192 |
The Anthem 2003 | |||||||
136 | Sisqó | 2000 | 88 | 2 | 762 | 88 | 228 |
Thong Song | |||||||
137 | Ali B & Brace & Yes-R | 2005 | 104 | 2 | 761 | 213 | 104 |
Leipe Mocro Flavour | |||||||
138 | Red Hot Chili Peppers | 1999 | 25 | 2 | 755 | 298 | 25 |
Californication | |||||||
139 | André Hazes | 2000 | 123 | 2 | 754 | 201 | 123 |
Zij Gelooft In Mij | |||||||
140 | Jan Wayne | 2002 | 55 | 2 | 750 | 55 | 273 |
Because The Night | |||||||
141 | Marco Borsato | 1999 | 141 | 2 | 748 | 189 | 141 |
Binnen | |||||||
142 | Katy Perry | 2008 | 136 | 2 | 746 | 196 | 136 |
Hot N Cold | |||||||
143 | Razorlight | 2006 | 125 | 2 | 745 | 208 | 125 |
America | |||||||
144 | Sophie Ellis-Bextor | 2002 | 87 | 2 | 744 | 87 | 247 |
Murder On The Dancefloor | |||||||
145 | Evanescence | 2002 | 149 | 2 | 744 | 185 | 149 |
My Immortal (Band Version) | |||||||
146 | Energy 52 | 2002 | 140 | 2 | 743 | 195 | 140 |
Café Del Mar (Marco V Radio Edit) | |||||||
147 | Red Hot Chili Peppers | 2006 | 155 | 2 | 743 | 180 | 155 |
Snow ((Hey Oh)) | |||||||
148 | Alice Deejay | 1999 | 106 | 2 | 742 | 106 | 230 |
Back In My Life | |||||||
149 | Ne-Yo | 2008 | 97 | 2 | 741 | 97 | 240 |
Miss Independent | |||||||
150 | Benny Benassi & The Biz | 2003 | 149 | 2 | 740 | 149 | 189 |
Satisfaction | |||||||
151 | Rasmus | 2003 | 162 | 2 | 740 | 176 | 162 |
In The Shadows | |||||||
152 | Red Hot Chili Peppers | 2002 | 141 | 2 | 739 | 141 | 198 |
By The Way | |||||||
153 | Shakira | 2001 | 13 | 2 | 738 | 327 | 13 |
Whenever Wherever | |||||||
154 | Deadmau5 & Kaskade | 2009 | 143 | 2 | 736 | 199 | 143 |
I Remember | |||||||
155 | Bob Sinclar & Goleo VI & Gary Nesta Pine | 2005 | 156 | 2 | 736 | 186 | 156 |
Love Generation | |||||||
156 | Mary J. Blige & U2 | 2006 | 133 | 2 | 735 | 210 | 133 |
One | |||||||
157 | Krezip | 2009 | 56 | 2 | 730 | 292 | 56 |
Sweet Goodbyes | |||||||
158 | Jamai | 2003 | 74 | 2 | 725 | 74 | 279 |
Step Right Up | |||||||
159 | John Mayer | 2006 | 137 | 2 | 723 | 218 | 137 |
Waiting On The World To Change | |||||||
160 | Enrique Iglesias | 2007 | 153 | 2 | 722 | 203 | 153 |
Do You Know (The Ping Pong Song) | |||||||
161 | Justin Timberlake & Timbaland | 2006 | 172 | 2 | 722 | 184 | 172 |
SexyBack | |||||||
162 | Fedde Le Grand | 2006 | 115 | 2 | 721 | 115 | 242 |
Put Your Hands Up 4 Detroit | |||||||
163 | Billy Crawford | 2002 | 127 | 2 | 719 | 232 | 127 |
Trackin' | |||||||
164 | Sugababes | 2002 | 69 | 2 | 716 | 69 | 293 |
Round Round | |||||||
165 | Christina Aguilera & Lil' Kim & Mýa & P!nk | 2001 | 164 | 2 | 707 | 207 | 164 |
Lady Marmalade | |||||||
166 | Daddy Yankee | 2005 | 179 | 2 | 705 | 179 | 194 |
Gasolina | |||||||
167 | Racoon | 2005 | 109 | 2 | 703 | 266 | 109 |
Love You More | |||||||
168 | Anouk | 1999 | 117 | 2 | 703 | 117 | 258 |
R U Kiddin' Me | |||||||
169 | Mario | 2005 | 167 | 2 | 701 | 167 | 210 |
Let Me Love You | |||||||
170 | Missy Elliott | 2001 | 163 | 2 | 697 | 163 | 218 |
Get Ur Freak On | |||||||
171 | Zombie Nation | 2000 | 156 | 2 | 696 | 156 | 226 |
Kernkraft 400 | |||||||
172 | Destiny's Child | 2000 | 177 | 2 | 695 | 177 | 206 |
Independent Women Part I | |||||||
173 | Ilse DeLange | 2008 | 188 | 2 | 694 | 188 | 196 |
Miracle | |||||||
174 | Lady GaGa & Colby O'Donis | 2009 | 168 | 2 | 693 | 217 | 168 |
Just Dance | |||||||
175 | Jason Mraz | 2008 | 99 | 2 | 691 | 99 | 288 |
I'm Yours | |||||||
176 | Robbie Williams | 1998 | 174 | 2 | 690 | 214 | 174 |
She's The One | |||||||
177 | Outkast | 2000 | 68 | 2 | 683 | 68 | 327 |
Ms. Jackson | |||||||
178 | DJ Sammy & Yanou & Do | 2002 | 129 | 2 | 682 | 267 | 129 |
Heaven (S'n'Y Radio Edit) | |||||||
179 | t.A.T.u. | 2002 | 159 | 2 | 681 | 238 | 159 |
All The Things She Said | |||||||
180 | Destiny's Child | 2000 | 140 | 2 | 679 | 140 | 259 |
Say My Name | |||||||
181 | Nelly & City Spud | 2001 | 146 | 2 | 679 | 146 | 253 |
Ride Wit Me | |||||||
182 | Script | 2009 | 183 | 2 | 678 | 183 | 217 |
Breakeven | |||||||
183 | Kelis | 2004 | 137 | 2 | 675 | 137 | 266 |
Trick Me | |||||||
184 | P!nk | 2007 | 147 | 2 | 675 | 147 | 256 |
Dear Mr. President | |||||||
185 | Kate Ryan | 2002 | 98 | 2 | 673 | 98 | 307 |
Désenchantée | |||||||
186 | Mika | 2006 | 154 | 2 | 669 | 154 | 255 |
Relax (Take It Easy) | |||||||
187 | Simon Webbe | 2006 | 167 | 2 | 667 | 244 | 167 |
No Worries | |||||||
188 | Sara Bareilles | 2008 | 204 | 2 | 662 | 212 | 204 |
Love Song | |||||||
189 | Ch!pz | 2004 | 154 | 2 | 661 | 263 | 154 |
1001 Arabian Nights | |||||||
190 | Black Eyed Peas | 2005 | 187 | 2 | 661 | 230 | 187 |
My Humps | |||||||
191 | Nena & Kim Wilde | 2003 | 190 | 2 | 660 | 228 | 190 |
Anyplace, Anywhere, Anytime | |||||||
192 | Reamonn | 2001 | 126 | 2 | 658 | 126 | 294 |
Supergirl | |||||||
193 | Pearl Jam | 2009 | 184 | 2 | 658 | 236 | 184 |
Just Breathe | |||||||
194 | Take That | 2006 | 191 | 2 | 656 | 231 | 191 |
Patience | |||||||
195 | Roger Sanchez | 2001 | 177 | 2 | 654 | 247 | 177 |
Another Chance | |||||||
196 | DJ Jean | 2000 | 208 | 2 | 646 | 224 | 208 |
Love Come Home | |||||||
197 | Nickelback | 2007 | 193 | 2 | 644 | 193 | 241 |
Rockstar | |||||||
198 | Edward Maya & Vika Jigulina | 2009 | 120 | 2 | 643 | 315 | 120 |
Stereo Love | |||||||
199 | Modjo | 2000 | 152 | 2 | 643 | 152 | 283 |
Lady (Hear Me Tonight) | |||||||
200 | John Mayer | 2005 | 163 | 2 | 642 | 273 | 163 |
Daughters | |||||||
201 | Rollergirl | 1999 | 125 | 2 | 641 | 125 | 312 |
Dear Jessie | |||||||
202 | Damaru & Jan Smit | 2009 | 151 | 2 | 637 | 290 | 151 |
Mi Rowsu (Tuintje In Mijn Hart) | |||||||
203 | Toploader | 2000 | 128 | 2 | 635 | 128 | 315 |
Dancing In The Moonlight | |||||||
204 | LeAnn Rimes | 2000 | 130 | 2 | 634 | 314 | 130 |
Can't Fight The Moonlight | |||||||
205 | Jeckyll & Hyde | 2006 | 166 | 2 | 634 | 166 | 278 |
Frozen Flame | |||||||
206 | Delerium & Sarah McLachlan | 2000 | 190 | 2 | 634 | 190 | 254 |
Silence (Airscape Remix) | |||||||
207 | Outkast | 2003 | 182 | 2 | 633 | 182 | 263 |
Hey Ya! | |||||||
208 | Milow | 2008 | 60 | 2 | 631 | 387 | 60 |
Ayo Technology | |||||||
209 | Akon | 2005 | 67 | 2 | 631 | 380 | 67 |
Lonely | |||||||
210 | Elvis Presley & JXL | 2002 | 205 | 2 | 631 | 242 | 205 |
A Little Less Conversation | |||||||
211 | Lange Frans & Baas B & Ninthe | 2004 | 213 | 2 | 631 | 234 | 213 |
Zinloos | |||||||
212 | Avril Lavigne | 2002 | 170 | 2 | 628 | 170 | 280 |
Complicated | |||||||
213 | Eminem | 2002 | 221 | 2 | 622 | 221 | 235 |
Without Me | |||||||
214 | Leona Lewis | 2008 | 199 | 2 | 621 | 258 | 199 |
Bleeding Love | |||||||
215 | Opposites & Dio & Willie Wartaal | 2007 | 200 | 2 | 621 | 257 | 200 |
Dom, Lomp & Famous | |||||||
216 | Jeroen Van Der Boom | 2007 | 112 | 2 | 619 | 112 | 347 |
Jij Bent Zo | |||||||
217 | Eve & Gwen Stefani | 2001 | 173 | 2 | 619 | 173 | 286 |
Let Me Blow Ya Mind | |||||||
218 | Santana & The Product G&B | 1999 | 216 | 2 | 616 | 216 | 246 |
Maria Maria | |||||||
219 | Kaiser Chiefs | 2006 | 207 | 2 | 609 | 262 | 207 |
Ruby | |||||||
220 | S Club 7 | 2000 | 195 | 2 | 608 | 275 | 195 |
Bring It All Back | |||||||
221 | Faithless | 2001 | 233 | 2 | 605 | 240 | 233 |
We Come 1 | |||||||
222 | Dr. Dre & Snoop Dogg | 1999 | 175 | 2 | 601 | 302 | 175 |
Still D.R.E. | |||||||
223 | Di-Rect | 2002 | 197 | 2 | 599 | 197 | 282 |
Inside My Head | |||||||
224 | Robbie Williams | 2005 | 209 | 2 | 598 | 271 | 209 |
Tripping | |||||||
225 | Pussycat Dolls | 2006 | 222 | 2 | 591 | 265 | 222 |
I Don't Need A Man | |||||||
226 | Christina Aguilera | 2002 | 114 | 2 | 590 | 114 | 374 |
Beautiful | |||||||
227 | 3 Doors Down | 1999 | 74 | 2 | 589 | 415 | 74 |
Kryptonite | |||||||
228 | Peter Fox | 2009 | 221 | 2 | 589 | 268 | 221 |
Haus Am See | |||||||
229 | Avril Lavigne | 2003 | 243 | 2 | 586 | 243 | 249 |
I'm With You | |||||||
230 | Tiziano Ferro | 2002 | 130 | 2 | 585 | 130 | 363 |
Perdono | |||||||
231 | Marco Borsato | 2003 | 9 | 2 | 583 | 486 | 9 |
Afscheid Nemen Bestaat Niet | |||||||
232 | Brainpower | 2002 | 183 | 2 | 582 | 313 | 183 |
Dansplaat | |||||||
233 | Keane | 2005 | 191 | 2 | 582 | 191 | 305 |
This Is The Last Time | |||||||
234 | Motorcycle | 2004 | 216 | 2 | 581 | 281 | 216 |
As The Rush Comes | |||||||
235 | Gareth Gates | 2003 | 225 | 2 | 581 | 225 | 272 |
Anyone Of Us (Stupid Mistake) | |||||||
236 | 50 Cent & Olivia | 2005 | 200 | 2 | 579 | 200 | 299 |
Candy Shop | |||||||
237 | Lily Allen | 2009 | 239 | 2 | 579 | 260 | 239 |
Fuck You | |||||||
238 | Kelly Clarkson | 2005 | 128 | 2 | 577 | 373 | 128 |
Because Of You | |||||||
239 | Kid Cudi & Crookers | 2009 | 211 | 2 | 576 | 291 | 211 |
Day 'n' Nite | |||||||
240 | Sergio Mendes & The Black Eyed Peas | 2006 | 198 | 2 | 574 | 198 | 306 |
Mas Que Nada | |||||||
241 | Kevin Lyttle & Spragga Benz | 2003 | 224 | 2 | 572 | 282 | 224 |
Turn Me On | |||||||
242 | Snow Patrol | 2006 | 225 | 2 | 570 | 283 | 225 |
Chasing Cars | |||||||
243 | Maroon 5 | 2007 | 222 | 2 | 569 | 222 | 287 |
Wake Up Call | |||||||
244 | PPK | 2001 | 180 | 2 | 567 | 331 | 180 |
ResuRection | |||||||
245 | Kanye West & Jamie Foxx | 2005 | 187 | 2 | 567 | 187 | 324 |
Gold Digger | |||||||
246 | Beyoncé | 2006 | 234 | 2 | 567 | 277 | 234 |
Irreplaceable | |||||||
247 | Tom Jones & Mousse T. | 1999 | 118 | 2 | 566 | 118 | 394 |
Sex Bomb (Peppermint Disco Radio Mix) | |||||||
248 | Jody Bernal | 2000 | 93 | 2 | 560 | 425 | 93 |
Que Si, Que No | |||||||
249 | P!nk | 2008 | 202 | 2 | 560 | 202 | 316 |
Sober | |||||||
250 | Killers | 2004 | 214 | 2 | 558 | 306 | 214 |
Mr. Brightside | |||||||
251 | Craig David | 2000 | 202 | 2 | 556 | 320 | 202 |
7 Days | |||||||
252 | Kings Of Leon | 2009 | 245 | 2 | 555 | 278 | 245 |
Use Somebody | |||||||
253 | Evanescence | 2003 | 168 | 2 | 554 | 168 | 356 |
Bring Me To Life | |||||||
254 | Gnarls Barkley | 2006 | 188 | 2 | 552 | 338 | 188 |
Crazy | |||||||
255 | Blink-182 | 1999 | 186 | 2 | 548 | 344 | 186 |
All The Small Things | |||||||
256 | Katy Perry | 2008 | 85 | 2 | 545 | 448 | 85 |
I Kissed A Girl | |||||||
257 | Fat Joe & Ashanti | 2002 | 194 | 2 | 544 | 194 | 340 |
What's Luv | |||||||
258 | Kelis | 2004 | 226 | 2 | 542 | 226 | 310 |
Milkshake | |||||||
259 | Limp Bizkit | 2003 | 170 | 2 | 539 | 369 | 170 |
Behind Blue Eyes | |||||||
260 | P!nk | 2008 | 173 | 2 | 539 | 366 | 173 |
So What | |||||||
261 | Phil Collins | 2002 | 265 | 2 | 537 | 276 | 265 |
Can't Stop Loving You | |||||||
262 | Justin Timberlake | 2002 | 143 | 2 | 534 | 143 | 401 |
Like I Love You | |||||||
263 | Gavin DeGraw | 2005 | 172 | 2 | 534 | 172 | 372 |
I Don't Want To Be | |||||||
264 | Bløf | 2001 | 250 | 2 | 534 | 294 | 250 |
Dichterbij Dan Ooit | |||||||
265 | Diggy Dex & Eva De Roovere | 2009 | 270 | 2 | 534 | 270 | 274 |
Slaap Lekker (Fantastig Toch) | |||||||
