29 april 2019 t/m 2 mei 2019
Klik op de titel om de YouTube video te bekijken
# | v | a | artiest(en) / titel | jaar |
---|---|---|---|---|
1 | 1 | 6 | Avicii | 2013 |
Wake Me Up! | ||||
2 | 6 | 3 | Ed Sheeran | 2017 |
Shape Of You | ||||
3 | 8 | 6 | Avicii | 2011 |
Levels | ||||
4 | nw | 1 | Lady GaGa & Bradley Cooper | 2018 |
Shallow | ||||
5 | 5 | 6 | David Guetta & Sia | 2011 |
Titanium | ||||
6 | 2 | 2 | Ed Sheeran | 2017 |
Perfect | ||||
7 | 3 | 6 | Avicii | 2013 |
Hey Brother | ||||
8 | nw | 1 | Davina Michelle | 2018 |
Duurt Te Lang | ||||
9 | 9 | 6 | Racoon | 2012 |
Oceaan | ||||
10 | 38 | 6 | Jeugd Van Tegenwoordig | 2010 |
Sterrenstof | ||||
11 | 7 | 6 | Imagine Dragons | 2012 |
Radioactive | ||||
12 | 4 | 6 | Adele | 2011 |
Someone Like You | ||||
13 | 19 | 4 | André Hazes Jr. | 2015 |
Leef | ||||
14 | 47 | 6 | Martin Garrix | 2013 |
Animals | ||||
15 | 12 | 2 | Bløf | 2017 |
Zoutelande | ||||
16 | 34 | 6 | Shakira & Freshlyground | 2010 |
Waka Waka (This Time For Africa) | ||||
17 | 16 | 6 | Bastille | 2013 |
Pompeii | ||||
18 | 315 | 2 | Snollebollekes | 2015 |
Links Rechts | ||||
19 | 13 | 3 | Kensington | 2016 |
Sorry | ||||
20 | 10 | 5 | Sia | 2014 |
Chandelier | ||||
21 | 24 | 6 | Coldplay | 2014 |
A Sky Full Of Stars | ||||
22 | nw | 1 | Nielson | 2018 |
IJskoud | ||||
23 | 22 | 6 | Script & Will.I.Am | 2012 |
Hall Of Fame | ||||
24 | 39 | 6 | Ed Sheeran | 2011 |
The A Team | ||||
25 | 14 | 6 | Wildstylez & Niels Geusebroek | 2012 |
Year Of Summer | ||||
26 | nw | 1 | Imagine Dragons | 2018 |
Natural | ||||
27 | 51 | 6 | P!nk & Nate Ruess | 2012 |
Just Give Me A Reason | ||||
28 | 26 | 6 | One Direction | 2011 |
What Makes You Beautiful | ||||
29 | 63 | 6 | Eminem & Rihanna | 2010 |
Love The Way You Lie | ||||
30 | nw | 1 | Panic! At The Disco | 2018 |
High Hopes | ||||
31 | 31 | 4 | Adele | 2015 |
Hello | ||||
32 | 28 | 4 | Alan Walker | 2015 |
Faded | ||||
33 | 103 | 6 | Bruno Mars | 2010 |
Grenade | ||||
34 | 42 | 6 | Armin Van Buuren & Trevor Guthrie | 2013 |
This Is What It Feels Like | ||||
35 | 87 | 5 | Owl City | 2009 |
Fireflies | ||||
36 | 45 | 6 | Coldplay | 2011 |
Paradise | ||||
37 | 21 | 6 | Pharrell Williams | 2013 |
Happy | ||||
38 | 11 | 5 | Ed Sheeran | 2014 |
Thinking Out Loud | ||||
39 | 30 | 2 | P!nk | 2017 |
What About Us | ||||
40 | 35 | 6 | Imagine Dragons | 2012 |
Demons | ||||
41 | 136 | 4 | Diggy Dex & JW Roy | 2015 |
Treur Niet (Ode Aan Het Leven) | ||||
42 | 55 | 6 | Adele | 2010 |
Rolling In The Deep | ||||
43 | 36 | 2 | Avicii & Sandro Cavazza | 2017 |
Without You | ||||
44 | 29 | 6 | Kensington | 2014 |
Streets | ||||
45 | 15 | 3 | Harry Styles | 2017 |
Sign Of The Times | ||||
46 | 74 | 6 | Lady GaGa | 2011 |
Born This Way | ||||
47 | nw | 1 | Suzan & Freek | 2018 |
Als Het Avond Is | ||||
48 | 91 | 2 | Shawn Mendes | 2018 |
In My Blood | ||||
49 | 240 | 2 | Snollebollekes | 2013 |
Vrouwkes | ||||
50 | nw | 1 | George Ezra | 2018 |
Shotgun | ||||
51 | 25 | 6 | Macklemore & Ryan Lewis & Ray Dalton | 2013 |
Can't Hold Us | ||||
52 | 106 | 3 | Ed Sheeran | 2017 |
Castle On The Hill | ||||
53 | 54 | 3 | Justin Timberlake | 2016 |
Can't Stop The Feeling! | ||||
54 | 48 | 3 | Chef'Special | 2016 |
Amígo | ||||
55 | 76 | 6 | Stromae | 2013 |
Papaoutai | ||||
56 | 43 | 3 | Disturbed | 2015 |
The Sound Of Silence | ||||
57 | 95 | 6 | Adele | 2012 |
Skyfall | ||||
58 | 20 | 2 | Imagine Dragons | 2017 |
Thunder | ||||
59 | 50 | 3 | Luis Fonsi & Daddy Yankee | 2017 |
Despacito | ||||
60 | 123 | 6 | P!nk | 2010 |
Raise Your Glass | ||||
61 | 46 | 6 | Claudia De Breij | 2010 |
Mag Ik Dan Bij Jou | ||||
62 | 152 | 2 | Camila Cabello & Young Thug | 2017 |
Havana | ||||
63 | nw | 1 | 5 Seconds Of Summer | 2018 |
Youngblood | ||||
64 | 71 | 6 | Bruno Mars | 2010 |
Just The Way You Are | ||||
65 | 93 | 3 | Rag'n'Bone Man | 2016 |
Human | ||||
66 | 92 | 6 | One Direction | 2013 |
Best Song Ever | ||||
67 | 258 | 3 | Kraantje Pappie & MC Jiggy Djé | 2014 |
Feesttent | ||||
68 | 18 | 6 | Ed Sheeran | 2013 |
I See Fire | ||||
69 | nw | 1 | Avicii | 2019 |
SOS | ||||
70 | 90 | 6 | Daft Punk & Pharrell Williams | 2013 |
Get Lucky | ||||
71 | 169 | 6 | Dotan | 2014 |
Home | ||||
72 | 17 | 6 | Swedish House Mafia & John Martin | 2012 |
Don't You Worry Child | ||||
73 | 23 | 3 | Niall Horan | 2016 |
This Town | ||||
74 | 115 | 6 | Katy Perry | 2010 |
Firework | ||||
75 | 37 | 6 | B.o.B & Hayley Williams Of Paramore | 2010 |
Airplanes | ||||
76 | 114 | 2 | Shawn Mendes | 2017 |
There's Nothing Holdin' Me Back | ||||
77 | 88 | 6 | Carly Rae Jepsen | 2012 |
Call Me Maybe | ||||
78 | 67 | 6 | Script | 2012 |
If You Could See Me Now | ||||
79 | 167 | 3 | Clean Bandit & Sean Paul & Anne-Marie | 2016 |
Rockabye | ||||
80 | 126 | 6 | Adam Lambert | 2009 |
Whataya Want From Me | ||||
81 | 44 | 5 | Mark Ronson & Bruno Mars | 2014 |
Uptown Funk! | ||||
82 | 254 | 5 | Nielson | 2014 |
Sexy Als Ik Dans | ||||
83 | nw | 1 | Lady GaGa | 2018 |
Always Remember Us This Way | ||||
84 | 156 | 5 | Major Lazer & DJ Snake & MØ | 2015 |
Lean On | ||||
85 | 120 | 2 | Imagine Dragons | 2017 |
Whatever It Takes | ||||
86 | 57 | 4 | Marco Borsato & Matt Simons | 2016 |
Breng Me Naar Het Water | ||||
87 | 185 | 5 | Ariana Grande | 2015 |
One Last Time | ||||
88 | 79 | 4 | Ed Sheeran | 2015 |
Photograph | ||||
89 | 147 | 6 | Kelly Clarkson | 2011 |
Stronger (What Doesn't Kill You) | ||||
90 | 83 | 4 | Avicii | 2015 |
Waiting For Love | ||||
91 | 53 | 5 | Hozier | 2013 |
Take Me To Church | ||||
92 | 269 | 5 | Taylor Swift | 2014 |
Shake It Off | ||||
93 | 330 | 2 | Daddy Yankee | 2018 |
Dura | ||||
94 | nw | 1 | Duncan Laurence | 2019 |
Arcade | ||||
95 | 141 | 2 | Louis Tomlinson | 2017 |
Miss You | ||||
96 | 85 | 6 | K'naan | 2010 |
Wavin' Flag (Celebration Mix) | ||||
97 | 84 | 6 | Maaike Ouboter | 2013 |
Dat Ik Je Mis | ||||
98 | 291 | 6 | Bruno Mars | 2010 |
The Lazy Song | ||||
99 | 287 | 4 | Shawn Mendes | 2015 |
Stitches | ||||
100 | 218 | 6 | Adele | 2011 |
Set Fire To The Rain | ||||
101 | 158 | 5 | Pitbull & John Ryan | 2014 |
Fireball | ||||
102 | 59 | 6 | One Direction | 2013 |
Story Of My Life | ||||
103 | nw | 1 | Martin Garrix & Bonn | 2018 |
High On Life | ||||
104 | 65 | 2 | Niall Horan | 2017 |
Slow Hands | ||||
105 | 281 | 6 | Gers Pardoel | 2011 |
Ik Neem Je Mee | ||||
106 | 212 | 3 | Calum Scott | 2016 |
Dancing On My Own | ||||
107 | 80 | 2 | Imagine Dragons | 2017 |
Believer | ||||
108 | nw | 1 | Ava Max | 2018 |
Sweet But Psycho | ||||
109 | 41 | 6 | Passenger | 2012 |
Let Her Go | ||||
110 | 107 | 3 | Chainsmokers & Coldplay | 2017 |
Something Just Like This | ||||
111 | 66 | 6 | John Legend | 2013 |
All Of Me | ||||
112 | 176 | 6 | Macklemore & Ryan Lewis & Wanz | 2013 |
Thrift Shop | ||||
113 | 313 | 6 | Bastille | 2013 |
Things We Lost In The Fire | ||||
114 | nw | 1 | Ariana Grande | 2018 |
No Tears Left To Cry | ||||
115 | 138 | 6 | Demi Lovato | 2013 |
Let It Go | ||||
116 | 265 | 6 | Loreen | 2012 |
Euphoria | ||||
117 | 58 | 3 | Ed Sheeran | 2017 |
Galway Girl | ||||
118 | nw | 1 | P!nk | 2018 |
A Million Dreams | ||||
119 | 202 | 4 | Adam Lambert | 2015 |
Ghost Town | ||||
120 | 62 | 5 | Kensington | 2014 |
War | ||||
121 | 125 | 2 | Harry Styles | 2017 |
Sweet Creature | ||||
122 | 256 | 6 | Katy Perry | 2013 |
Roar | ||||
123 | 351 | 2 | Calvin Harris & Dua Lipa | 2018 |
One Kiss | ||||
124 | 122 | 3 | Little Mix | 2016 |
Shout Out To My Ex | ||||
125 | 154 | 4 | Avicii | 2014 |
The Nights | ||||
126 | 33 | 6 | Jason Mraz | 2012 |
I Won't Give Up | ||||
127 | 40 | 6 | Beyoncé | 2011 |
Run The World (Girls) | ||||
128 | 118 | 6 | Simple Plan & Sean Paul | 2012 |
Summer Paradise | ||||
129 | 165 | 4 | Justin Bieber | 2015 |
Sorry | ||||
130 | nw | 1 | Danny Vera | 2019 |
Roller Coaster | ||||
131 | 135 | 3 | Bruno Mars | 2016 |
24K Magic | ||||
132 | 119 | 6 | One Direction | 2012 |
Little Things | ||||
133 | nw | 1 | Kris Kross Amsterdam & Maan & Tabitha & Bizzey | 2018 |
Hij Is Van Mij | ||||
134 | 210 | 3 | Shawn Mendes | 2016 |
Mercy | ||||
135 | 100 | 5 | Walk The Moon | 2014 |
Shut Up + Dance | ||||
136 | 252 | 6 | Lady Antebellum | 2009 |
Need You Now | ||||
137 | nw | 1 | Daddy Yankee & Snow | 2019 |
Con Calma | ||||
138 | 151 | 5 | Ellie Goulding | 2015 |
Love Me Like You Do | ||||
139 | 211 | 5 | Pitbull & Kesha | 2013 |
Timber | ||||
140 | nw | 1 | Guy Sebastian | 2018 |
Before I Go | ||||
141 | 263 | 2 | Miley Cyrus | 2017 |
Malibu | ||||
142 | 229 | 4 | Coldplay | 2015 |
Hymn For The Weekend | ||||
143 | nw | 1 | Niall Horan | 2017 |
Flicker | ||||
144 | 64 | 6 | David Guetta & Sia | 2012 |
She Wolf (Falling To Pieces) | ||||
145 | 161 | 6 | Common Linnets | 2014 |
Calm After The Storm | ||||
146 | 277 | 2 | CNCO & Little Mix | 2017 |
Reggaetón Lento (Remix) | ||||
147 | 259 | 3 | AJR | 2017 |
Weak | ||||
148 | nw | 1 | Krezip | 2019 |
Lost Without You | ||||
149 | 314 | 6 | Alexis Jordan | 2011 |
Happiness | ||||
150 | 148 | 3 | Kensington | 2016 |
Do I Ever | ||||
151 | nw | 1 | P!nk | 2019 |
Walk Me Home | ||||
152 | 78 | 5 | Enrique Iglesias & Sean Paul & Gente De Zona & Descemer Bueno | 2014 |
Bailando | ||||
153 | 227 | 4 | Lukas Graham | 2015 |
7 Years | ||||
154 | 108 | 2 | Dua Lipa | 2017 |
New Rules | ||||
155 | 72 | 6 | OneRepublic | 2013 |
Counting Stars | ||||
156 | nw | 1 | Alan Walker & Sophia Somajo | 2018 |
Diamond Heart | ||||
157 | 191 | 6 | A Great Big World & Christina Aguilera | 2013 |
Say Something | ||||
158 | 27 | 6 | Justin Timberlake | 2013 |
Mirrors | ||||
159 | 197 | 5 | Script | 2014 |
Superheroes | ||||
160 | 249 | 2 | Demi Lovato | 2017 |
Sorry Not Sorry | ||||
161 | 116 | 6 | Gotye & Kimbra | 2011 |
Somebody That I Used To Know | ||||
162 | 137 | 6 | PSY | 2012 |
Gangnam Style | ||||
163 | nw | 1 | Imagine Dragons | 2018 |
Bad Liar | ||||
164 | 456 | 3 | Alessia Cara | 2016 |
Scars To Your Beautiful | ||||
165 | nw | 1 | Davina Michelle | 2019 |
Skyward | ||||
166 | 69 | 2 | Harry Styles | 2017 |
Two Ghosts | ||||
167 | nw | 1 | Helene Fischer | 2013 |
Atemlos Durch Die Nacht | ||||
168 | 333 | 2 | Selena Gomez & Marshmello | 2017 |
Wolves | ||||
169 | 170 | 6 | Mohombi | 2010 |
Bumpy Ride | ||||
170 | nw | 1 | Kraantje Pappie & Joshua Nolet | 2018 |
Liefde In De Lucht | ||||
171 | 336 | 5 | Avicii | 2014 |
Addicted To You | ||||
172 | 429 | 3 | Shawn Mendes | 2016 |
Treat You Better | ||||
173 | nw | 1 | Martin Garrix & Bonn | 2019 |
No Sleep | ||||
174 | 373 | 4 | Dua Lipa | 2015 |
Be The One | ||||
175 | 153 | 6 | Chef'Special | 2014 |
In Your Arms | ||||
176 | 150 | 3 | Chainsmokers & Halsey | 2016 |
Closer | ||||
177 | 273 | 5 | Kenny B | 2015 |
Parijs | ||||
178 | 183 | 5 | Kygo & Conrad | 2014 |
Firestone | ||||
179 | 193 | 2 | Sam Smith | 2017 |
Too Good At Goodbyes | ||||
180 | 298 | 3 | Anne-Marie | 2017 |
Ciao Adios | ||||
181 | 121 | 6 | Emeli Sandé | 2012 |
Clown | ||||
182 | 300 | 3 | Clean Bandit & Zara Larsson | 2017 |
Symphony | ||||
183 | 343 | 6 | Bruno Mars | 2010 |
Marry You | ||||
184 | 144 | 6 | Ed Sheeran | 2012 |
Lego House | ||||
185 | 110 | 4 | Lil' Kleine & Ronnie Flex | 2015 |
Drank & Drugs | ||||
186 | 77 | 5 | 5 Seconds Of Summer | 2014 |
Amnesia | ||||
187 | nw | 1 | Mabel | 2019 |
Don't Call Me Up | ||||
188 | 109 | 6 | Mumford & Sons | 2009 |
Little Lion Man | ||||
189 | 230 | 5 | Years & Years | 2015 |
King | ||||
190 | 49 | 5 | Wiz Khalifa & Charlie Puth | 2015 |
See You Again | ||||
191 | 402 | 4 | One Direction | 2015 |
Drag Me Down | ||||
192 | nw | 1 | Bastille | 2018 |
Quarter Past Midnight | ||||
193 | 99 | 4 | Justin Bieber | 2015 |
Love Yourself | ||||
194 | 70 | 4 | Axwell & Ingrosso | 2015 |
Sun Is Shining | ||||
195 | 127 | 2 | Niall Horan | 2017 |
Too Much To Ask | ||||
196 | 132 | 6 | Stromae | 2013 |
Formidable | ||||
197 | 89 | 6 | P!nk | 2012 |
Try | ||||
198 | 454 | 6 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
Party Rock Anthem | ||||
199 | 267 | 3 | Sia & Kendrick Lamar | 2016 |
The Greatest | ||||
200 | 260 | 6 | Mr. Probz | 2013 |
Waves | ||||
201 | 190 | 6 | Lady GaGa | 2010 |
Alejandro | ||||
202 | 172 | 6 | Katy Perry | 2010 |
Last Friday Night (T.G.I.F.) | ||||
203 | 73 | 6 | Bløf | 2012 |
Zo Stil | ||||
204 | 430 | 6 | Eminem & Rihanna | 2013 |
The Monster | ||||
205 | 75 | 2 | Dua Lipa | 2017 |
Homesick | ||||
206 | 216 | 2 | Louis Tomlinson & Bebe Rexha & Digital Farm Animals | 2017 |
Back To You | ||||
207 | 420 | 5 | Galantis | 2014 |
Runaway (U & I) | ||||
208 | nw | 1 | James Arthur & Anne-Marie | 2018 |
Rewrite The Stars | ||||
209 | 328 | 5 | Demi Lovato | 2013 |
Heart Attack | ||||
210 | 139 | 4 | Twenty One Pilots | 2015 |
Stressed Out | ||||
211 | 160 | 6 | Swedish House Mafia | 2011 |
Save The World | ||||
212 | 174 | 4 | Little Mix | 2015 |
Black Magic | ||||
213 | 266 | 6 | Imagine Dragons | 2013 |
On Top Of The World | ||||
214 | 162 | 2 | Lil' Kleine & Ronnie Flex | 2017 |
Loterij | ||||
215 | nw | 1 | Calvin Harris & Rag'n'Bone Man | 2019 |
Giant | ||||
216 | 117 | 2 | Liam Payne & Quavo | 2017 |
Strip That Down | ||||
217 | 261 | 6 | Avicii | 2011 |
Fade Into Darkness | ||||
218 | 305 | 6 | Nielson | 2012 |
Beauty & De Brains | ||||
219 | nw | 1 | Mark Ronson & Miley Cyrus | 2018 |
Nothing Breaks Like A Heart | ||||
220 | 182 | 6 | Alicia Keys | 2012 |
Girl On Fire | ||||
221 | 250 | 6 | Mumford & Sons | 2009 |
The Cave | ||||
222 | 235 | 6 | Nicki Minaj | 2012 |
Starships | ||||
223 | 61 | 2 | John Mayer | 2017 |
In The Blood | ||||
224 | 310 | 5 | Ariana Grande & Zedd | 2014 |
Break Free | ||||
225 | 189 | 6 | 5 Seconds Of Summer | 2014 |
She Looks So Perfect | ||||
226 | 194 | 6 | David Guetta & Kid Cudi | 2010 |
Memories | ||||
227 | 184 | 6 | U2 | 2013 |
Ordinary Love | ||||
228 | 133 | 3 | Martin Garrix & Dua Lipa | 2017 |
Scared To Be Lonely | ||||
229 | 436 | 6 | Lange Frans & Thé Lau | 2010 |
Zing Voor Me | ||||
230 | 361 | 4 | Shawn Mendes & Camila Cabello | 2015 |
I Know What You Did Last Summer | ||||
231 | 234 | 6 | Nickelback | 2011 |
When We Stand Together | ||||
232 | 295 | 6 | Labrinth & Emeli Sandé | 2012 |
Beneath Your Beautiful | ||||
233 | 178 | 6 | LMFAO | 2011 |
Sexy And I Know It | ||||
234 | 171 | 2 | Niall Horan | 2017 |
On The Loose | ||||
235 | 222 | 6 | P!nk | 2010 |
Fuckin' Perfect | ||||
236 | 203 | 2 | Armin Van Buuren & Josh Cumbee | 2017 |
Sunny Days | ||||
237 | 97 | 3 | Lady GaGa | 2016 |
Million Reasons | ||||
238 | 374 | 4 | Kensington | 2015 |
Riddles | ||||
239 | 81 | 6 | Gusttavo Lima | 2012 |
Balada | ||||
240 | 175 | 4 | One Direction | 2015 |
History | ||||
241 | 140 | 6 | Rihanna & Calvin Harris | 2011 |
We Found Love | ||||
242 | nw | 1 | Lewis Capaldi | 2018 |
Someone You Loved | ||||
243 | 371 | 5 | Taylor Swift | 2014 |
Blank Space | ||||
244 | 251 | 6 | Pitbull & Ne-Yo & Afrojack & Nayer | 2011 |
Give Me Everything | ||||
245 | 307 | 2 | Ed Sheeran | 2017 |
Happier | ||||
246 | 294 | 3 | Sam Feldt & Lucas & Steve & Wulf | 2016 |
Summer On You | ||||
247 | nw | 1 | Kraantje Pappie | 2018 |
Lil Craney | ||||
248 | 329 | 3 | O'G3ne | 2017 |
Lights And Shadows | ||||
249 | 143 | 6 | Katy Perry & Juicy J | 2014 |
Dark Horse | ||||
250 | 52 | 4 | Zayn | 2016 |
Pillowtalk | ||||
251 | 292 | 2 | Kygo & Justin Jesso | 2017 |
Stargazing | ||||
252 | 98 | 2 | Script | 2017 |
Arms Open (Acoustic Version) | ||||
253 | 101 | 2 | Jebroer & DJ Paul Elstak | 2016 |
Kind Van De Duivel | ||||
254 | 187 | 6 | George Ezra | 2014 |
Budapest | ||||
255 | 357 | 6 | Maroon 5 & Christina Aguilera | 2011 |
Moves Like Jagger | ||||
256 | 124 | 6 | Eminem | 2010 |
Not Afraid | ||||
257 | nw | 1 | Panic! At The Disco | 2019 |
Hey Look Ma, I Made It | ||||
258 | 186 | 3 | Martin Garrix & Bebe Rexha | 2016 |
In The Name Of Love | ||||
259 | 244 | 2 | Guus Meeuwis | 2015 |
Jij Bent De Liefde | ||||
260 | 32 | 6 | Lucenzo & Don Omar | 2011 |
Danza Kuduro | ||||
261 | nw | 1 | Alan Walker & Noah Cyrus & Digital Farm Animals | 2017 |
All Falls Down | ||||
262 | 233 | 6 | Alicia Keys | 2009 |
Empire State Of Mind, Part II Broken Down | ||||
263 | 201 | 6 | Yellow Claw & Rochelle | 2013 |
Shotgun | ||||
264 | 195 | 6 | Of Monsters And Men | 2012 |
Little Talks | ||||
265 | 96 | 4 | Sia & Sean Paul | 2016 |
Cheap Thrills | ||||
266 | 111 | 5 | Sam Smith | 2014 |
Stay With Me | ||||
267 | 416 | 5 | Taio Cruz | 2010 |
Dynamite | ||||
268 | re | 4 | Vance Joy | 2013 |
Riptide | ||||
269 | 354 | 4 | Justin Bieber | 2015 |
What Do You Mean | ||||
270 | 278 | 4 | Marco Borsato | 2015 |
Mooi | ||||
271 | 232 | 6 | Martin Solveig & Dragonette | 2010 |
Hello | ||||
272 | nw | 1 | Billie Eilish | 2019 |
Bad Guy | ||||
273 | 198 | 6 | Nielson & Miss Montreal | 2013 |
Hoe | ||||
274 | nw | 1 | Marshmello & Bastille | 2018 |
Happier | ||||
275 | 128 | 6 | Lady GaGa & Beyoncé | 2010 |
Telephone | ||||
276 | 293 | 6 | Coldplay | 2014 |
Magic | ||||
277 | 56 | 6 | DVBBS & Borgeous | 2013 |
Tsunami | ||||
278 | 239 | 6 | Lorde | 2013 |
Royals | ||||
279 | 410 | 6 | Gers Pardoel & Sef | 2011 |
Bagagedrager | ||||
280 | 206 | 6 | Rihanna | 2012 |
Diamonds | ||||
281 | 94 | 6 | Calvin Harris | 2014 |
Summer | ||||
282 | 285 | 6 | Birdy | 2011 |
Skinny Love | ||||
283 | 86 | 2 | Liam Payne & Rita Ora | 2018 |
For You | ||||
284 | 113 | 4 | Armin Van Buuren & Kensington | 2015 |
Heading Up High | ||||
285 | 474 | 6 | Niels Geusebroek | 2013 |
Take Your Time Girl (Live At Ruud De Wild, 538) | ||||
286 | 475 | 6 | Miley Cyrus | 2013 |
Wrecking Ball | ||||
287 | 220 | 5 | One Direction | 2013 |
One Way Or Another (Teenage Kicks) | ||||
288 | 130 | 2 | Axwell & Ingrosso | 2017 |
More Than You Know | ||||
289 | 345 | 6 | Glee Cast | 2009 |
Don't Stop Believin' | ||||
290 | 439 | 2 | Ronnie Flex & Maan | 2017 |
Blijf Bij Mij | ||||
291 | 282 | 3 | Alvaro Soler | 2016 |
Sofia | ||||
292 | 426 | 6 | Ed Sheeran | 2012 |
Give Me Love | ||||
293 | 452 | 6 | Taylor Swift | 2012 |
We Are Never Ever Getting Back Together | ||||
294 | 284 | 6 | Chris Brown | 2011 |
Yeah 3x | ||||
295 | 157 | 3 | Walking On Cars | 2016 |
Speeding Cars | ||||
296 | 228 | 6 | Swedish House Mafia & Pharrell Williams | 2010 |
One (Your Name) | ||||
297 | nw | 1 | Maroon 5 & Cardi B | 2018 |
Girls Like You | ||||
298 | nw | 1 | Dean Lewis | 2018 |
Be Alright | ||||
299 | 164 | 6 | Michel Teló | 2011 |
Ai Se Eu Te Pego! | ||||
300 | 236 | 6 | Bruno Mars | 2013 |
When I Was Your Man | ||||
301 | nw | 1 | Selena Gomez | 2018 |
Back To You | ||||
302 | 163 | 6 | Coldplay | 2011 |
Every Teardrop Is A Waterfall | ||||
303 | 192 | 6 | Katy Perry & Snoop Dogg | 2010 |
California Gurls | ||||
304 | 434 | 4 | Rachel Platten | 2015 |
Fight Song | ||||
305 | 224 | 6 | Train | 2010 |
Hey, Soul Sister | ||||
306 | nw | 1 | Kygo & Imagine Dragons | 2018 |
Born To Be Yours | ||||
307 | 60 | 6 | Beyoncé | 2011 |
Love On Top | ||||
308 | 166 | 4 | Adele | 2015 |
When We Were Young | ||||
309 | nw | 1 | Clean Bandit & Demi Lovato | 2018 |
Solo | ||||
310 | 388 | 5 | Baseballs | 2009 |
Umbrella | ||||
311 | nw | 1 | Hailee Steinfeld & Grey & Zedd | 2016 |
Starving | ||||
312 | 129 | 6 | Script | 2010 |
Nothing | ||||
313 | 363 | 5 | David Guetta & Sam Martin | 2014 |
Dangerous | ||||
314 | 168 | 2 | Zayn & Sia | 2017 |
Dusk Till Dawn | ||||
315 | 279 | 6 | Jennifer Lopez & Pitbull | 2011 |
On The Floor | ||||
316 | nw | 1 | Julia Michaels | 2017 |
Issues | ||||
317 | 264 | 2 | Thirty Seconds To Mars | 2017 |
Walk On Water | ||||
318 | nw | 1 | Calvin Harris & Sam Smith | 2018 |
Promises | ||||
319 | re | 5 | Opposites | 2012 |
Slapeloze Nachten | ||||
320 | re | 3 | Zara Larsson | 2015 |
Lush Life | ||||
321 | nw | 1 | Jonas Brothers | 2019 |
Sucker | ||||
322 | 214 | 6 | Avicii & Nicky Romero | 2013 |
I Could Be The One | ||||
323 | 145 | 6 | Justin Bieber & Ludacris | 2010 |
Baby | ||||
324 | 321 | 6 | Tom Odell | 2012 |
Another Love | ||||
325 | 359 | 4 | Mike Posner | 2015 |
I Took A Pill In Ibiza (SeeB Remix) | ||||
326 | nw | 1 | Maan | 2018 |
Lief Zoals Je Bent | ||||
327 | 180 | 6 | Rihanna | 2010 |
Only Girl (In The World) | ||||
328 | re | 5 | Birdy | 2011 |
People Help The People | ||||
329 | 471 | 6 | Taio Cruz & Flo Rida | 2011 |
Hangover | ||||
330 | 319 | 2 | One Direction | 2015 |
Perfect | ||||
331 | nw | 1 | Alan Walker & Au-Ra & Tomine Harket | 2018 |
Darkside | ||||
332 | 455 | 5 | O'G3ne | 2014 |
Magic | ||||
333 | 275 | 6 | Robin Thicke & T.I. & Pharrell Williams | 2013 |
Blurred Lines | ||||
334 | 352 | 6 | Christina Perri | 2011 |
Jar Of Hearts | ||||
335 | 217 | 6 | Afrojack & Wrabel | 2014 |
Ten Feet Tall | ||||
336 | re | 2 | Ali B & Diggy Dex | 2016 |
Ik Huil Alleen Bij Jou | ||||
337 | 213 | 6 | Maroon 5 & Wiz Khalifa | 2012 |
Payphone | ||||
338 | 369 | 6 | Stromae | 2009 |
Alors On Danse | ||||
339 | 451 | 6 | Adele | 2011 |
Turning Tables | ||||
340 | nw | 1 | Armin Van Buuren & James Newman | 2018 |
Therapy | ||||
341 | 82 | 4 | Coldplay | 2015 |
Everglow | ||||
342 | 221 | 3 | Chainsmokers & Daya | 2016 |
Don't Let Me Down | ||||
343 | 412 | 6 | Icona Pop & Charli XCX | 2013 |
I Love It | ||||
344 | nw | 1 | André Hazes Jr. | 2014 |
Ik Leef Mijn Eigen Leven | ||||
345 | 457 | 2 | Marshmello & Anne-Marie | 2018 |
Friends | ||||
346 | 400 | 5 | Yolanda Be Cool & DCup | 2010 |
We No Speak Americano! | ||||
347 | 257 | 2 | Script | 2017 |
Rain | ||||
348 | nw | 1 | Ariana Grande | 2018 |
Thank U, Next | ||||
349 | 483 | 5 | Imagine Dragons | 2012 |
It's Time | ||||
350 | re | 4 | Jeroen Van Koningsbrugge | 2015 |
Wit Licht | ||||
351 | nw | 1 | Alvaro Soler | 2018 |
La Cintura | ||||
352 | nw | 1 | Jason Mraz | 2018 |
Have It All | ||||
353 | 348 | 6 | Lykke Li | 2011 |
I Follow Rivers (The Magician Remix) | ||||
354 | 105 | 6 | Rihanna | 2011 |
Man Down | ||||
355 | 177 | 5 | Avril Lavigne | 2011 |
What The Hell | ||||
356 | nw | 1 | Jan Smit & Gerard Joling | 2012 |
Echte Vrienden | ||||
357 | 381 | 2 | Chef'Special | 2017 |
Nicotine | ||||
358 | nw | 1 | Sak Noel & Salvi & Sean Paul | 2016 |
Trumpets | ||||
359 | nw | 1 | Alec Benjamin & Alessia Cara | 2019 |
Let Me Down Slowly | ||||
