25 december 1999 t/m 31 december 1999
# | artiest(en) / titel | jaar |
---|---|---|
1 | Queen | 1975 |
Bohemian Rhapsody | ||
2 | Eagles | 1976 |
Hotel California | ||
3 | Deep Purple | 1970 |
Child In Time | ||
4 | Led Zeppelin | 1971 |
Stairway To Heaven | ||
5 | Meat Loaf | 1978 |
Paradise By The Dashboard Light | ||
6 | Beatles | 1965 |
Yesterday | ||
7 | John Lennon & Plastic Ono Band | 1971 |
Imagine | ||
8 | Rolling Stones | 1973 |
Angie | ||
9 | Simon & Garfunkel | 1969 |
Bridge Over Troubled Water | ||
10 | Procol Harum | 1967 |
A Whiter Shade Of Pale | ||
11 | Beatles | 1968 |
Hey Jude | ||
12 | Doors | 1971 |
Riders On The Storm | ||
13 | Animals | 1964 |
The House Of The Rising Sun | ||
14 | Billy Joel | 1982 |
Goodnight Saigon | ||
15 | Moody Blues | 1967 |
Nights In White Satin | ||
16 | ABBA | 1976 |
Dancing Queen | ||
17 | Pink Floyd | 1979 |
Another Brick In The Wall (Part II) | ||
18 | U2 | 1983 |
Sunday Bloody Sunday | ||
19 | John Miles | 1976 |
Music | ||
20 | Dire Straits | 1978 |
Sultans Of Swing | ||
21 | Eric Clapton | 1992 |
Tears In Heaven | ||
22 | Rolling Stones | 1965 |
(I Can't Get No) Satisfaction | ||
23 | Golden Earring | 1973 |
Radar Love | ||
24 | Alan Parsons Project | 1982 |
Old And Wise | ||
25 | R.E.M. | 1991 |
Losing My Religion | ||
26 | Supertramp | 1974 |
School | ||
27 | Beatles | 1970 |
Let It Be | ||
28 | Dire Straits | 1985 |
Brothers In Arms | ||
29 | Rolling Stones | 1968 |
Sympathy For The Devil | ||
30 | Queen | 1986 |
Who Wants To Live Forever | ||
31 | R.E.M. | 1992 |
Everybody Hurts | ||
32 | Klein Orkest | 1984 |
Over De Muur | ||
33 | Rolling Stones | 1966 |
Paint It, Black | ||
34 | Toto | 1982 |
Africa | ||
35 | ABBA | 1980 |
The Winner Takes It All | ||
36 | Wim Sonneveld | 1969 |
Het Dorp | ||
37 | Elton John | 1997 |
Candle In The Wind 1997 | ||
38 | Marillion | 1985 |
Kayleigh | ||
39 | Bob Marley & The Wailers | 1975 |
No Woman, No Cry (Live '75) | ||
40 | Boudewijn De Groot | 1966 |
Testament | ||
41 | Céline Dion | 1998 |
My Heart Will Go On (Love Theme From 'Titanic') | ||
42 | 10cc | 1975 |
I'm Not In Love | ||
43 | Golden Earring | 1984 |
When The Lady Smiles | ||
44 | Acda & De Munnik | 1998 |
Niet Of Nooit Geweest | ||
45 | Bryan Adams | 1984 |
Summer Of '69 | ||
46 | Art Garfunkel | 1978 |
Bright Eyes | ||
47 | Bette Midler | 1979 |
The Rose | ||
48 | Bruce Springsteen | 1981 |
The River | ||
49 | Simon & Garfunkel | 1964 |
The Sounds Of Silence | ||
50 | ABBA | 1977 |
Thank You For The Music | ||
51 | U2 | 1987 |
With Or Without You | ||
52 | Beach Boys | 1966 |
Good Vibrations | ||
53 | AC/DC | 1977 |
Whole Lotta Rosie | ||
54 | Prince & The Revolution | 1984 |
Purple Rain | ||
55 | Bryan Adams | 1991 |
(Everything I Do) I Do It For You | ||
56 | Creedence Clearwater Revival | 1968 |
I Put A Spell On You | ||
57 | Dire Straits | 1982 |
Private Investigations | ||
58 | U2 | 1984 |
Pride (In The Name Of Love) | ||
59 | David Bowie | 1969 |
Space Oddity | ||
60 | Doors | 1966 |
Light My Fire | ||
61 | Cockney Rebel | 1973 |
Sebastian | ||
62 | 10cc | 1978 |
Dreadlock Holiday | ||
63 | Alice Cooper | 1971 |
Halo Of Flies | ||
64 | Fleetwood Mac | 1976 |
Go Your Own Way | ||
65 | Van Dik Hout | 1994 |
Stil In Mij | ||
66 | Jacques Brel | 1959 |
Ne Me Quitte Pas | ||
67 | Kate Bush | 1978 |
Wuthering Heights | ||
68 | Black Sabbath | 1970 |
Paranoid | ||
69 | Electric Light Orchestra | 1978 |
Mr. Blue Sky | ||
70 | David Bowie | 1977 |
Heroes | ||
71 | Al Stewart | 1976 |
Year Of The Cat | ||
72 | Phil Collins | 1981 |
In The Air Tonight | ||
73 | André Hazes | 1977 |
De Vlieger | ||
74 | Wham! | 1984 |
Last Christmas | ||
75 | U2 | 1987 |
I Still Haven't Found What I'm Looking For | ||
76 | ABBA | 1982 |
The Day Before You Came | ||
77 | Jimi Hendrix Experience | 1967 |
Hey Joe | ||
78 | Queen | 1977 |
We Are The Champions | ||
79 | Pink Floyd | 1973 |
Money | ||
80 | Liesbeth List & Ramses Shaffy | 1969 |
Pastorale | ||
81 | Michael Jackson | 1982 |
Thriller | ||
82 | Queen | 1976 |
Somebody To Love | ||
83 | Beatles | 1967 |
A Day In The Life | ||
84 | Joe Cocker | 1968 |
With A Little Help From My Friends | ||
85 | Queen | 1984 |
I Want To Break Free | ||
86 | Bonnie Tyler | 1983 |
Total Eclipse Of The Heart | ||
87 | Elton John | 1985 |
Nikita | ||
88 | Police | 1978 |
Roxanne | ||
89 | George Michael | 1984 |
Careless Whisper | ||
90 | Sinéad O'Connor | 1989 |
Nothing Compares 2 U | ||
91 | Eric Clapton | 1977 |
Wonderful Tonight | ||
92 | Barbra Streisand | 1980 |
Woman In Love | ||
93 | Genesis | 1983 |
Mama | ||
94 | Bob Dylan | 1963 |
Blowin' In The Wind | ||
95 | Kansas | 1978 |
Dust In The Wind | ||
96 | Bangles | 1989 |
Eternal Flame | ||
97 | Beatles | 1967 |
Strawberry Fields Forever | ||
98 | Phil Collins | 1984 |
Against All Odds (Take A Look At Me Now) | ||
99 | Police | 1983 |
Every Breath You Take | ||
100 | Barry Ryan | 1968 |
Eloise | ||
101 | ABBA (Björn & Benny & Anna & Frida) | 1974 |
Waterloo | ||
102 | Boudewijn De Groot | 1966 |
Verdronken Vlinder | ||
103 | Falco | 1985 |
Jeanny (Part 1) | ||
104 | Chicago | 1976 |
If You Leave Me Now | ||
105 | Doe Maar | 1981 |
Sinds 1 Dag Of 2 (32 Jaar) | ||
106 | Edith Piaf | 1960 |
Non, Je Ne Regrette Rien | ||
107 | Jimi Hendrix Experience | 1968 |
All Along The Watchtower | ||
108 | Bee Gees | 1977 |
Stayin' Alive | ||
109 | Andrea Bocelli | 1995 |
Con Te Partirò | ||
110 | Lionel Richie | 1984 |
Hello | ||
111 | Elvis Presley | 1969 |
In The Ghetto | ||
112 | Elvis Presley | 1969 |
Suspicious Minds | ||
113 | Phil Collins | 1989 |
Another Day In Paradise | ||
114 | Boudewijn De Groot | 1966 |
Welterusten, Mijnheer De President | ||
115 | Frank Sinatra | 1969 |
My Way | ||
116 | Stef Bos | 1990 |
Papa | ||
117 | Marco Borsato | 1994 |
Dromen Zijn Bedrog | ||
118 | Bee Gees | 1977 |
How Deep Is Your Love | ||
119 | Bruce Springsteen | 1985 |
Born In The U.S.A. | ||
120 | Kast | 1997 |
In Nije Dei (Live) | ||
121 | Billy Joel | 1973 |
Piano Man | ||
122 | Sinéad O'Connor | 1987 |
Troy | ||
123 | Beach Boys | 1966 |
God Only Knows | ||
124 | Kiss | 1979 |
I Was Made For Lovin' You | ||
125 | Neil Young | 1972 |
Heart Of Gold | ||
126 | Normaal | 1977 |
Oerend Hard | ||
127 | Santana | 1973 |
Samba Pa Ti | ||
128 | Crosby, Stills, Nash & Young | 1970 |
Teach Your Children | ||
129 | Europe | 1986 |
The Final Countdown | ||
130 | Kinks | 1970 |
Lola | ||
131 | Whitney Houston | 1992 |
I Will Always Love You | ||
132 | A-Ha | 1985 |
Take On Me | ||
133 | Queen & David Bowie | 1981 |
Under Pressure | ||
134 | Cliff Richard & The Young Ones & Hank Marvin | 1986 |
Living Doll | ||
135 | Yes | 1983 |
Owner Of A Lonely Heart | ||
136 | Sting | 1987 |
Fragile | ||
137 | Henk Westbroek | 1998 |
Zelfs Je Naam Is Mooi | ||
138 | ABBA | 1980 |
Happy New Year | ||
139 | Seal | 1994 |
Kiss From A Rose | ||
140 | Freddie Mercury & Montserrat Caballé | 1987 |
Barcelona | ||
141 | Ike & Tina Turner | 1971 |
Proud Mary | ||
142 | Alice Cooper | 1978 |
How You Gonna See Me Now | ||
143 | Band Aid | 1984 |
Do They Know It's Christmas | ||
144 | Bob Dylan | 1975 |
Hurricane | ||
145 | Peter Maffay | 1970 |
Du | ||
146 | Jefferson Airplane | 1967 |
White Rabbit | ||
147 | Ultravox | 1981 |
Vienna | ||
148 | Elvis Costello & The Attractions | 1986 |
I Want You | ||
149 | Marco Borsato | 1996 |
Margherita | ||
150 | Alphaville | 1984 |
Forever Young | ||
151 | Frank Boeijen Groep | 1985 |
Kronenburg Park (Ga Die Wereld Uit) | ||
152 | Supertramp | 1979 |
The Logical Song | ||
153 | Mama's & The Papa's | 1965 |
California Dreamin' | ||
154 | Sting | 1988 |
Englishman In New York | ||
155 | Golden Earring | 1982 |
Twilight Zone | ||
156 | Iron Butterfly | 1968 |
In-A-Gadda-Da-Vida | ||
157 | Vangelis | 1995 |
Conquest Of Paradise | ||
158 | Barbra Streisand & Céline Dion | 1997 |
Tell Him | ||
159 | Mike Oldfield | 1973 |
Tubular Bells | ||
160 | Crowded House | 1987 |
Don't Dream It's Over | ||
161 | Foreigner | 1984 |
I Want To Know What Love Is | ||
162 | Bløf | 1998 |
Aan De Kust (Live) | ||
163 | Earth, Wind & Fire | 1978 |
Fantasy | ||
164 | Mark & Clark Band | 1977 |
Worn Down Piano (Part 1) | ||
165 | Simon & Garfunkel | 1969 |
The Boxer | ||
166 | Boudewijn De Groot | 1973 |
Jimmy | ||
167 | Status Quo | 1975 |
Roll Over Lay Down (Live) | ||
168 | Beatles | 1967 |
The Fool On The Hill | ||
169 | Bob Dylan | 1965 |
Like A Rolling Stone | ||
170 | Dire Straits | 1985 |
Walk Of Life | ||
171 | Peter Gabriel & Kate Bush | 1986 |
Don't Give Up | ||
172 | Paul Simon | 1986 |
Graceland | ||
173 | Michael Jackson | 1982 |
Billie Jean | ||
174 | ABBA | 1977 |
Eagle | ||
175 | America | 1971 |
A Horse With No Name | ||
176 | Eagles | 1976 |
The Last Resort | ||
177 | Frans Halsema | 1977 |
Voor Haar | ||
178 | Marco Borsato & Trijntje Oosterhuis | 1997 |
Wereld Zonder Jou | ||
179 | Queen | 1974 |
Killer Queen | ||
180 | Ten Sharp | 1991 |
You | ||
181 | Van Halen | 1983 |
Jump | ||
182 | Chris De Burgh | 1986 |
The Lady In Red | ||
183 | Louis Armstrong | 1968 |
What A Wonderful World | ||
184 | Orchestral Manoeuvres In The Dark | 1982 |
Maid Of Orleans (The Waltz Joan Of Arc) | ||
185 | Janis Joplin | 1971 |
Me And Bobby McGee | ||
186 | Righteous Brothers | 1965 |
Unchained Melody | ||
187 | John Denver & Fat City | 1971 |
Take Me Home, Country Roads | ||
188 | Santana | 1978 |
She's Not There | ||
189 | Bløf | 1998 |
Liefs Uit Londen | ||
190 | Prince | 1982 |
1999 | ||
191 | Amazing Stroopwafels | 1981 |
Oude Maasweg | ||
192 | Blondie | 1978 |
Denis | ||
193 | Eagles | 1973 |
Desperado | ||
194 | Fleetwood Mac | 1968 |
Need Your Love So Bad | ||
195 | Lou Reed | 1972 |
Perfect Day | ||
196 | Tina Turner | 1984 |
Private Dancer | ||
197 | Karin Bloemen | 1996 |
Geen Kind Meer | ||
198 | Rolling Stones | 1969 |
You Can't Always Get What You Want | ||
199 | Sting | 1985 |
Russians | ||
200 | Deep Purple | 1971 |
Smoke On The Water | ||
201 | ZZ Top | 1983 |
Gimme All Your Lovin' | ||
202 | Beach Boys | 1966 |
Sloop John B | ||
203 | Cat Stevens | 1972 |
Morning Has Broken | ||
204 | Dijk | 1994 |
Als Ze Er Niet Is | ||
205 | Fleetwood Mac | 1968 |
Albatross | ||
206 | Wings | 1977 |
Mull Of Kintyre | ||
207 | Mike Oldfield & Maggie Reilly | 1983 |
Moonlight Shadow | ||
208 | Buoys | 1972 |
Give Up Your Guns | ||
209 | Led Zeppelin | 1969 |
Whole Lotta Love | ||
210 | Nazareth | 1974 |
Love Hurts | ||
211 | Who | 1965 |
My Generation | ||
212 | Aretha Franklin | 1980 |
Think (Blues Brothers Version) | ||
213 | Beatles | 1967 |
All You Need Is Love | ||
214 | Bee Gees | 1967 |
Massachusetts | ||
215 | Boston | 1976 |
More Than A Feeling | ||
216 | Derek & The Dominos | 1971 |
Layla | ||
217 | Frank Boeijen Groep | 1989 |
Zeg Me Dat Het Niet Zo Is | ||
218 | Bing Crosby | 1942 |
White Christmas | ||
219 | Don McLean | 1971 |
Vincent | ||
220 | Madonna | 1989 |
Like A Prayer | ||
221 | Queen | 1984 |
Radio Ga Ga | ||
222 | Scorpions | 1991 |
Wind Of Change | ||
223 | Bruce Springsteen & The E Street Band | 1986 |
Born To Run | ||
224 | Cats | 1971 |
One Way Wind | ||
225 | Spandau Ballet | 1986 |
Through The Barricades | ||
226 | Van Morrison | 1989 |
Have I Told You Lately | ||
227 | Eros Ramazzotti | 1988 |
Musica É (Parts I & II) | ||
228 | Beatles | 1965 |
Help! | ||
229 | Men At Work | 1982 |
Down Under | ||
230 | Cuby + Blizzards | 1968 |
Window Of My Eyes | ||
231 | Fleetwood Mac | 1979 |
Sara | ||
232 | Goede Doel | 1982 |
Vriendschap | ||
233 | Jenny Arean & Frans Halsema | 1977 |
Vluchten Kan Niet Meer | ||
234 | Nena | 1983 |
99 Luftballons | ||
235 | Who | 1970 |
See Me, Feel Me | ||
236 | Beatles | 1966 |
Eleanor Rigby | ||
237 | Doe Maar | 1982 |
De Bom | ||
238 | Billy Joel | 1978 |
She's Always A Woman | ||
239 | Bill Haley & His Comets | 1954 |
Rock Around The Clock | ||
240 | Otis Redding | 1968 |
(Sittin' On) The Dock Of The Bay | ||
241 | Crosby, Stills, Nash & Young | 1970 |
Our House | ||
242 | Michael Jackson | 1982 |
Beat It | ||
243 | Blues Brothers | 1980 |
Everybody Needs Somebody To Love | ||
244 | Survivor | 1982 |
Eye Of The Tiger | ||
245 | Herman Brood & His Wild Romance | 1978 |
Saturday Night | ||
246 | Michael Jackson | 1995 |
Earth Song | ||
247 | Elvis Presley | 1957 |
Jailhouse Rock | ||
248 | Paul De Leeuw | 1997 |
'k Heb Je Lief | ||
249 | Iggy Pop | 1977 |
Lust For Life | ||
250 | Supertramp | 1977 |
Give A Little Bit | ||
251 | Kayak | 1979 |
Ruthless Queen | ||
252 | Beatles | 1967 |
Sgt. Pepper's Lonely Hearts Club Band | ||
253 | Clannad | 1983 |
Theme From Harry's Game | ||
254 | Golden Earrings | 1968 |
Just A Little Bit Of Peace In My Heart | ||
255 | Jimi Hendrix Experience | 1967 |
The Wind Cries Mary | ||
256 | Michael Jackson | 1972 |
Ben | ||
257 | Moody Blues | 1970 |
Question | ||
258 | Dijk | 1982 |
Bloedend Hart | ||
259 | Cream | 1968 |
White Room | ||
260 | Creedence Clearwater Revival | 1970 |
Who'll Stop The Rain | ||
261 | Fleetwood Mac | 1969 |
Oh Well | ||
262 | Ennio Morricone | 1969 |
Il Était Une Fois Dans l'Ouest | ||
263 | Kate Bush | 1977 |
The Man With The Child In His Eyes | ||
264 | Marco Borsato | 1996 |
De Waarheid | ||
265 | Tina Turner | 1989 |
The Best | ||
266 | Beatles | 1967 |
Penny Lane | ||
267 | Clouseau | 1989 |
Daar Gaat Ze | ||
268 | Thin Lizzy | 1972 |
Whisky In The Jar | ||
269 | Ike & Tina Turner | 1966 |
River Deep-Mountain High | ||
270 | Santana | 1970 |
Black Magic Woman | ||
271 | Bob Dylan | 1973 |
Knockin' On Heaven's Door | ||
272 | Steppenwolf | 1968 |
Born To Be Wild | ||
273 | Elvis Presley | 1961 |
Can't Help Falling In Love | ||
274 | Volumia! | 1998 |
Hou Me Vast | ||
275 | Lucifer | 1975 |
House For Sale | ||
276 | Van Morrison | 1967 |
Brown Eyed Girl | ||
277 | Boudewijn De Groot | 1966 |
Het Land Van Maas En Waal | ||
278 | Talk Talk | 1984 |
Such A Shame | ||
279 | Dave Brubeck Quartet | 1959 |
Take Five | ||
280 | Youssou n'Dour & Neneh Cherry | 1994 |
7 Seconds | ||
281 | ABBA | 1979 |
Chiquitita | ||
282 | Bee Gees | 1968 |
Words | ||
283 | Crosby, Stills, Nash & Young | 1970 |
Almost Cut My Hair | ||
284 | Cat Stevens | 1970 |
Father And Son | ||
285 | Elvis Presley | 1960 |
It's Now Or Never | ||
286 | Goede Doel | 1982 |
België (Is Er Leven Op Pluto...) | ||
287 | Beatles | 1966 |
Michelle | ||
288 | ABBA | 1979 |
I Have A Dream | ||
289 | Brainbox | 1969 |
Summertime | ||
290 | Joe Cocker | 1974 |
You Are So Beautiful | ||
291 | Bob Dylan | 1964 |
The Times They Are A-Changin' | ||
292 | Lou Reed | 1973 |
Walk On The Wild Side | ||
293 | Queen | 1977 |
We Will Rock You | ||
294 | Tom Waits | 1976 |
Tom Traubert's Blues | ||
295 | Céline Dion | 1995 |
Pour Que Tu M'Aimes Encore | ||
296 | Gerry & The Pacemakers | 1963 |
You'll Never Walk Alone | ||
297 | Ramses Shaffy | 1971 |
Zing, Vecht, Huil, Bid, Lach, Werk En Bewonder | ||
298 | Uriah Heep | 1973 |
Easy Livin' | ||
299 | Monty Python | 1979 |
Always Look On The Bright Side Of Life | ||
300 | Queen | 1978 |
Don't Stop Me Now | ||
301 | Temptations | 1972 |
Papa Was A Rollin' Stone | ||
302 | Byrds | 1965 |
Mr. Tambourine Man | ||
303 | Creedence Clearwater Revival | 1968 |
Bad Moon Rising | ||
304 | Richard Harris | 1968 |
MacArthur Park | ||
305 | Extreme | 1991 |
More Than Words | ||
306 | John Travolta & Olivia Newton-John | 1978 |
You're The One That I Want | ||
307 | Genesis | 1986 |
Land Of Confusion | ||
308 | Kast | 1998 |
Woorden Zonder Woorden | ||
309 | Gerry Rafferty | 1978 |
Baker Street | ||
310 | New London Chorale & Vicky Brown | 1986 |
Stay With Me 'til The Morning | ||
311 | Babys | 1979 |
Everytime I Think Of You | ||
312 | Beatles | 1968 |
While My Guitar Gently Weeps | ||
313 | Jethro Tull | 1971 |
Locomotive Breath | ||
314 | Focus | 1971 |
Hocus Pocus | ||
315 | Peter Gabriel | 1977 |
Solsbury Hill | ||
316 | Rod Stewart | 1975 |
Sailing | ||
317 | Annie Lennox | 1992 |
Why | ||
318 | Bruce Springsteen | 1984 |
Dancing In The Dark | ||
319 | Alice Cooper | 1972 |
School's Out | ||
320 | Ben E. King | 1961 |
Stand By Me | ||
321 | Jacques Brel | 1962 |
Mijn Vlakke Land | ||
322 | Police | 1979 |
Message In A Bottle | ||
323 | Shocking Blue | 1969 |
Venus | ||
324 | Buffalo Springfield | 1967 |
Expecting To Fly | ||
325 | Cliff Richard & The Shadows | 1961 |
The Young Ones | ||
326 | Goede Doel | 1986 |
Alles Geprobeerd | ||
327 | Marco Borsato | 1996 |
Ik Leef Niet Meer Voor Jou | ||
328 | Chi Coltrane | 1973 |
Go Like Elijah | ||
329 | Mr. Mister | 1985 |
Broken Wings | ||
330 | Dijk | 1985 |
Binnen Zonder Kloppen | ||
331 | Dire Straits | 1985 |
Money For Nothing | ||
332 | Bruce Springsteen | 1984 |
I'm On Fire | ||
333 | Doe Maar | 1982 |
Is Dit Alles | ||
334 | Frankie Goes To Hollywood | 1984 |
The Power Of Love | ||
335 | Marco Borsato | 1994 |
Waarom Nou Jij | ||
336 | USA For Africa | 1985 |
We Are The World | ||
337 | Barbra Streisand | 1981 |
Memory | ||
338 | George Baker Selection | 1969 |
Little Green Bag | ||
339 | Paul McCartney & Wings | 1974 |
Band On The Run | ||
340 | Nits | 1983 |
Nescio | ||
341 | Beatles | 1970 |
The Long And Winding Road | ||
342 | Roxette | 1990 |
It Must Have Been Love | ||
343 | Charles Aznavour | 1974 |
She | ||
344 | Paul De Leeuw | 1992 |
Vlieg Met Me Mee (Live) | ||
345 | Gloria Gaynor | 1979 |
I Will Survive | ||
346 | Herman Van Veen | 1969 |
Suzanne | ||
347 | Kraftwerk | 1975 |
Autobahn | ||
348 | Barry Manilow | 1974 |
Mandy | ||
349 | Ten Years After | 1968 |
I'm Going Home (Live 1968) | ||
350 | Fats Domino | 1956 |
Blueberry Hill | ||
351 | Rolling Stones | 1971 |
Brown Sugar | ||
352 | Joe Cocker | 1987 |
Unchain My Heart | ||
353 | Supertramp | 1974 |
Dreamer | ||
354 | Tina Turner & David Bowie | 1988 |
Tonight (Live) | ||
355 | Billy Joel | 1989 |
Leningrad | ||
356 | Who | 1969 |
Overture From Tommy | ||
357 | Gilbert O'Sullivan | 1970 |
Nothing Rhymed | ||
358 | Adamo | 1963 |
Vous Permettez, Monsieur | ||
359 | John Hiatt | 1989 |
Have A Little Faith In Me | ||
360 | Julie Covington | 1976 |
Don't Cry For Me Argentina | ||
361 | INXS | 1988 |
Never Tear Us Apart | ||
362 | Toto | 1988 |
Stop Loving You | ||
363 | Elton John | 1970 |
Your Song | ||
364 | Gary Moore | 1990 |
Still Got The Blues (For You) | ||
365 | Michael Jackson | 1992 |
Heal The World | ||
366 | Stevie Wonder | 1984 |
I Just Called To Say I Love You | ||
367 | Shadows | 1960 |
Apache | ||
368 | Neil Diamond | 1971 |
I Am... I Said | ||
369 | Crowded House | 1989 |
Into Temptation | ||
370 | Andrea Bocelli & Giorgia | 1995 |
Vivo Per Lei | ||
371 | Boudewijn De Groot | 1965 |
Een Meisje Van 16 (A Young Girl Of Sixteen) | ||
372 | 10cc | 1974 |
The Wall Street Shuffle | ||
373 | Barry McGuire | 1965 |
Eve Of Destruction | ||
374 | Rolling Stones | 1968 |
Jumpin' Jack Flash | ||
375 | Who | 1969 |
Pinball Wizard | ||
376 | Weather Girls | 1982 |
It's Raining Men | ||
377 | Village People | 1978 |
Y.M.C.A. | ||
378 | Crowded House | 1991 |
Weather With You | ||
379 | Supertramp | 1979 |
Breakfast In America | ||
380 | ABBA | 1976 |
Fernando | ||
381 | Boney M. | 1978 |
Rivers Of Babylon | ||
382 | Sniff 'n' The Tears | 1978 |
Driver's Seat | ||
383 | REO Speedwagon | 1981 |
Keep On Loving You | ||
384 | Don McLean | 1971 |
American Pie (Parts 1 & 2) | ||
385 | Doobie Brothers | 1972 |
Listen To The Music | ||
386 | Split Enz | 1984 |
Message To My Girl | ||
387 | Talking Heads | 1978 |
Psycho Killer | ||
388 | Them | 1964 |
Gloria | ||
389 | Céline Dion | 1995 |
Think Twice | ||
390 | Leonard Cohen | 1968 |
Suzanne | ||
391 | Steve Harley & Cockney Rebel | 1975 |
Make Me Smile (Come Up And See Me) | ||
392 | Madonna | 1986 |
Live To Tell | ||
393 | Tracy Chapman | 1988 |
Fast Car | ||
394 | Allman Brothers Band | 1973 |
Jessica | ||
395 | Beatles & Billy Preston | 1969 |
Get Back | ||
396 | Rowwen Hèze & Het Metropole Orkest | 1996 |
Limburg (Kwestie Van Geduld) (Live) | ||
397 | Neil Diamond | 1976 |
Beautiful Noise | ||
398 | Wet Wet Wet | 1994 |
Love Is All Around | ||
399 | Roxy Music | 1982 |
Avalon | ||
400 | René Klijn | 1993 |
Mr. Blue | ||
401 | Rob De Nijs | 1977 |
Het Werd Zomer | ||
402 | Aretha Franklin | 1967 |
Respect | ||
403 | Alan Parsons Project | 1984 |
Don't Answer Me | ||
404 | Backstreet Boys | 1997 |
As Long As You Love Me | ||
405 | Lynyrd Skynyrd | 1974 |
Sweet Home Alabama | ||
406 | 5th Dimension | 1969 |
Aquarius-Let The Sunshine In | ||
407 | Aretha Franklin | 1968 |
I Say A Little Prayer | ||
408 | Carpenters | 1972 |
Top Of The World | ||
409 | Emerson, Lake & Palmer | 1970 |
Lucky Man | ||
410 | Zager & Evans | 1968 |
In The Year 2525 | ||
411 | Hollies | 1974 |
The Air That I Breathe | ||
412 | John Lennon & Yoko Ono & The Plastic Ono Band & Harlem Community Choir | 1972 |
Happy Xmas (War Is Over) | ||
413 | Beatles | 1968 |
Blackbird | ||
414 | Rolling Stones | 1964 |
It's All Over Now | ||
415 | Madness | 1979 |
One Step Beyond | ||
416 | Meat Loaf | 1993 |
I'd Do Anything For Love (But I Won't Do That) | ||
417 | Dan Hartman | 1979 |
Relight My Fire | ||
418 | Mocedades | 1973 |
Eres Tu | ||
419 | Bryan Adams | 1985 |
Run To You | ||
420 | Peter Gabriel | 1980 |
Biko | ||
421 | Rolling Stones | 1971 |
Wild Horses | ||
422 | Stranglers | 1982 |
Golden Brown | ||
423 | Beatles | 1967 |
I Am The Walrus | ||
424 | Brian May | 1992 |
Too Much Love Will Kill You | ||
425 | Cock Robin | 1986 |
The Promise You Made | ||
426 | Roberta Flack | 1973 |
Killing Me Softly With His Song | ||
427 | Enya | 1988 |
Orinoco Flow | ||
428 | Boudewijn De Groot | 1996 |
Avond | ||
429 | Pat Benatar | 1984 |
Love Is A Battlefield | ||
430 | Pussycat | 1975 |
Mississippi | ||
431 | Toto | 1978 |
Hold The Line | ||
432 | Dire Straits | 1980 |
Romeo And Juliet | ||
433 | Paul De Leeuw & Simone Kleinsma | 1995 |
Zonder Jou | ||
434 | Tim Hardin | 1966 |
How Can We Hang On To A Dream | ||
435 | Simply Red | 1985 |
Holding Back The Years | ||
436 | Earth & Fire | 1971 |
Storm And Thunder | ||
437 | Nits | 1987 |
In The Dutch Mountains | ||
438 | Jackson Browne | 1977 |
The Load-Out (Stay) | ||
439 | Tavares | 1976 |
Heaven Must Be Missing An Angel (Part 1) | ||
440 | Rolling Stones | 1967 |
Ruby Tuesday | ||
441 | Scott McKenzie | 1967 |
San Francisco (Be Sure To Wear Some Flowers In Your Hair) | ||
442 | Beatles | 1965 |
Norwegian Wood (This Bird Has Flown) | ||
443 | Don Henley | 1984 |
The Boys Of Summer | ||
444 | Mecano | 1986 |
Hijo De La Luna | ||
445 | West Side Story Cast & Leonard Bernstein | 1957 |
Maria | ||
446 | Ralph McTell | 1968 |
Streets Of London | ||
447 | Roger Glover & Guests | 1975 |
Love Is All | ||
448 | Alex Harvey | 1971 |
To Make My Life Beautiful | ||
449 | Jeff Wayne & Justin Hayward | 1978 |
The Eve Of The War | ||
450 | Carole King | 1971 |
You've Got A Friend | ||
451 | Herman Van Veen | 1986 |
Anne | ||
452 | Bee Gees | 1967 |
Spicks & Specks | ||
453 | Beach Boys | 1970 |
Tears In The Morning | ||
454 | Duran Duran | 1984 |
The Reflex | ||
455 | Glenn Miller & His Orchestra | 1939 |
In The Mood (Recorded Live At Royal Festival Hall, London) | ||
456 | Police | 1978 |
So Lonely | ||
457 | Chicago | 1970 |
25 Or 6 To 4 | ||
458 | Genesis | 1978 |
Follow You Follow Me | ||
459 | Creedence Clearwater Revival | 1968 |
Suzie Q | ||
460 | George Michael | 1986 |
A Different Corner | ||
461 | Bee Gees | 1978 |
Night Fever | ||
462 | Drs. P. | 1974 |
Dodenrit | ||
463 | ABBA | 1975 |
S.O.S. | ||
464 | Adamo | 1963 |
Tombe La Neige | ||
465 | Cyndi Lauper | 1986 |
True Colors | ||
466 | R. Kelly | 1996 |
I Believe I Can Fly | ||
467 | Frank Boeijen Groep | 1984 |
Zwart Wit | ||
468 | Dr. Hook & The Medicine Show | 1972 |
Sylvia's Mother | ||
469 | Robert Plant | 1983 |
Big Log | ||
470 | Rolling Stones | 1969 |
Honky Tonk Women | ||
471 | Paul McCartney & The Frog Chorus | 1984 |
