30 november 2020 t/m 5 december 2020
Klik op de titel om de YouTube video te bekijken
# | v | a | artiest(en) / titel | jaar |
---|---|---|---|---|
1 | 3 | 3 | Niels Destadsbader | 2018 |
Verover Mij (Live) | ||||
2 | 1 | 12 | Queen | 1975 |
Bohemian Rhapsody | ||||
3 | nw | 1 | Regi & Jake Reese & OT | 2020 |
Kom Wat Dichterbij | ||||
4 | 14 | 8 | Avicii | 2013 |
Wake Me Up! | ||||
5 | 5 | 8 | Linkin Park | 2001 |
In The End | ||||
6 | 7 | 10 | Coldplay | 2005 |
Fix You | ||||
7 | 9 | 7 | 3 Doors Down | 1999 |
Kryptonite | ||||
8 | 4 | 4 | Ed Sheeran | 2017 |
Perfect | ||||
9 | 48 | 2 | Billie Eilish | 2019 |
Bad Guy | ||||
10 | 8 | 10 | Adele | 2011 |
Someone Like You | ||||
11 | 6 | 12 | Coldplay | 2008 |
Viva La Vida | ||||
12 | 13 | 11 | Toto | 1982 |
Africa | ||||
13 | 2 | 2 | Marco Borsato & Armin Van Buuren & Davina Michelle | 2019 |
Hoe Het Danst | ||||
14 | 141 | 8 | Gerry & The Pacemakers | 1963 |
You'll Never Walk Alone | ||||
15 | 11 | 12 | Metallica | 1992 |
Nothing Else Matters | ||||
16 | 10 | 12 | Queen | 1978 |
Don't Stop Me Now | ||||
17 | 704 | 2 | Niels Destadsbader | 2016 |
Speeltijd | ||||
18 | 15 | 12 | Bryan Adams | 1984 |
Summer Of '69 | ||||
19 | nw | 1 | Master KG & Nomcebo Zikode | 2020 |
Jerusalema | ||||
20 | 21 | 12 | Mariah Carey | 1994 |
All I Want For Christmas Is You | ||||
21 | 12 | 2 | Lewis Capaldi | 2018 |
Someone You Loved | ||||
22 | 51 | 3 | Lady GaGa & Bradley Cooper | 2018 |
Shallow | ||||
23 | 179 | 7 | Fleetwood Mac | 1977 |
Dreams | ||||
24 | 25 | 10 | Adele | 2008 |
Make You Feel My Love | ||||
25 | 36 | 12 | Eminem | 2002 |
Lose Yourself | ||||
26 | 22 | 12 | Nirvana | 1991 |
Smells Like Teen Spirit | ||||
27 | 26 | 4 | Ed Sheeran | 2017 |
Shape Of You | ||||
28 | 39 | 12 | Eagles | 1976 |
Hotel California | ||||
29 | 16 | 12 | Gorki | 1992 |
Mia | ||||
30 | nw | 1 | Weeknd | 2019 |
Blinding Lights | ||||
31 | 18 | 12 | AC/DC | 1990 |
Thunderstruck | ||||
32 | 34 | 6 | Natasha Bedingfield | 2004 |
Unwritten | ||||
33 | 27 | 4 | Disturbed | 2015 |
The Sound Of Silence | ||||
34 | 31 | 12 | Prince & The Revolution | 1984 |
Purple Rain | ||||
35 | 23 | 6 | Stan Van Samang | 2015 |
Een Ster (Live) | ||||
36 | 33 | 9 | Jay-Z & Linkin Park | 2004 |
Numb-Encore | ||||
37 | 50 | 12 | ABBA | 1976 |
Dancing Queen | ||||
38 | 40 | 12 | Marco Borsato | 2006 |
Rood | ||||
39 | 35 | 12 | Guns N' Roses | 1991 |
November Rain | ||||
40 | 19 | 2 | Tones And I | 2019 |
Dance Monkey | ||||
41 | 38 | 12 | Clouseau | 1992 |
Afscheid Van Een Vriend | ||||
42 | 44 | 12 | Oasis | 1995 |
Wonderwall | ||||
43 | 37 | 6 | Dimitri Vegas & Like Mike & Ummet Ozcan | 2015 |
The Hum | ||||
44 | 439 | 2 | Dua Lipa | 2019 |
Don't Start Now | ||||
45 | 30 | 12 | Meat Loaf | 1978 |
Paradise By The Dashboard Light (Album Version) | ||||
46 | 32 | 6 | Adele | 2015 |
Hello | ||||
47 | 46 | 12 | Led Zeppelin | 1971 |
Stairway To Heaven | ||||
48 | 85 | 12 | Milk Inc. | 2000 |
Walk On Water | ||||
49 | 49 | 6 | Ed Sheeran | 2014 |
Thinking Out Loud | ||||
50 | 55 | 5 | Push | 1998 |
Universal Nation | ||||
51 | 78 | 12 | John Lennon & Plastic Ono Band | 1971 |
Imagine | ||||
52 | 20 | 12 | Lady GaGa | 2008 |
Poker Face | ||||
53 | 54 | 12 | Beatles | 1968 |
Hey Jude | ||||
54 | 53 | 12 | Coldplay | 2002 |
The Scientist | ||||
55 | 17 | 12 | Michael Jackson | 1982 |
Thriller | ||||
56 | 29 | 11 | Gala | 1996 |
Freed From Desire | ||||
57 | 47 | 5 | Bazart | 2015 |
Goud | ||||
58 | 43 | 8 | Macklemore & Ryan Lewis & Ray Dalton | 2013 |
Can't Hold Us | ||||
59 | 42 | 12 | Robbie Williams | 1997 |
Angels | ||||
60 | 309 | 12 | Black Eyed Peas | 2003 |
Where Is The Love | ||||
61 | nw | 1 | Lewis Capaldi | 2019 |
Before You Go | ||||
62 | 57 | 5 | Chainsmokers & Halsey | 2016 |
Closer | ||||
63 | 59 | 12 | Deep Purple | 1970 |
Child In Time | ||||
64 | 88 | 4 | Dua Lipa | 2017 |
New Rules | ||||
65 | 61 | 5 | X!nk | 2003 |
De Vriendschapsband | ||||
66 | nw | 1 | Billie Eilish | 2019 |
Everything I Wanted | ||||
67 | 60 | 12 | Beyoncé | 2008 |
Single Ladies (Put A Ring On It) | ||||
68 | 65 | 4 | Harry Styles | 2017 |
Sign Of The Times | ||||
69 | 63 | 12 | Kings Of Leon | 2008 |
Sex On Fire | ||||
70 | 58 | 12 | Black Eyed Peas | 2009 |
I Gotta Feeling | ||||
71 | 89 | 12 | Pink Floyd | 1975 |
Wish You Were Here | ||||
72 | 68 | 8 | Bruno Mars | 2013 |
When I Was Your Man | ||||
73 | 41 | 12 | Michael Jackson | 1982 |
Billie Jean | ||||
74 | nw | 1 | Harry Styles | 2019 |
Watermelon Sugar | ||||
75 | 69 | 12 | Pearl Jam | 1992 |
Alive | ||||
76 | 103 | 7 | Dimitri Vegas & Moguai & Like Mike & Julian Perretta | 2014 |
Body Talk (Mammoth) | ||||
77 | 91 | 12 | Snow Patrol | 2006 |
Chasing Cars | ||||
78 | 56 | 10 | Editors | 2010 |
No Sound But The Wind (Live At Rock Werchter 2010) | ||||
79 | 195 | 3 | Ariana Grande | 2018 |
No Tears Left To Cry | ||||
80 | 74 | 7 | Jeff Buckley | 1994 |
Hallelujah | ||||
81 | 90 | 7 | Coldplay | 2014 |
A Sky Full Of Stars | ||||
82 | 64 | 12 | U2 | 1987 |
With Or Without You | ||||
83 | 67 | 3 | André Hazes Jr. | 2015 |
Leef | ||||
84 | 133 | 12 | Bon Jovi | 1986 |
Livin' On A Prayer | ||||
85 | 329 | 2 | Angèle & Roméo Elvis | 2018 |
Tout Oublier | ||||
86 | 81 | 12 | Beyoncé | 2008 |
Halo | ||||
87 | 130 | 12 | Lasgo | 2001 |
Something | ||||
88 | 70 | 2 | Shawn Mendes & Camila Cabello | 2019 |
Señorita | ||||
89 | 302 | 12 | Dire Straits | 1978 |
Sultans Of Swing | ||||
90 | 134 | 8 | Stromae | 2013 |
Formidable | ||||
91 | 82 | 6 | Wim Soutaer | 2003 |
Allemaal | ||||
92 | 86 | 12 | Damien Rice | 2006 |
9 Crimes | ||||
93 | 129 | 2 | Snelle | 2019 |
Reünie | ||||
94 | 95 | 12 | Fiocco | 1997 |
Afflitto | ||||
95 | 98 | 11 | Green Day | 1997 |
Time Of Your Life (Good Riddance) | ||||
96 | 93 | 12 | U2 | 1992 |
One | ||||
97 | nw | 1 | Jawsh 685 & Jason Derulo | 2020 |
Savage Love (Laxed Siren Beat) | ||||
98 | 196 | 12 | P!nk | 2006 |
Dear Mr. President | ||||
99 | 80 | 12 | 2 Unlimited | 1992 |
No Limit | ||||
100 | 124 | 6 | Lost Frequencies | 2014 |
Are You With Me | ||||
101 | 94 | 7 | A Great Big World & Christina Aguilera | 2013 |
Say Something | ||||
102 | 71 | 8 | Maaike Ouboter | 2013 |
Dat Ik Je Mis | ||||
103 | 96 | 11 | Fleetwood Mac | 1976 |
Go Your Own Way | ||||
104 | 73 | 7 | Ed Sheeran | 2013 |
I See Fire | ||||
105 | 151 | 12 | Kate Ryan | 2002 |
Désenchantée | ||||
106 | 83 | 12 | Radiohead | 1992 |
Creep | ||||
107 | 216 | 5 | Billy Joel | 1973 |
Piano Man | ||||
108 | 186 | 9 | Avicii | 2011 |
Levels | ||||
109 | 62 | 12 | Whitney Houston | 1992 |
I Will Always Love You | ||||
110 | 403 | 7 | Rembrandts | 1995 |
I'll Be There For You | ||||
111 | 76 | 12 | 3 Doors Down | 2002 |
Here Without You | ||||
112 | 52 | 4 | Shawn Mendes | 2017 |
There's Nothing Holdin' Me Back | ||||
113 | 106 | 3 | Bløf & Geike Arnaert | 2017 |
Zoutelande | ||||
114 | 128 | 7 | David Guetta & Sia | 2011 |
Titanium | ||||
115 | 84 | 12 | Bon Jovi | 1994 |
Always | ||||
116 | 45 | 4 | Chainsmokers & Coldplay | 2017 |
Something Just Like This | ||||
117 | nw | 1 | Jaap Reesema & Pommelien Thijs | 2020 |
Nu Wij Niet Meer Praten | ||||
118 | 28 | 12 | Queen | 1991 |
The Show Must Go On | ||||
119 | 87 | 8 | Bastille | 2013 |
Pompeii | ||||
120 | 127 | 12 | Céline Dion | 1998 |
My Heart Will Go On (Love Theme From 'Titanic') | ||||
121 | 281 | 7 | Elton John | 1983 |
I'm Still Standing | ||||
122 | 116 | 3 | George Ezra | 2018 |
Shotgun | ||||
123 | 145 | 12 | Kreuners | 1990 |
Ik Wil Je | ||||
124 | 135 | 12 | Evanescence | 2003 |
My Immortal | ||||
125 | 118 | 12 | Michael Jackson | 1982 |
Beat It | ||||
126 | 72 | 7 | Imagine Dragons | 2012 |
Radioactive | ||||
127 | 117 | 12 | Clouseau | 1996 |
Nobelprijs | ||||
128 | 75 | 5 | Dimitri Vegas & Martin Garrix & Like Mike | 2014 |
Tremor (Sensation 2014 Anthem) | ||||
129 | 468 | 12 | A-Ha | 1985 |
Take On Me | ||||
130 | 126 | 12 | Anouk | 1997 |
Nobody's Wife | ||||
131 | 132 | 10 | Brahim | 2003 |
Turn The Music Up | ||||
132 | 77 | 3 | Calvin Harris & Dua Lipa | 2018 |
One Kiss | ||||
133 | 107 | 7 | John Legend | 2013 |
All Of Me | ||||
134 | 101 | 11 | Vanessa Carlton | 2002 |
A Thousand Miles | ||||
135 | 109 | 6 | Niels Destadsbader | 2015 |
Hey Pa | ||||
136 | 122 | 11 | Gigi d'Agostino | 1999 |
l'Amour Toujours | ||||
137 | 105 | 12 | Metallica | 1988 |
One | ||||
138 | 66 | 12 | Coldplay | 2002 |
Clocks | ||||
139 | 113 | 12 | Bryan Adams | 1991 |
(Everything I Do) I Do It For You | ||||
140 | 143 | 9 | Beyoncé | 2011 |
Run The World (Girls) | ||||
141 | 97 | 5 | Lost Frequencies & Sandro Cavazza | 2016 |
Beautiful Life | ||||
142 | 100 | 9 | Jay-Z & Kanye West | 2011 |
Niggas In Paris | ||||
143 | 138 | 10 | Swedish House Mafia & Pharrell Williams | 2010 |
One (Your Name) | ||||
144 | nw | 1 | Snelle | 2020 |
Smoorverliefd | ||||
145 | 149 | 10 | Backstreet Boys | 1999 |
I Want It That Way | ||||
146 | 114 | 8 | Daft Punk & Pharrell Williams | 2013 |
Get Lucky | ||||
147 | 99 | 2 | Lauren Daigle | 2019 |
You Say | ||||
148 | 136 | 12 | 2 Fabiola | 1995 |
Lift U Up | ||||
149 | 150 | 5 | Rammstein | 2001 |
Sonne | ||||
150 | 110 | 6 | Shawn Mendes | 2015 |
Stitches | ||||
151 | 213 | 3 | Keala Settle & The Greatest Showman Ensemble | 2017 |
This Is Me | ||||
152 | 153 | 12 | Bon Jovi | 1986 |
You Give Love A Bad Name | ||||
153 | 139 | 9 | Ultimate Kaos | 1998 |
Casanova | ||||
154 | 79 | 6 | Tourist LeMC | 2015 |
Koning Liefde | ||||
155 | 131 | 6 | Mark Ronson & Bruno Mars | 2014 |
Uptown Funk! | ||||
156 | 120 | 12 | R.E.M. | 1991 |
Losing My Religion | ||||
157 | 728 | 3 | Billie Eilish | 2018 |
When The Party's Over | ||||
158 | 123 | 8 | Rihanna | 2012 |
Diamonds | ||||
159 | nw | 1 | BTS | 2020 |
Dynamite | ||||
160 | nw | 1 | Starlings | 2020 |
Little Submarine | ||||
161 | 148 | 12 | Faithless | 1995 |
Insomnia (CEC Radio Mix) | ||||
162 | nw | 1 | #LikeMe Cast | 2019 |
Porselein | ||||
163 | 177 | 11 | Bruce Springsteen | 1985 |
Born In The U.S.A. | ||||
164 | 188 | 6 | Amy Winehouse | 2006 |
Back To Black | ||||
165 | 158 | 10 | Dr. Dre & Snoop Dogg | 1999 |
Still D.R.E. | ||||
166 | 92 | 2 | Suzan & Freek | 2018 |
Als Het Avond Is | ||||
167 | 197 | 12 | Soulsister | 1988 |
The Way To Your Heart | ||||
168 | 173 | 8 | Eels | 2009 |
That Look You Give That Guy | ||||
169 | 146 | 5 | Bruno Mars | 2016 |
24K Magic | ||||
170 | 361 | 12 | Hooverphonic | 2000 |
Mad About You | ||||
171 | nw | 1 | Dua Lipa | 2020 |
Physical | ||||
172 | 171 | 3 | Imagine Dragons | 2017 |
Believer | ||||
173 | 152 | 5 | Lukas Graham | 2015 |
7 Years | ||||
174 | 224 | 3 | ABBA | 1975 |
Mamma Mia | ||||
175 | 156 | 12 | Britney Spears | 1999 |
...Baby One More Time | ||||
176 | 172 | 10 | Rihanna | 2010 |
Only Girl (In The World) | ||||
177 | 229 | 12 | Coldplay | 2000 |
Yellow | ||||
178 | 190 | 6 | Skrillex & Diplo & Justin Bieber | 2015 |
Where Are Ü Now | ||||
179 | 166 | 12 | Aerosmith | 1998 |
I Don't Want To Miss A Thing | ||||
180 | 24 | 2 | Lil Nas X & Billy Ray Cyrus | 2019 |
Old Town Road (Remix) | ||||
181 | nw | 1 | Justin Bieber & Benny Blanco | 2020 |
Lonely | ||||
182 | 163 | 12 | Cure | 1980 |
A Forest | ||||
183 | 393 | 2 | Angèle | 2018 |
Balance Ton Quoi | ||||
184 | 180 | 10 | Bruno Mars | 2010 |
Just The Way You Are | ||||
185 | 261 | 8 | Virtual Zone | 1998 |
Virtual Zone | ||||
186 | 266 | 2 | Lady GaGa | 2018 |
Always Remember Us This Way | ||||
187 | 198 | 5 | Drake & Wizkid & Kyla | 2016 |
One Dance | ||||
188 | 169 | 5 | Arctic Monkeys | 2005 |
I Bet You Look Good On The Dancefloor | ||||
189 | 255 | 3 | P!nk | 2018 |
A Million Dreams | ||||
190 | nw | 1 | Regi & Camille | 2020 |
Vergeet De Tijd | ||||
191 | 233 | 5 | Extreme | 1991 |
More Than Words | ||||
192 | 189 | 12 | Milow | 2006 |
You Don't Know | ||||
193 | 140 | 12 | AC/DC | 1979 |
Highway To Hell | ||||
194 | 246 | 6 | Tiësto | 2003 |
Traffic | ||||
195 | 238 | 12 | Marco Borsato | 2003 |
Afscheid Nemen Bestaat Niet | ||||
196 | 194 | 10 | Adele | 2010 |
Rolling In The Deep | ||||
197 | 232 | 12 | Technotronic & Felly | 1989 |
Pump Up The Jam | ||||
198 | 191 | 7 | Script | 2008 |
The Man Who Can't Be Moved | ||||
199 | nw | 1 | SAINt JHN & Imanbek | 2019 |
Roses (Imanbek Remix) | ||||
200 | 210 | 12 | Bonnie Tyler | 1983 |
Total Eclipse Of The Heart | ||||
201 | nw | 1 | Niels Destadsbader | 2020 |
Nooit Alleen | ||||
202 | 102 | 2 | Lizzo & Ariana Grande | 2019 |
Good As Hell (Remix) | ||||
203 | 162 | 5 | Calvin Harris & Rihanna | 2016 |
This Is What You Came For | ||||
204 | 212 | 5 | Pearl Jam | 1991 |
Black | ||||
205 | nw | 1 | Juice WRLD | 2018 |
Lucid Dreams | ||||
206 | 165 | 3 | Fisher | 2018 |
Losing It | ||||
207 | 192 | 12 | Bon Jovi | 1993 |
Bed Of Roses | ||||
208 | 104 | 7 | Demi Lovato | 2013 |
Let It Go | ||||
209 | nw | 1 | 24kGoldn & Iann Dior | 2020 |
Mood | ||||
210 | 147 | 6 | Ed Sheeran | 2015 |
Photograph | ||||
211 | 207 | 12 | AC/DC | 1977 |
Whole Lotta Rosie | ||||
212 | 349 | 5 | Justin Timberlake | 2013 |
Mirrors | ||||
213 | 481 | 8 | Macklemore & Ryan Lewis & Mary Lambert | 2013 |
Same Love | ||||
214 | 184 | 12 | Enrique Iglesias | 2001 |
Hero | ||||
215 | 202 | 3 | Panic! At The Disco | 2018 |
High Hopes | ||||
216 | 111 | 10 | Coldplay | 2006 |
The Hardest Part | ||||
217 | 257 | 10 | Lady GaGa | 2011 |
Born This Way | ||||
218 | 182 | 12 | Michael Jackson | 1987 |
Man In The Mirror | ||||
219 | 205 | 2 | Dimitri Vegas & Like Mike & David Guetta & Daddy Yankee & Afro Bros & Natti Natasha | 2019 |
220 | 279 | 12 | R.E.M. | 1992 |
Everybody Hurts | ||||
221 | 209 | 12 | Beyoncé & Jay-Z | 2003 |
Crazy In Love | ||||
222 | 260 | 10 | Gotye & Kimbra | 2011 |
Somebody That I Used To Know | ||||
223 | 230 | 9 | Rihanna & Calvin Harris | 2011 |
We Found Love | ||||
224 | 272 | 10 | Rihanna | 2011 |
Man Down | ||||
225 | 159 | 12 | Green Day | 1994 |
Basket Case | ||||
226 | 175 | 12 | Goo Goo Dolls | 1998 |
Iris | ||||
227 | nw | 1 | Joel Corry & MNEK | 2020 |
Head & Heart | ||||
228 | 203 | 11 | Jay-Z & Alicia Keys | 2009 |
Empire State Of Mind | ||||
229 | 108 | 4 | Imagine Dragons | 2017 |
Thunder | ||||
230 | 220 | 12 | Bruce Springsteen | 1980 |
The River | ||||
231 | 235 | 12 | 2 Unlimited | 1995 |
Jump For Joy | ||||
232 | 200 | 10 | Bruno Mars | 2010 |
Grenade | ||||
233 | 245 | 12 | Daft Punk | 2000 |
One More Time | ||||
234 | nw | 1 | Danny Vera | 2019 |
Roller Coaster | ||||
235 | 157 | 3 | DJ Snake & Selena Gomez & Ozuna & Cardi B | 2018 |
Taki Taki | ||||
236 | 315 | 8 | Israel IZ Kamakawiwo'ole | 1993 |
Over The Rainbow | ||||
237 | 269 | 12 | Red Hot Chili Peppers | 1992 |
Under The Bridge | ||||
238 | 401 | 2 | Fleetwood Mac | 1977 |
The Chain | ||||
239 | 168 | 5 | Chainsmokers & Daya | 2016 |
Don't Let Me Down | ||||
240 | 115 | 3 | Dean Lewis | 2018 |
Be Alright | ||||
241 | 274 | 6 | Lost Frequencies & Janieck Devy | 2015 |
Reality | ||||
242 | 201 | 12 | Natalia | 2004 |
I Want You Back | ||||
243 | 161 | 6 | Emma Bale | 2014 |
All I Want | ||||
244 | 267 | 9 | Skrillex & Sirah | 2011 |
Bangarang | ||||
245 | 228 | 12 | James Blunt | 2005 |
You're Beautiful | ||||
246 | nw | 1 | Lady GaGa & Ariana Grande | 2020 |
Rain On Me | ||||
247 | 239 | 5 | Bill Medley & Jennifer Warnes | 1987 |
(I've Had) The Time Of My Life | ||||
248 | 206 | 7 | London Grammar | 2013 |
Strong | ||||
249 | 357 | 9 | Christina Aguilera & Redman | 2002 |
Dirrty | ||||
250 | 125 | 5 | Justin Bieber | 2015 |
Love Yourself | ||||
251 | 310 | 11 | Liquid & Silvy | 2000 |
Turn The Tide | ||||
252 | 290 | 2 | Selena Gomez | 2019 |
Lose You To Love Me | ||||
253 | 348 | 4 | Weeknd & Daft Punk | 2016 |
I Feel It Coming | ||||
254 | nw | 1 | Journey | 1981 |
Don't Stop Believing | ||||
255 | 181 | 11 | Eminem & Rihanna | 2010 |
Love The Way You Lie | ||||
256 | 330 | 7 | Goose | 2011 |
Synrise | ||||
257 | 178 | 5 | Niall Horan | 2016 |
This Town | ||||
258 | 253 | 6 | Oasis | 1995 |
Don't Look Back In Anger | ||||
259 | 256 | 12 | David Guetta & Akon | 2009 |
Sexy Bitch | ||||
260 | 262 | 7 | Sia | 2014 |
Chandelier | ||||
261 | 568 | 12 | Paul & Fritz Kalkbrenner | 2009 |
Sky And Sand | ||||
262 | nw | 1 | Doja Cat | 2019 |
Say So | ||||
263 | 221 | 12 | Milk Inc. | 2008 |
Forever | ||||
264 | 155 | 12 | Queen | 1977 |
We Are The Champions | ||||
265 | 366 | 10 | Destiny's Child | 2000 |
Say My Name | ||||
266 | 282 | 10 | Swedish House Mafia | 2011 |
Save The World | ||||
267 | 215 | 12 | Eminem & Dido | 2000 |
Stan | ||||
268 | 381 | 9 | Alphabeat | 2008 |
Fascination | ||||
269 | nw | 1 | Tate McRae | 2020 |
You Broke Me First | ||||
270 | 137 | 12 | Madonna | 1989 |
Like A Prayer | ||||
271 | 388 | 10 | Milow | 2011 |
You And Me (In My Pocket) | ||||
272 | 280 | 8 | Stromae | 2013 |
Papaoutai | ||||
273 | 254 | 12 | Guus Meeuwis & Vagant | 1995 |
Het Is Een Nacht... (Levensecht) (Live) | ||||
274 | 251 | 12 | Kings Of Leon | 2008 |
Use Somebody | ||||
275 | 237 | 7 | Pharrell Williams | 2013 |
Happy | ||||
276 | 372 | 5 | André Hazes | 2000 |
Zij Gelooft In Mij | ||||
277 | 247 | 8 | Passenger | 2012 |
Let Her Go | ||||
278 | 289 | 11 | ABBA | 1980 |
The Winner Takes It All | ||||
279 | 284 | 2 | Regi & Jake Reese & OT | 2019 |
Summer Life | ||||
280 | 416 | 5 | Shawn Mendes | 2016 |
Treat You Better | ||||
281 | 433 | 12 | Queen | 1984 |
I Want To Break Free | ||||
282 | 236 | 11 | Krezip | 2000 |
I Would Stay | ||||
283 | 214 | 12 | X-Session | 1999 |
On And On | ||||
284 | 144 | 3 | Armin Van Buuren | 2018 |
Blah Blah Blah | ||||
285 | 474 | 2 | Miley Cyrus | 2009 |
Party In The U.S.A. | ||||
286 | 739 | 12 | Eiffel 65 | 1999 |
Blue (Da Ba Dee) | ||||
287 | nw | 1 | JP Saxe & Julia Michaels | 2019 |
If The World Was Ending | ||||
288 | 160 | 12 | Snap! | 1992 |
Rhythm Is A Dancer | ||||
289 | 240 | 4 | Luis Fonsi & Daddy Yankee & Justin Bieber | 2017 |
Despacito (Remix) | ||||
290 | nw | 1 | Matthew Wilder | 1984 |
Break My Stride | ||||
291 | 222 | 9 | Ed Sheeran | 2011 |
The A Team | ||||
292 | 293 | 12 | Rihanna | 2007 |
Don't Stop The Music | ||||
293 | 287 | 12 | Clouseau | 1990 |
Domino | ||||
294 | 347 | 11 | Mumford & Sons | 2009 |
Little Lion Man | ||||
295 | nw | 1 | Topic & A7S | 2020 |
Breaking Me | ||||
296 | 231 | 12 | Spice Girls | 1996 |
Wannabe | ||||
297 | 275 | 11 | Beatles | 1970 |
Let It Be | ||||
298 | 142 | 2 | Avicii | 2019 |
SOS | ||||
299 | 187 | 12 | K's Choice | 1995 |
Not An Addict | ||||
300 | 292 | 12 | Amy Winehouse | 2006 |
Rehab | ||||
301 | 170 | 3 | Lost Frequencies & Zonderling | 2017 |
Crazy | ||||
302 | 285 | 12 | Police | 1979 |
Message In A Bottle | ||||
303 | nw | 1 | Zoe Wees | 2020 |
Control | ||||
304 | 204 | 12 | Robbie Williams | 1997 |
Let Me Entertain You | ||||
305 | 386 | 7 | Sam Smith | 2014 |
Stay With Me | ||||
306 | 493 | 6 | Aretha Franklin | 1967 |
Respect | ||||
307 | 264 | 3 | Marshmello & Anne-Marie | 2018 |
Friends | ||||
308 | 185 | 10 | 4 Non Blondes | 1992 |
What's Up | ||||
309 | 263 | 12 | White Stripes | 2002 |
7 Nation Army | ||||
310 | 219 | 6 | Stan Van Samang | 2015 |
Goeiemorgend, Goeiendag (Live) | ||||
311 | 397 | 12 | Rihanna & Jay-Z | 2007 |
Umbrella | ||||
312 | 164 | 12 | Abel | 2000 |
Onderweg | ||||
313 | 298 | 12 | Beyoncé | 2008 |
If I Were A Boy | ||||
314 | 286 | 4 | Thunderball | 1993 |
Bonzaï Channel One | ||||
315 | 358 | 12 | Volumia! | 1998 |
Afscheid | ||||
316 | nw | 1 | DaBaby & Roddy Ricch | 2020 |
Rockstar | ||||
317 | 250 | 6 | Justin Bieber | 2015 |
Sorry | ||||
318 | 324 | 7 | Oscar And The Wolf | 2014 |
Princes | ||||
319 | 283 | 6 | Rage Against The Machine | 1992 |
Killing In The Name | ||||
320 | 208 | 3 | Anne-Marie | 2018 |
2002 | ||||
321 | 465 | 5 | Frances | 2016 |
Don't Worry About Me | ||||
322 | 331 | 9 | Kenny Loggins | 1984 |
Footloose | ||||
323 | 294 | 12 | 50 Cent | 2002 |
In Da Club (Explicit) | ||||
324 | 958 | 2 | Billie Eilish & Khalid | 2018 |
Lovely | ||||
325 | 354 | 5 | Twenty One Pilots | 2015 |
Stressed Out | ||||
326 | 447 | 8 | Labrinth & Emeli Sandé | 2012 |
Beneath Your Beautiful | ||||
327 | 259 | 12 | Michael Jackson | 1991 |
Black Or White | ||||
328 | 693 | 3 | Aya Nakamura | 2018 |
Djadja | ||||
329 | 278 | 5 | Kid Cudi & MGMT & Ratatat | 2012 |
Pursuit Of Happiness (Steve Aoki Remix) | ||||
330 | 510 | 3 | Ariana Grande | 2018 |
Thank U, Next | ||||
331 | 509 | 11 | Ronan Keating | 1999 |
When You Say Nothing At All | ||||
332 | nw | 1 | Angèle | 2019 |
Oui Ou Non | ||||
333 | 341 | 3 | Calvin Harris & Sam Smith | 2018 |
Promises | ||||
334 | 241 | 7 | Miley Cyrus | 2013 |
Wrecking Ball | ||||
335 | 252 | 5 | Justin Timberlake | 2016 |
Can't Stop The Feeling! | ||||
336 | 352 | 7 | Underworld | 1996 |
Born Slippy | ||||
337 | 306 | 6 | Wiz Khalifa & Charlie Puth | 2015 |
See You Again | ||||
338 | nw | 1 | Kygo & Tina Turner | 2020 |
What's Love Got To Do With It | ||||
339 | 418 | 4 | Laura Tesoro | 2017 |
Higher | ||||
340 | 395 | 4 | Ed Sheeran | 2015 |
Castle On The Hill | ||||
341 | 356 | 12 | Alanis Morissette | 1995 |
Ironic | ||||
342 | 234 | 3 | Ava Max | 2018 |
Sweet But Psycho | ||||
343 | 415 | 8 | Destiny's Child | 2001 |
Survivor | ||||
344 | 312 | 11 | Daan | 2004 |
Housewife | ||||
345 | 337 | 10 | LMFAO & Lauren Bennett & Goon Rock | 2011 |
Party Rock Anthem | ||||
346 | nw | 1 | Dua Lipa & Angèle | 2020 |
Fever | ||||
347 | 243 | 9 | Queen | 1976 |
Somebody To Love | ||||
348 | 387 | 8 | Will.I.Am & Britney Spears | 2012 |
Scream And Shout | ||||
349 | 336 | 4 | Post Malone & 21 Savage | 2017 |
Rockstar | ||||
350 | 313 | 6 | Ellie Goulding | 2015 |
Love Me Like You Do | ||||
351 | 535 | 12 | Kiss | 1979 |
I Was Made For Lovin' You | ||||
352 | 320 | 5 | Weeknd & Daft Punk | 2016 |
Starboy | ||||
353 | 304 | 7 | Taylor Swift | 2014 |
Shake It Off | ||||
354 | 265 | 11 | Golden Earring | 1973 |
Radar Love | ||||
355 | nw | 1 | Dina Ayada & Bobby & Chapter Two | 2020 |
Together | ||||
356 | 377 | 4 | Martin Garrix & Dua Lipa | 2017 |
Scared To Be Lonely | ||||
357 | 355 | 7 | Hozier | 2013 |
Take Me To Church | ||||
358 | 321 | 12 | Britney Spears | 2004 |
Toxic | ||||
359 | 362 | 8 | Bruno Mars | 2012 |
Locked Out Of Heaven | ||||
360 | 359 | 12 | Scabs | 1990 |
Hard Times | ||||
