1 april 2024 t/m 13 april 2024
Luister live naar Radio 1 (VRT).
Deze 113 nummers zijn verdwenen uit de lijst van 2023.
Kijkhierwelke 113 nummers nieuw binnenkomen in de lijst van 2024.
v | a | artiest(en) / titel | jaar |
---|---|---|---|
172 | 8 | Pearl Jam | 1992 |
Alive | |||
276 | 6 | Jimi Hendrix Experience | 1967 |
Purple Haze | |||
339 | 4 | Rolling Stones | 1969 |
Midnight Rambler | |||
354 | 7 | Robbie Williams | 1997 |
Angels | |||
379 | 7 | Buffalo Tom | 1992 |
Taillights Fade | |||
394 | 5 | Love | 1967 |
Alone Again Or | |||
400 | 8 | Jimi Hendrix Experience | 1967 |
Little Wing | |||
453 | 2 | Weezer | 1995 |
Buddy Holly | |||
467 | 5 | Beatles | 1968 |
Revolution | |||
485 | 1 | Low | 2000 |
Dinosaur Act | |||
488 | 4 | Bob Dylan | 1975 |
Simple Twist Of Fate | |||
498 | 7 | Queen | 1984 |
Radio Ga Ga | |||
514 | 5 | Stone Roses | 1989 |
Fools Gold | |||
535 | 3 | Steve Winwood | 1981 |
While You See A Chance | |||
542 | 4 | Fleetwood Mac | 1969 |
Man Of The World | |||
561 | 7 | Bon Iver | 2008 |
Skinny Love | |||
568 | 6 | Lovin' Spoonful | 1966 |
Summer In The City | |||
582 | 5 | Axelle Red | 2013 |
Rouge Ardent | |||
584 | 5 | Bruce Springsteen | 1987 |
Brilliant Disguise | |||
599 | 2 | Lenny Kravitz | 1989 |
Mr. Cab Driver | |||
603 | 1 | Gossip | 2009 |
Heavy Cross | |||
607 | 6 | Simple Minds | 1982 |
Someone Somewhere (In Summertime) | |||
612 | 5 | U2 | 2001 |
Elevation | |||
621 | 6 | Smiths | 1983 |
This Charming Man | |||
631 | 1 | Joy Division | 1979 |
Disorder | |||
632 | 8 | Ben E. King | 1961 |
Stand By Me | |||
638 | 1 | Supertramp | 1974 |
Dreamer | |||
641 | 3 | Boudewijn De Groot | 1996 |
Een Wonderkind Van 50 | |||
645 | 2 | Nancy Sinatra | 1966 |
Bang, Bang (My Baby Shot Me Down) | |||
648 | 2 | Prefab Sprout | 1985 |
Appetite | |||
650 | 1 | Aerosmith | 1989 |
Love In An Elevator | |||
654 | 1 | Bangles | 1986 |
Walk Like An Egyptian | |||
672 | 2 | Marvin Gaye | 1973 |
Let's Get It On | |||
677 | 3 | Rickie Lee Jones | 1979 |
Chuck E's In Love | |||
686 | 6 | Scabs | 1983 |
Matchbox Car | |||
687 | 8 | Led Zeppelin | 1970 |
Immigrant Song | |||
688 | 7 | U2 | 1987 |
I Still Haven't Found What I'm Looking For | |||
710 | 3 | Angèle | 2018 |
La Thune | |||
723 | 1 | Bløf & Geike Arnaert | 2017 |
Zoutelande | |||
728 | 5 | Gotye & Kimbra | 2011 |
Somebody That I Used To Know | |||
730 | 4 | Johnny Cash & June Carter | 1967 |
Jackson | |||
733 | 6 | Bob Dylan | 1983 |
Jokerman | |||
748 | 8 | Rita Mitsouko | 1984 |
Marcia Baïla | |||
757 | 2 | Kirsty MacColl | 1989 |
Days | |||
761 | 1 | Beatles | 1969 |
Two Of Us | |||
764 | 2 | Nirvana | 1991 |
Polly | |||
768 | 6 | Ronettes | 1963 |
Be My Baby | |||
770 | 1 | Sly & The Family Stone | 1968 |
Dance To The Music | |||
778 | 4 | Rod Stewart | 1969 |
Handbags And Gladrags | |||
780 | 1 | Erykah Badu | 2000 |
Bag Lady | |||
793 | 2 | Randy Newman | 1972 |
Sail Away | |||
797 | 1 | Robert Palmer | 1978 |
Every Kinda People | |||
804 | 1 | Boz Scaggs | 1977 |
Lido Shuffle | |||
808 | 1 | Crosby, Stills, Nash & Young | 1970 |
Ohio | |||
809 | 1 | Heaven 17 | 1983 |
Temptation | |||
812 | 1 | Siouxsie & The Banshees | 1983 |
Dear Prudence | |||
813 | 1 | Bob Dylan | 1965 |
Positively 4th Street | |||
814 | 1 | Golden Earring | 1970 |
Back Home | |||
817 | 2 | Phil Collins | 1989 |
Another Day In Paradise | |||
818 | 1 | Pierre Henry | 1967 |
Psyché Rock | |||
819 | 1 | Flash & The Pan | 1977 |
Hey, St. Peter | |||
822 | 1 | Go-Go's | 1981 |
Our Lips Are Sealed | |||
824 | 4 | Lipps, Inc. | 1979 |
Funkytown | |||
825 | 1 | Robbie Robertson | 1988 |
Somewhere Down The Crazy River | |||
826 | 1 | Indigo Girls | 1989 |
Closer To Fine | |||
831 | 1 | Electric Prunes | 1967 |
I Had Too Much To Dream (Last Night) | |||
832 | 5 | Gary Moore | 1990 |
Still Got The Blues (For You) | |||
834 | 3 | Ennio Morricone | 1973 |
My Name Is Nobody (Mon Nom Est Personne) | |||
839 | 1 | LaBelle | 1974 |
Voulez Vous Coucher Avec Moi Ce Soir (Lady Marmalade) | |||
846 | 1 | Alabama Shakes | 2012 |
Hold On | |||
849 | 1 | Traffic | 1967 |
Paper Sun | |||
854 | 3 | Beatles | 1966 |
Michelle | |||
855 | 4 | Fleetwood Mac | 1978 |
You Make Loving Fun | |||
856 | 6 | Killers | 2008 |
Human | |||
863 | 1 | Commodores | 1978 |
Easy | |||
872 | 1 | Daniel Lanois | 1990 |
The Maker | |||
876 | 3 | De La Soul | 1989 |
Eye Know | |||
878 | 1 | Magazine | 1978 |
Shot By Both Sides | |||
880 | 4 | Agnes Obel | 2010 |
Riverside | |||
881 | 1 | Pointer Sisters | 1984 |
Automatic | |||
886 | 1 | Kinks | 1966 |
Dead End Street | |||
889 | 1 | Paul Simon | 1972 |
Me And Julio Down By The Schoolyard | |||
891 | 1 | Art Of Noise | 1987 |
Moments In Love | |||
894 | 1 | Django Django | 2011 |
Default | |||
897 | 4 | Gilbert O'Sullivan | 1970 |
Nothing Rhymed | |||
903 | 1 | New York Dolls | 1972 |
Personality Crisis | |||
904 | 1 | Daryl Hall & John Oates | 1981 |
I Can't Go For That (No Can Do) | |||
905 | 1 | Wham! | 1984 |
Last Christmas | |||
906 | 4 | Killing Joke | 1985 |
Love Like Blood | |||
924 | 1 | Elvis Presley | 1956 |
Love Me Tender | |||
925 | 2 | Psychedelic Furs | 1981 |
Pretty In Pink | |||
929 | 1 | Cramps | 1978 |
Human Fly | |||
935 | 1 | Raffaella Carrà | 1976 |
A Far l'Amore Comincia Tu (Liebelei) | |||
937 | 3 | Boomtown Rats | 1979 |
I Don't Like Mondays | |||
938 | 3 | Daft Punk & Pharrell Williams | 2013 |
Get Lucky | |||
943 | 2 | Smashing Pumpkins | 1996 |
1979 | |||
945 | 1 | Ibeyi | 2014 |
River | |||
947 | 1 | Who | 1966 |
Substitute | |||
953 | 2 | Laurent Garnier | 2000 |
The Man With The Red Face | |||
955 | 1 | Noordkaap | 1992 |
Het Komt Voor In De Beste Families | |||
956 | 4 | Deee-Lite | 1990 |
Groove Is In The Heart | |||
957 | 1 | Sly & The Family Stone | 1970 |
Thank You (Falettinme Be Mice Elf Agin) | |||
962 | 2 | Vanessa Paradis | 1987 |
Joe Le Taxi | |||
974 | 1 | Jamie Woon | 2010 |
Night Air | |||
976 | 1 | Tom Robinson Band | 1977 |
2-4-6-8 Motorway | |||
978 | 1 | Marianne Faithfull | 1979 |
Working Class Hero | |||
979 | 1 | Outkast | 2000 |
Ms. Jackson | |||
982 | 1 | Midlake | 2009 |
Acts Of Man | |||
983 | 4 | Buffalo Springfield | 1966 |
For What It's Worth | |||
984 | 1 | Emmylou Harris | 1977 |
(You Never Can Tell) C'est La Vie | |||
986 | 2 | Machines | 1982 |
(I See) The Lies In Your Eyes | |||
995 | 1 | A Flock Of Seagulls | 1982 |
Wishing (If I Had A Photograph Of You) | |||
997 | 2 | London Grammar | 2013 |
Strong |