editie 121
dw | vw | aw | artiest(en) / titel | pt |
---|---|---|---|---|
1 | 1 | 4 | Harry Styles | 150 |
As It Was | ||||
2 | 5 | 14 | Purple Disco Machine & Sophie & The Giants | 143 |
In The Dark | ||||
3 | 2 | 13 | George Ezra | 141 |
Anyone For You | ||||
4 | 3 | 9 | Antoon | 139 |
Hallo | ||||
5 | 4 | 8 | Camila Cabello & Ed Sheeran | 139 |
Bam Bam | ||||
6 | 9 | 11 | Jax Jones & MNEK | 129 |
Where Did You Go | ||||
7 | 6 | 25 | Tiësto & Ava Max | 124 |
The Motto | ||||
8 | 8 | 14 | Bastille | 121 |
Shut Off The Lights | ||||
9 | 7 | 25 | Ed Sheeran | 117 |
Overpass Graffiti | ||||
10 | 10 | 7 | Suzan & Freek | 113 |
Honderd Keer | ||||
11 | 11 | 8 | S10 | 109 |
De Diepte | ||||
12 | 17 | 6 | Willy William | 106 |
Trompeta | ||||
13 | 13 | 24 | Robin Schulz & Dennis Lloyd | 103 |
Young Right Now | ||||
14 | 12 | 7 | Imagine Dragons | 101 |
Bones | ||||
15 | 26 | 4 | Shawn Mendes | 100 |
When You're Gone | ||||
16 | 24 | 4 | Rondé | 99 |
Love Myself | ||||
17 | 20 | 13 | Sigala | 94 |
Melody | ||||
18 | 33 | 4 | James Hype & Miggy Dela Rosa | 92 |
Ferrari | ||||
19 | 25 | 5 | Kris Kross Amsterdam & Donnie & Tino Martin | 92 |
Vanavond (Uit M'n Bol) | ||||
20 | 19 | 13 | Sorana & David Guetta | 91 |
redruM | ||||
21 | 18 | 9 | Kygo & DNCE | 86 |
Dancing Feet | ||||
22 | 27 | 8 | 5 Seconds Of Summer | 84 |
Complete Mess | ||||
23 | 14 | 15 | Stromae | 79 |
L'enfer | ||||
24 | 22 | 15 | Lauren Spencer Smith | 78 |
Fingers Crossed | ||||
25 | 15 | 17 | Alesso & Katy Perry | 77 |
When I'm Gone | ||||
26 | 16 | 22 | Kris Kross Amsterdam & Antoon & Sigourney K | 75 |
Vluchtstrook | ||||
27 | 23 | 12 | Tate McRae | 71 |
She's All I Wanna Be | ||||
28 | 29 | 5 | Thomas Acda & Rolf Sanchez & Kraantje Pappie | 70 |
Missen Zou | ||||
29 | 41 | 3 | David Guetta & Becky Hill & Ella Henderson | 69 |
Crazy What Love Can Do | ||||
30 | 32 | 7 | Antoon | 68 |
Hotelschool | ||||
31 | 30 | 9 | Donnie & Mart Hoogkamer | 60 |
Bieber Van De Kroeg | ||||
32 | 35 | 6 | Joel Corry & David Guetta & Bryson Tiller | 60 |
What Would You Do | ||||
33 | 31 | 17 | Flemming | 57 |
Zij Wil Mij | ||||
34 | 37 | 17 | Fireboy DML & Ed Sheeran | 50 |
Peru | ||||
35 | 55 | 3 | Armin Van Buuren & Billen Ted & JC Stewart | 46 |
Come Around Again | ||||
36 | 34 | 30 | Meau | 43 |
Dat Heb Jij Gedaan | ||||
37 | 38 | 9 | Becky Hill & Galantis | 40 |
Run | ||||
38 | 43 | 6 | Tom Grennan | 40 |
Remind Me | ||||
39 | 57 | 3 | Di-Rect | 39 |
Through The Looking Glass | ||||
40 | 50 | 5 | Imanbek & BYOR | 39 |
Belly Dancer | ||||
41 | 28 | 21 | Shawn Mendes | 36 |
It'll Be Okay | ||||
42 | 42 | 7 | Krezip & Danny Vera | 35 |
Make It A Memory | ||||
43 | 39 | 7 | Jaap Reesema | 32 |
Mijn Kleine Presidentje | ||||
44 | 21 | 24 | OneRepublic | 31 |
Sunshine | ||||
45 | 45 | 7 | Trobi & Ronnie Flex & Chivv & ADF Samski | 30 |
Okee Shordy | ||||
46 | 46 | 7 | Megan Thee Stallion & Dua Lipa | 29 |
Sweetest Pie | ||||
47 | 40 | 6 | Froukje & S10 | 27 |
Zonder Gezicht | ||||
48 | 56 | 3 | Davina Michelle | 27 |
No Angel | ||||
49 | 49 | 5 | Antoon & Big2 | 25 |
Tantoe Lekker | ||||
50 | 52 | 3 | Elley Duhé | 23 |
Middle Of The Night | ||||
51 | 70 | 2 | Jack Harlow | 22 |
First Class | ||||
52 | 53 | 6 | Dave | 21 |
Starlight | ||||
53 | 78 | 2 | Kinderen Voor Kinderen | 20 |
FitTop10 | ||||
54 | 44 | 22 | Gayle | 20 |
ABCDEFU | ||||
55 | 47 | 27 | Swedish House Mafia & The Weeknd | 19 |
Moth To A Flame | ||||
56 | 58 | 5 | J Balvin & Ed Sheeran | 19 |
Sigue | ||||
57 | 62 | 16 | Weeknd | 18 |
Sacrifice | ||||
58 | 59 | 4 | Belters Only & Jazzy | 18 |
Make Me Feel Good | ||||
59 | 69 | 3 | Anitta | 17 |
Envolver | ||||
60 | 36 | 25 | Imagine Dragons & JID | 17 |
Enemy | ||||
61 | 64 | 4 | A1 & J1 & Tion Wayne | 16 |
Night Away (Dance) | ||||
62 | 68 | 3 | Lucas & Steve & MARF | 15 |
Give Me Your Love | ||||
63 | 54 | 36 | Glass Animals | 15 |
Heat Waves | ||||
64 | nw | 1 | Son Mieux | 14 |
Multicolor | ||||
65 | 72 | 3 | Weeknd | 14 |
Out Of Time | ||||
66 | 60 | 32 | Ofenbach & Ella Henderson | 14 |
Hurricane | ||||
67 | 66 | 13 | Charlie Puth | 13 |
Light Switch | ||||
68 | 65 | 4 | Anouk | 13 |
Something Better | ||||
69 | nw | 1 | Lauren Spencer Smith | 12 |
Flowers | ||||
70 | 77 | 2 | Dylan Conrique | 11 |
Birthday Cake | ||||
71 | 79 | 2 | Swedish House Mafia & Connie Constance | 10 |
Heaven Takes You Home | ||||
72 | 75 | 2 | Nielson | 9 |
Aan Zee | ||||
73 | 80 | 2 | Lizzo | 8 |
About Damn Time | ||||
74 | 67 | 34 | Rondé | 8 |
Hard To Say Goodbye | ||||
75 | nw | 1 | Floor Jansen | 6 |
Fire | ||||
76 | nw | 1 | Kid LAROI | 5 |
Thousand Miles | ||||
77 | 76 | 19 | Sam Feldt & Rita Ora | 5 |
Follow Me | ||||
78 | nw | 1 | Florence & The Machine | 4 |
My Love | ||||
79 | nw | 1 | Sigourney K & Ronnie Flex | 4 |
100 SMSjes | ||||
80 | nw | 1 | Ofenbach | 3 |
4U | ||||
81 | nw | 1 | Ed Sheeran & Lil Baby | 2 |
2Step | ||||
82 | 71 | 32 | Lil Nas X | 2 |
That's What I Want | ||||
83 | nw | 1 | George Ezra | 1 |
Green Green Grass | ||||
84 | 81 | 22 | Sera | 1 |
Take A Chance |