editie 42
dw | vw | aw | artiest(en) / titel | pt |
---|---|---|---|---|
1 | 1 | 14 | Joel Corry & MNEK | 148 |
Head & Heart | ||||
2 | 4 | 8 | 24kGoldn & Iann Dior | 143 |
Mood | ||||
3 | 5 | 9 | Banners | 138 |
Someone To You | ||||
4 | 6 | 13 | Ava Max | 137 |
Kings & Queens | ||||
5 | 3 | 10 | Miley Cyrus | 135 |
Midnight Sky | ||||
6 | 2 | 14 | Rolf Sanchez | 132 |
Más Más Más | ||||
7 | 11 | 13 | Sam Feldt & Vize & Leony | 128 |
Far Away From Home | ||||
8 | 7 | 9 | Suzan & Freek & Snelle | 126 |
De Overkant | ||||
9 | 9 | 5 | Justin Bieber & Chance The Rapper | 123 |
Holy | ||||
10 | 8 | 18 | Nea | 122 |
Some Say (Felix Jaehn Remix) | ||||
11 | 13 | 11 | Master KG & Nomcebo Zikode | 115 |
Jerusalema | ||||
12 | 10 | 6 | David Guetta & Sia | 114 |
Let's Love | ||||
13 | 21 | 4 | Tiësto | 109 |
The Business | ||||
14 | 12 | 8 | BTS | 102 |
Dynamite | ||||
15 | 25 | 3 | Shawn Mendes | 98 |
Wonder | ||||
16 | 19 | 11 | Jason Derulo | 96 |
Take You Dancing | ||||
17 | 18 | 11 | Weeknd | 95 |
Save Your Tears | ||||
18 | 17 | 7 | Tate McRae | 95 |
You Broke Me First | ||||
19 | 14 | 23 | Harry Styles | 87 |
Watermelon Sugar | ||||
20 | 39 | 2 | Miss Montreal | 85 |
Door De Wind | ||||
21 | 15 | 12 | J Balvin & Dua Lipa & Bad Bunny & Tainy | 85 |
Un Dia (One Day) | ||||
22 | 30 | 5 | Internet Money & Gunna & Don Toliver & Nav | 85 |
Lemonade | ||||
23 | 24 | 9 | James Bay | 80 |
Chew On My Heart | ||||
24 | 20 | 8 | Racoon | 80 |
De Echte Vent | ||||
25 | 23 | 9 | Clean Bandit & Mabel & 24kGoldn | 78 |
Tick Tock | ||||
26 | 29 | 10 | Lost Frequencies & Mathieu Koss | 75 |
Don't Leave Me Now | ||||
27 | 26 | 7 | Di-Rect | 74 |
Color | ||||
28 | 16 | 17 | Jawsh 685 & Jason Derulo | 74 |
Savage Love (Laxed Siren Beat) | ||||
29 | 46 | 3 | Dua Lipa & DaBaby | 72 |
Levitating | ||||
30 | 22 | 15 | Davina Michelle | 71 |
My Own World | ||||
31 | 37 | 5 | Sam Smith | 61 |
Diamonds | ||||
32 | 28 | 21 | Lucas & Steve | 59 |
Letters | ||||
33 | 57 | 5 | Kevin & Yade Lauren | 59 |
Als Ik Je Niet Zie | ||||
34 | 27 | 24 | Black Eyed Peas & Ozuna & J. Rey Soul | 57 |
Mamacita | ||||
35 | 32 | 16 | Zoe Wees | 56 |
Control | ||||
36 | 35 | 7 | Lucas & Steve & Alida | 52 |
Another Life | ||||
37 | 40 | 4 | Nothing But Thieves | 48 |
Impossible | ||||
38 | 47 | 5 | Keith Urban & P!nk | 47 |
One Too Many | ||||
39 | 36 | 22 | Jonas Brothers & Karol G | 46 |
X | ||||
40 | 33 | 26 | Lost Frequencies & Zonderling & Kelvin Jones | 45 |
Love To Go | ||||
41 | 38 | 7 | Tabitha | 41 |
Hallo Met Mij | ||||
42 | 50 | 2 | Suzan & Freek | 33 |
Papa | ||||
43 | 45 | 6 | Marshmello & Demi Lovato | 29 |
OK Not To Be OK | ||||
44 | 43 | 4 | Bastille | 28 |
Survivin' | ||||
45 | 51 | 4 | Ofenbach & Quarterhead & Norma Jean Martine | 28 |
Head Shoulders Knees & Toes | ||||
46 | 49 | 6 | Black Eyed Peas & Nicky Jam & Tyga | 27 |
Vida Loca | ||||
47 | 53 | 3 | Pop Smoke | 25 |
What You Know Bout Love | ||||
48 | 54 | 5 | Conan Gray | 24 |
Heather | ||||
49 | 58 | 3 | Why Don't We | 23 |
Fallin' | ||||
50 | 78 | 2 | Armin Van Buuren & Jake Reese | 22 |
Need You Now | ||||
51 | 69 | 3 | Matt Simons | 21 |
Better Tomorrow | ||||
52 | 61 | 3 | Ritt Momney | 20 |
Put Your Records On | ||||
53 | 73 | 2 | Chris Stapleton | 19 |
Cold | ||||
54 | 34 | 17 | Sheppard | 18 |
Symphony | ||||
55 | 70 | 2 | Sevn Alias | 18 |
4 The Win | ||||
56 | 65 | 3 | Ilse DeLange | 17 |
Somewhere Only We Know (Live) | ||||
57 | 66 | 2 | Tabitha | 16 |
Ik Hou Van Mij | ||||
58 | 75 | 2 | Danny Vera | 15 |
The Weight | ||||
59 | 63 | 5 | Nick & Simon | 14 |
Oostenwind | ||||
60 | 64 | 4 | Zayn | 13 |
Better | ||||
61 | 55 | 19 | JC Stewart | 13 |
I Need You To Hate Me | ||||
62 | 56 | 14 | Kygo & Tina Turner | 12 |
What's Love Got To Do With It | ||||
63 | 68 | 3 | KC Lights | 11 |
Girl | ||||
64 | 72 | 2 | Rondé | 11 |
Get To You | ||||
65 | 74 | 2 | Sofi Tukker & Novak & YAX.X | 10 |
Emergency | ||||
66 | 62 | 22 | Lady GaGa & Ariana Grande | 10 |
Rain On Me | ||||
67 | 71 | 3 | Duncan Laurence | 9 |
Last Night | ||||
68 | nw | 1 | Josylvio | 9 |
Dolla Dolla Bill | ||||
69 | 81 | 2 | Maan | 7 |
Zo Kan Het Dus Ook (Part 2) | ||||
70 | 59 | 15 | Dua Lipa | 6 |
Hallucinate | ||||
71 | nw | 1 | Bebe Rexha & Doja Cat | 6 |
Baby, I'm Jealous | ||||
72 | nw | 1 | Janelle Monáe | 6 |
Turntables | ||||
73 | 77 | 18 | Goldkimono | 5 |
To Tomorrow | ||||
74 | nw | 1 | Lauv & Conan Gray | 5 |
Fake | ||||
75 | nw | 1 | Galantis & Nghtmre & Liam O'Donnell | 5 |
Tu Tu Tu (That's Why We) | ||||
76 | nw | 1 | Demi Lovato | 4 |
Commander In Chief | ||||
77 | nw | 1 | Royal Blood | 4 |
Trouble's Coming | ||||
78 | nw | 1 | Justin Bieber & Benny Blanco | 3 |
Lonely | ||||
79 | nw | 1 | Snelle & Ronnie Flex | 2 |
In De Schuur | ||||
80 | 76 | 23 | Martin Garrix & John Martin | 2 |
Higher Ground | ||||
81 | nw | 1 | Robin Schulz & Kiddo | 1 |
All We Got | ||||
82 | 41 | 25 | Ava Max | 1 |
Salt |