editie 102
dw | vw | aw | artiest(en) / titel | pt |
---|---|---|---|---|
1 | 1 | 17 | Glass Animals | 145 |
Heat Waves | ||||
2 | 2 | 9 | Adele | 145 |
Easy On Me | ||||
3 | 3 | 18 | Elton John & Dua Lipa | 142 |
Cold Heart (PNAU Remix) | ||||
4 | 4 | 15 | Rondé | 139 |
Hard To Say Goodbye | ||||
5 | 10 | 11 | Meau | 138 |
Dat Heb Jij Gedaan | ||||
6 | 7 | 13 | Lil Nas X | 135 |
That's What I Want | ||||
7 | 9 | 9 | Acraze & Cherish | 130 |
Do It To It | ||||
8 | 23 | 3 | Gayle | 130 |
ABCDEFU | ||||
9 | 5 | 14 | Ed Sheeran | 129 |
Shivers | ||||
10 | 8 | 12 | Coldplay & BTS | 120 |
My Universe | ||||
11 | 6 | 13 | Gabry Ponte & Lum!x & Prezioso | 120 |
Thunder | ||||
12 | 13 | 8 | Swedish House Mafia & The Weeknd | 117 |
Moth To A Flame | ||||
13 | 19 | 6 | Tiësto & Ava Max | 108 |
The Motto | ||||
14 | 11 | 11 | Flemming | 106 |
Amsterdam | ||||
15 | 16 | 6 | Ed Sheeran | 101 |
Overpass Graffiti | ||||
16 | 34 | 3 | Kris Kross Amsterdam & Antoon & Sigourney K | 100 |
Vluchtstrook | ||||
17 | 14 | 14 | Armin Van Buuren & Davina Michelle | 98 |
Hold On | ||||
18 | 12 | 20 | Lost Frequencies & Calum Scott | 94 |
Where Are You Now | ||||
19 | 17 | 9 | Justin Bieber | 94 |
Ghost | ||||
20 | 46 | 2 | Ed Sheeran & Elton John | 94 |
Merry Christmas | ||||
21 | 18 | 12 | Dermot Kennedy | 88 |
Better Days | ||||
22 | 22 | 15 | Tom Grennan | 87 |
Don't Break The Heart | ||||
23 | 15 | 18 | Farruko | 82 |
Pepas | ||||
24 | 21 | 13 | Ofenbach & Ella Henderson | 81 |
Hurricane | ||||
25 | 30 | 5 | OneRepublic | 74 |
Sunshine | ||||
26 | 35 | 7 | Benson Boone | 73 |
Ghost Town | ||||
27 | 25 | 11 | Afrojack & Lucas & Steve & DubVision | 70 |
Anywhere With You | ||||
28 | 29 | 7 | Meduza & Hozier | 67 |
Tell It To My Heart | ||||
29 | 24 | 18 | Rain Radio & DJ Craig Gorman | 61 |
Talk About | ||||
30 | 27 | 25 | Ed Sheeran | 59 |
Bad Habits | ||||
31 | 28 | 23 | Kid LAROI & Justin Bieber | 58 |
Stay | ||||
32 | 83 | 2 | Maan | 58 |
Leven | ||||
33 | 20 | 6 | Post Malone & The Weeknd | 56 |
One Right Now | ||||
34 | 31 | 10 | Jaap Reesema | 54 |
Voor Je Van Me Houdt | ||||
35 | 32 | 16 | Purple Disco Machine & Eyelar | 52 |
Dopamine | ||||
36 | 39 | 3 | Bilal Wahib & Frenna | 49 |
Streken Van Een Duivel | ||||
37 | 47 | 4 | Ewan McVicar | 46 |
Tell Me Something Good | ||||
38 | 42 | 7 | Joel Corry & Mabel | 46 |
I Wish | ||||
39 | 36 | 4 | Taylor Swift | 45 |
All Too Well (Taylor's Version) | ||||
40 | 44 | 5 | Robin Schulz & Dennis Lloyd | 41 |
Young Right Now | ||||
41 | 26 | 9 | Suzan & Freek | 39 |
Dromen In Kleur | ||||
42 | 45 | 6 | Imagine Dragons & JID | 33 |
Enemy | ||||
43 | 57 | 3 | Duncan Laurence | 30 |
Wishes Come True | ||||
44 | 43 | 7 | Yade Lauren | 30 |
In De Nacht | ||||
45 | 81 | 2 | Shawn Mendes | 26 |
It'll Be Okay | ||||
46 | 54 | 5 | Kensington | 25 |
Island (Unplugged-Live) | ||||
47 | 59 | 2 | KA & S10 | 24 |
Schaduw | ||||
48 | 51 | 4 | Amaarae & Kali Uchis & Moliy | 23 |
Sad Girlz Luv Money (Remix) | ||||
49 | 52 | 5 | Rolf Sanchez | 22 |
Te Amaré | ||||
50 | 56 | 3 | Iann Dior | 21 |
Let You | ||||
51 | 58 | 3 | Sera | 20 |
Take A Chance | ||||
52 | 53 | 18 | Tiësto & Karol G | 20 |
Don't Be Shy | ||||
53 | 65 | 2 | K3 | 19 |
Waterval | ||||
54 | 70 | 2 | Emmy Meli | 18 |
I Am Woman | ||||
55 | 72 | 2 | Mart Hoogkamer | 17 |
Neem Er Één Van Mij | ||||
56 | 33 | 7 | Kungs | 17 |
Lipstick | ||||
57 | 62 | 4 | Froukje | 16 |
Een Teken | ||||
58 | 61 | 4 | Tate McRae | 15 |
Feel Like Shit | ||||
59 | 66 | 16 | Script | 15 |
I Want It All | ||||
60 | nw | 1 | SZA | 14 |
I Hate U | ||||
61 | 64 | 8 | Sam Fender | 13 |
Seventeen Going Under | ||||
62 | 48 | 24 | Shouse | 12 |
Love Tonight (David Guetta Remix) | ||||
63 | nw | 1 | Purple Disco Machine & Tasita D'Mour | 12 |
Rise | ||||
64 | 68 | 3 | Kream & Millean. & Bemendé | 11 |
What You've Done To Me | ||||
65 | 37 | 25 | Becky Hill & David Guetta | 11 |
Remember | ||||
66 | 77 | 2 | Alan Walker & Benjamin Ingrosso | 10 |
Man On The Moon | ||||
67 | nw | 1 | Ilse DeLange | 9 |
Don't Hold Back | ||||
68 | 55 | 3 | Foals | 8 |
Wake Me Up | ||||
69 | nw | 1 | Wulf | 8 |
Xmas Time | ||||
70 | 73 | 3 | Niall Horan & Anne-Marie | 7 |
Everywhere (BBC Children In Need) | ||||
71 | 38 | 15 | Jason Derulo | 7 |
Acapulco | ||||
72 | 75 | 3 | Justin Timberlake & Anna Kendrick & Anderson .Paak & Anthony Ramos & Ester Dean | 6 |
Together Now | ||||
73 | 63 | 4 | Franz Ferdinand | 5 |
Billy Goodbye | ||||
74 | 80 | 2 | Ariana Grande & Kid Cudi | 5 |
Just Look Up | ||||
75 | 69 | 14 | Donnie & Rene Froger | 5 |
Bon Gepakt | ||||
76 | nw | 1 | Emma Heesters | 4 |
Holiday | ||||
77 | 74 | 29 | Marshmello & Jonas Brothers | 4 |
Leave Before You Love Me | ||||
78 | nw | 1 | Sunnery James & Ryan Marciano & Ginge & QG | 3 |
Better Things | ||||
79 | 60 | 6 | Son Mieux | 2 |
Dancing At The Doors Of Heaven | ||||
80 | nw | 1 | Snelle | 2 |
In M'n Bloed | ||||
81 | 76 | 32 | OneRepublic | 2 |
Run | ||||
82 | 41 | 5 | Silk Sonic (Bruno Mars & Anderson .Paak) | 1 |
Smokin Out The Window | ||||
83 | nw | 1 | Galantis & Lucas & Steve & Ilira | 1 |
Alien | ||||
84 | 82 | 19 | Weeknd | 1 |
Take My Breath |